Crank the Shield − Stage 3| Camp White Pine to Haliburton Forest, Sunday September 19, 2010 |
Allan Hawley - Time Keeper
Crank the Shield − Stage 3| Camp White Pine to Haliburton Forest, Sunday September 19, 2010 |
Solo Under Thirty Male| Start Scheduled: 9:30 AM Actual: 9:30:00.0 Distance: 58.0 Km Laps: 1 Participants: 8 |
|
| Allan Hawley - Time Keeper |
| 1 | 1 | Andrew Watson | Norco Factory Team | | 2:46:08.73 | | 20.95 |
| 2 | 137 | Scott Bendle | ThinkSL.com / Carson Electric | | 3:03:05.83 | 16:57.0 | 19.01 |
| 3 | 159 | Andrew Maemura | Cycle Solutions/Angry Johnny`s CC | | 3:04:09.69 | 18:00.9 | 18.90 |
| 4 | 128 | Tom Wait | | | 3:15:12.19 | 29:03.4 | 17.83 |
| 5 | 63 | Harrison Wood | Long Sault Long Shots | | 3:53:19.50 | 1:07:10.7 | 14.91 |
| 6 | 34 | Jay Menard | | Via Ciclante | 4:05:07.09 | 1:18:58.3 | 14.20 |
| 7 | 10 | Daniel Scott | | Internation Mountain Bicycling Assoc. CA | 4:06:46.09 | 1:20:37.3 | 14.10 |
| 8 | 40 | Corey Morrison | | KHS Backpeddling | 4:51:05.72 | 2:04:56.9 | 11.95 |
| DNS | 41 | John Clark | | Halcones Racing Mexico | | |
| DNS | 139 | Marcin Stepniak | Bikezone Racing | The Bike Zone | | Not scanned @ start line |
Updated @ 17:15:56 2010/09/27
Crank the Shield − Stage 3| Camp White Pine to Haliburton Forest, Sunday September 19, 2010 |
Solo 30 − 39 Male| Start Scheduled: 9:30 AM Actual: 9:30:00.0 Distance: 58.0 Km Laps: 1 Participants: 41 |
|
| Allan Hawley - Time Keeper |
| 1 | 50 | Michael Dennis | speedriver.com | Speed River Bicycle | 2:53:58.46 | | 20.00 |
| 2 | 23 | Iain Radford | | | 2:53:58.46 | | 20.00 |
| 3 | 121 | Jason Everaert | Coach Chris.ca / Ted Velikonja | The Village Cycle/Helbin Machine | 2:59:12.77 | 5:14.3 | 19.42 |
| 4 | 9 | Ernesto Marenchin | | Crankskins.com | 3:05:12.17 | 11:13.7 | 18.79 |
| 5 | 147 | David Stachon | Tall Tree Cycles / Steelwool Bicycles | Tall Tree Cycles | 3:09:47.60 | 15:49.1 | 18.34 |
| 6 | 2 | Tom Hipsz | | | 3:25:01.01 | 31:02.5 | 16.97 |
| 7 | 109 | Richard Stockdale | | | 3:29:39.90 | 35:41.4 | 16.60 |
| 8 | 168 | Matt Young | | Innovative Fitness | 3:40:10.85 | 46:12.3 | 15.81 |
| 9 | 142 | David Warren | | Bearded Man Racing | 3:41:02.61 | 47:04.1 | 15.74 |
| 10 | 138 | Jan Trojanowski | | | 3:41:45.18 | 47:46.7 | 15.69 |
| 11 | 130 | Simon Roy | | | 3:43:54.47 | 49:56.0 | 15.54 |
| 12 | 92 | William Hellems | Coach Chris.ca / Ted Velikonja | | 3:45:22.56 | 51:24.1 | 15.44 |
| 13 | 3 | Brad Mc Cutcheon | | | 3:46:00.88 | 52:02.4 | 15.40 |
| 14 | 72 | Tony Chau | Essex−Kent (Rockets) Off Road Cycling Team | Rockets | 3:46:56.63 | 52:58.1 | 15.33 |
| 15 | 86 | Robin Bouchard | | | 3:50:26.16 | 56:27.7 | 15.10 |
| 16 | 84 | Neil Ireland | | | 3:51:28.40 | 57:29.9 | 15.03 |
| 17 | 18 | Chad Houston | | | 3:54:39.75 | 1:00:41.2 | 14.83 |
| 18 | 12 | Mark Gedraitis | | NEMBA | 3:55:11.33 | 1:01:12.8 | 14.80 |
| 19 | 101 | Craig Hoddy | | My Wife | 3:55:39.51 | 1:01:41.0 | 14.77 |
| 20 | 122 | Duncan Vernon | | RaceDayRush.com | 3:57:27.24 | 1:03:28.7 | 14.66 |
| 21 | 112 | Derek MacNeil | Gears Bike Shop Club | gearsbikeshop.com | 3:58:31.20 | 1:04:32.7 | 14.59 |
| 22 | 145 | Trevor Jordan | | | 3:58:44.89 | 1:04:46.4 | 14.58 |
| 23 | 133 | Mark Cliffe−Phillips | | Aerobic Power | 4:06:25.18 | 1:12:26.7 | 14.12 |
| 24 | 71 | John Clare | | Fiera Race Team | 4:12:11.25 | 1:18:12.7 | 13.80 |
| 25 | 8 | Ian Randall | | Urbane | 4:20:05.72 | 1:26:07.2 | 13.38 |
| 26 | 24 | Chris Bacigalupo | | | 4:23:23.80 | 1:29:25.3 | 13.21 |
| 27 | 44 | Chris Durand | | Nigel`s Flatlander | 4:25:56.54 | 1:31:58.0 | 13.09 |
| 28 | 143 | Seamus McGrath | | | 4:25:56.54 | 1:31:58.0 | 13.09 |
| 29 | 21 | Graham Seaman | | | 4:30:36.96 | 1:36:38.5 | 12.86 |
| 30 | 132 | Scott Konecny | | | 4:31:49.83 | 1:37:51.3 | 12.80 |
| 31 | 155 | Matt Sanders | | | 4:36:00.20 | 1:42:01.7 | 12.61 |
| 32 | 82 | Gilbert Cayouette | | | 4:42:22.38 | 1:48:23.9 | 12.32 |
| 33 | 241 | Tony HanJune Kim | | | 4:44:58.77 | 1:51:00.3 | 12.21 |
| 34 | 99 | Paul Hodges | | | 4:55:26.94 | 2:01:28.4 | 11.78 |
| 35 | 85 | Stefan Ioannou | | | 5:04:49.80 | 2:10:51.3 | 11.42 |
| 36 | 148 | Michael Bowen | | | 5:08:30.50 | 2:14:32.0 | 11.28 |
| 37 | 56 | Andrew MacLeod | | Andrew MacLeod | 5:10:39.50 | 2:16:41.0 | 11.20 |
| 38 | 140 | Bevin Reith | | | 5:11:51.66 | 2:17:53.2 | 11.16 |
| 39 | 57 | Grant Barriage | | | 5:55:46.77 | 3:01:48.3 | 9.78 |
| 40 | 17 | David Barton | | | 5:58:25.44 | 3:04:26.9 | 9.71 |
| 41 | 51 | Matthew Labadie | | | 6:03:33.49 | 3:09:35.0 | 9.57 |
| DNS | 22 | Duane Turgeon | | | | From Aid 1 |
Updated @ 17:15:56 2010/09/27
Crank the Shield − Stage 3| Camp White Pine to Haliburton Forest, Sunday September 19, 2010 |
Solo 40 − 49 Male| Start Scheduled: 9:30 AM Actual: 9:30:00.0 Distance: 58.0 Km Laps: 1 Participants: 56 |
|
| Allan Hawley - Time Keeper |
| 1 | 102 | Matt Klymson | Cycle Solutions/Angry Johnny`s CC | | 3:07:32.85 | | 18.56 |
| 2 | 100 | Jim Brogden | speedriver.com | speedriver | 3:13:39.42 | 6:06.5 | 17.97 |
| 3 | 28 | Benny Doucette | Walden Mountain Bike Club | | 3:18:54.90 | 11:22.0 | 17.49 |
| 4 | 150 | Michael Mazza | CyclepathMarkham.com | CyclepathMarkham.com | 3:20:43.49 | 13:10.6 | 17.34 |
| 5 | 98 | Dave Eleiter | | | 3:22:49.81 | 15:16.9 | 17.16 |
| 6 | 106 | Ken Waring | | Personal Bank Account | 3:25:18.97 | 17:46.1 | 16.95 |
| 7 | 46 | David Enns | Brant Cycle | | 3:25:48.53 | 18:15.6 | 16.91 |
| 8 | 89 | Nicolas Lortie | | G.T.H. Sports | 3:27:41.71 | 20:08.8 | 16.76 |
| 9 | 124 | Tony Owsley | Team TVC/Village Cycle London | | 3:27:58.17 | 20:25.3 | 16.73 |
| 10 | 90 | Dave Law | Kamikaze Racing, Collingwood | Kamikaze | 3:28:13.64 | 20:40.7 | 16.71 |
| 11 | 73 | Mark Rosati | | | 3:31:11.76 | 23:38.9 | 16.48 |
| 12 | 32 | David Grosse | | | 3:32:42.09 | 25:09.2 | 16.36 |
| 13 | 108 | Oggie Sokolovic | Aquila/Racer Sportif/Mattamy Homes CC | | 3:35:14.70 | 27:41.8 | 16.17 |
| 14 | 105 | Mario Turgeon | Lessard Bicycles | | 3:36:28.70 | 28:55.8 | 16.08 |
| 15 | 4 | Blake Ellis | | | 3:42:08.84 | 34:35.9 | 15.67 |
| 16 | 96 | Craig Vedova | Coach Chris.ca / Ted Velikonja | | 3:42:20.94 | 34:48.0 | 15.65 |
| 17 | 29 | Peter Phillips | Cobourg Cycling Club | | 3:44:48.39 | 37:15.5 | 15.48 |
| 18 | 81 | Marcus Boyle | | | 3:45:56.37 | 38:23.5 | 15.40 |
| 19 | 48 | Jacques Bernier | Coach Chris.ca / Ted Velikonja | | 3:46:11.88 | 38:39.0 | 15.38 |
| 20 | 45 | Scott Emery | | | 3:48:41.82 | 41:08.9 | 15.22 |
| 21 | 61 | Shaun Bethell | | Heavy Rollers | 3:49:00.29 | 41:27.4 | 15.20 |
| 22 | 38 | EJ Rosipayla | | Crankskins.com | 3:49:22.20 | 41:49.3 | 15.17 |
| 23 | 107 | Jonathan Skelcher | | Fitfix | 3:52:35.17 | 45:02.3 | 14.96 |
| 24 | 111 | Jamie Broughton | | Footprint Leadership | 3:54:26.08 | 46:53.2 | 14.84 |
| 25 | 74 | Andrew McKean | St Georges Mountain Bike Club | | 3:54:32.07 | 46:59.2 | 14.84 |
| 26 | 117 | Mike Gordon | | | 3:54:36.54 | 47:03.6 | 14.83 |
| 27 | 126 | Bob Ebner | | Fresh Air Experience | 3:54:57.54 | 47:24.6 | 14.81 |
| 28 | 93 | Garnett Abbey | D`Ornellas Racing Team | | 3:56:28.36 | 48:55.5 | 14.72 |
| 29 | 75 | Ron MacNeil | CyclepathMarkham.com | | 3:58:32.41 | 50:59.5 | 14.59 |
| 30 | 83 | Rob Nishman | CyclepathMarkham.com | | 4:03:53.62 | 56:20.7 | 14.27 |
| 31 | 15 | Mark McIsaac | Bikezone Racing | Bike Zone | 4:08:38.48 | 1:01:05.6 | 14.00 |
| 32 | 42 | Chris Wood | | Raid the Fridge | 4:09:15.47 | 1:01:42.6 | 13.96 |
| 33 | 144 | Stewart Taplin | | | 4:09:42.65 | 1:02:09.8 | 13.94 |
| 34 | 65 | John Watt | | | 4:09:48.73 | 1:02:15.8 | 13.93 |
| 35 | 151 | Rich Olynyk | | | 4:12:54.45 | 1:05:21.5 | 13.76 |
| 36 | 55 | Sam Maduri | | PETRA / HEAVY ROLLERS | 4:17:05.08 | 1:09:32.2 | 13.54 |
| 37 | 66 | Claude Richard | Subway−Genetik | | 4:19:53.33 | 1:12:20.4 | 13.39 |
| 38 | 127 | Joel Rose | The Hub Race Team | | 4:21:14.47 | 1:13:41.6 | 13.32 |
| 39 | 47 | Mike Tourond | | | 4:25:02.27 | 1:17:29.4 | 13.13 |
| 40 | 177 | Chris Beer | | | 4:28:23.24 | 1:20:50.3 | 12.97 |
| 41 | 68 | Fabrice Portes | Wolverine Cycling Club | Wolverine Sports Club | 4:34:20.86 | 1:26:48.0 | 12.68 |
| 42 | 97 | Dan Beardsall | | | 4:36:11.88 | 1:28:39.0 | 12.60 |
| 43 | 78 | Chris Rogers | | my ever understanding wife | 4:38:06.84 | 1:30:33.9 | 12.51 |
| 44 | 125 | Simon Valleau | | Absolute Endurance Training & Therapy | 4:46:53.90 | 1:39:21.0 | 12.13 |
| 45 | 131 | Barry Cox | Misfit Psycles | | 4:47:06.73 | 1:39:33.8 | 12.12 |
| 46 | 52 | Ernie Braun | | KHS Backpeddling | 4:51:18.00 | 1:43:45.1 | 11.95 |
| 47 | 62 | Ian Morck | | | 4:58:02.73 | 1:50:29.8 | 11.68 |
| 48 | 103 | Wayne Bernkopf | | Shimano Canada | 5:01:21.17 | 1:53:48.3 | 11.55 |
| 49 | 43 | Scott Graham | | | 5:09:40.76 | 2:02:07.9 | 11.24 |
| 50 | 33 | Greg Ross | | | 5:25:34.29 | 2:18:01.4 | 10.69 |
| 51 | 7 | Rob Currie | | | 5:47:18.12 | 2:39:45.2 | 10.02 |
| 52 | 6 | Dan Garnett | | | 5:47:18.12 | 2:39:45.2 | 10.02 |
| 53 | 19 | Scott Seybold | | | 5:47:18.12 | 2:39:45.2 | 10.02 |
| 54 | 114 | Tim Morrison | | KHS/Backpeddling | 5:47:37.86 | 2:40:05.0 | 10.01 |
| 55 | 49 | Christopher Doll | | | 6:13:27.24 | 3:05:54.3 | 9.32 |
| DNF | 70 | Glenn Cameron | Sound Solutions | | | |
| DNS | 14 | Jouko Haapanen | Lapdogs Cycling Club | | | Not scanned @ start line |
| DNS | 27 | Mark Lepper | Misfit Psycles | | | |
| DNS | 135 | Rod Oliveira | | | | |
Updated @ 17:15:56 2010/09/27
Crank the Shield − Stage 3| Camp White Pine to Haliburton Forest, Sunday September 19, 2010 |
Solo 50+ Male| Start Scheduled: 9:30 AM Actual: 9:30:00.0 Distance: 58.0 Km Laps: 1 Participants: 16 |
|
| Allan Hawley - Time Keeper |
| 1 | 134 | Scott Thomson | | | 3:23:29.42 | | 17.10 |
| 2 | 88 | John Fisher | Cycle Solutions/Angry Johnny`s CC | | 3:24:54.66 | 1:25.2 | 16.98 |
| 3 | 91 | John MacKillop | | | 3:45:06.56 | 21:37.1 | 15.46 |
| 4 | 36 | Danny Thompson | | | 4:02:18.32 | 38:48.9 | 14.36 |
| 5 | 118 | Bob Kinsie | Two Wheel Express | | 4:04:50.75 | 41:21.3 | 14.21 |
| 6 | 80 | Duncan Newman | | | 4:08:02.56 | 44:33.1 | 14.03 |
| 7 | 13 | David Parsons | | | 4:08:07.75 | 44:38.3 | 14.02 |
| 8 | 120 | Greg Andre−Barrett | Cyclepath Oakville Race Team | Cyclepath Oakville | 4:11:06.70 | 47:37.2 | 13.86 |
| 9 | 110 | James Irwin | Aquila/Racer Sportif/Mattamy Homes CC | | 4:18:42.03 | 55:12.6 | 13.45 |
| 10 | 35 | Bill Bayard | | | 4:22:01.11 | 58:31.6 | 13.28 |
| 11 | 95 | Gary Black | | | 4:47:39.23 | 1:24:09.8 | 12.10 |
| 12 | 25 | Calvin Newman | | | 4:50:03.68 | 1:26:34.2 | 12.00 |
| 13 | 149 | John Hughes | | | 4:58:02.73 | 1:34:33.3 | 11.68 |
| 14 | 39 | Robert Vieth | | Trent Hillbillies | 5:33:15.86 | 2:09:46.4 | 10.44 |
| 15 | 79 | Rob Wright | | | 6:06:54.22 | 2:43:24.8 | 9.48 |
| DNF | 67 | Tom Hawks | | Durham Mtn Biking Assoc. | | Injury |
| DNS | 104 | Ray DeNure | | | | Not scanned @ start line |
| DNS | 53 | Gord Willcocks | | | | |
Updated @ 17:15:56 2010/09/27
Crank the Shield − Stage 3| Camp White Pine to Haliburton Forest, Sunday September 19, 2010 |
Solo Singlespeed Male| Start Scheduled: 9:30 AM Actual: 9:30:00.0 Distance: 58.0 Km Laps: 1 Participants: 9 |
|
| Allan Hawley - Time Keeper |
| 1 | 160 | David Dermont | True North Cycles Race Team | True north Cycles | 3:11:52.49 | | 18.14 |
| 2 | 37 | Michael Duncan | HB Cycling Club | | 3:20:37.93 | 8:45.4 | 17.35 |
| 3 | 153 | Thomas Yip | | Speed Theory / Motion Chiropractic | 3:26:14.33 | 14:21.8 | 16.87 |
| 4 | 158 | Rich Dillen | | | 3:28:25.72 | 16:33.2 | 16.70 |
| 5 | 136 | Peter Keiller | Misfit Psycles | | 3:30:48.09 | 18:55.6 | 16.51 |
| 6 | 154 | Craig Barlow | Misfit Psycles | | 3:46:09.45 | 34:16.9 | 15.39 |
| 7 | 152 | Guy Leclair | | | 3:49:20.92 | 37:28.4 | 15.17 |
| 8 | 94 | Dean Hachey | | | 3:53:19.50 | 41:27.0 | 14.91 |
| DNF | 157 | Jim Forbes | | | | |
Updated @ 17:15:56 2010/09/27
Crank the Shield − Stage 3| Camp White Pine to Haliburton Forest, Sunday September 19, 2010 |
Solo Under Forty Female| Start Scheduled: 9:30 AM Actual: 9:30:00.0 Distance: 58.0 Km Laps: 1 Participants: 8 |
|
| Allan Hawley - Time Keeper |
| 1 | 171 | Kate Aardal | | | 3:10:59.19 | | 18.22 |
| 2 | 164 | Tanya Hanham | Tall Tree Cycles / Steelwool Bicycles | Tall Tree Cycles | 3:57:50.30 | 46:51.1 | 14.63 |
| 3 | 175 | Abigail Owsley | Team TVC/Village Cycle London | Village Cycle | 4:02:40.95 | 51:41.7 | 14.34 |
| 4 | 172 | Samantha Brett | | Algonquin Outfitters/Sir Sams Ski Resort | 4:06:01.25 | 55:02.0 | 14.15 |
| 5 | 165 | Tammy Simmons | Trek Store Race Team | Trek Bicycle Store Barrie | 4:18:42.03 | 1:07:42.8 | 13.45 |
| 6 | 162 | Kari Ferlatte | Full Cycle | | 4:23:50.66 | 1:12:51.4 | 13.19 |
| 7 | 174 | Linda Shin | Cycle Solutions/Angry Johnny`s CC | | 4:34:43.34 | 1:23:44.1 | 12.67 |
| 8 | 173 | Mélanie Bernier | Coach Chris.ca / Ted Velikonja | | 5:03:56.78 | 1:52:57.5 | 11.45 |
| DNS | 240 | Susan Iori | | | | |
Updated @ 17:15:56 2010/09/27
Crank the Shield − Stage 3| Camp White Pine to Haliburton Forest, Sunday September 19, 2010 |
Solo 40+ Female| Start Scheduled: 9:30 AM Actual: 9:30:00.0 Distance: 58.0 Km Laps: 1 Participants: 1 |
|
| Allan Hawley - Time Keeper |
| 1 | 161 | Lori Davis | Black Tooth Grin Bike Club | Blacktooth Grin | 4:31:43.22 | | 12.81 |
| DNS | 167 | Robin Kay | Lapdogs Cycling Club | Lapdogs Cycling | | Not scanned @ start line |
| DNS | 176 | Patricia Murphy | Lapdogs Cycling Club | | | |
Updated @ 17:15:56 2010/09/27
Crank the Shield − Stage 3| Camp White Pine to Haliburton Forest, Sunday September 19, 2010 |
Two Person Team Female| Start Scheduled: 9:30 AM Actual: 9:30:00.0 Distance: 58.0 Km Teams: 1 Entrants: 2 |
|
| Allan Hawley - Time Keeper |
| 1 | 178,179 | Anne Flanagan | Leslie Greene | Chain Reaction Bicycles | 5:55:17.64 | | 9.79 |
Updated @ 17:15:57 2010/09/27
Crank the Shield − Stage 3| Camp White Pine to Haliburton Forest, Sunday September 19, 2010 |
Two Person Team Male - Combined Age Under 80| Start Scheduled: 9:30 AM Actual: 9:30:00.0 Distance: 58.0 Km Teams: 12 Entrants: 24 |
|
| Allan Hawley - Time Keeper |
| 1 | 218,219 | Derek Zandstra | Tyson Wagler | 3 Rox Racing | 2:41:23.59 | | 21.56 |
| 2 | 226,227 | Peter Glassford | Eric Batty | Trek Canada − Digica.ca | 2:49:10.09 | 7:46.4 | 20.57 |
| 3 | 216,217 | Cory Hancock | Preston Wagler | 3 Rox Racing | 3:01:06.24 | 19:42.6 | 19.22 |
| 4 | 224,225 | Jamie Wagler | Simon Wagler | Two Wheel Express | 3:02:00.62 | 20:37.0 | 19.12 |
| 5 | 208,209 | Logan Tacoma | Corey Hakkers | Two Wheel Express | 3:20:25.57 | 39:01.9 | 17.36 |
| 6 | 267,221 | Brett Lawrie | Michael Lawrie | Oakville Cyclepath | 3:29:10.36 | 47:46.7 | 16.64 |
| 7 | 192,193 | Dave Harding | Denis Buchwald | | 3:53:21.55 | 1:11:57.9 | 14.91 |
| 8 | 182,183 | Bren MacKillop | Matt MacKillop | | 4:07:42.88 | 1:26:19.2 | 14.05 |
| 9 | 188,189 | Paul Weigel | Mike Schneider | | 4:31:01.83 | 1:49:38.2 | 12.84 |
| 10 | 202,203 | Marc Larochelle | Dominic Girard | | 4:34:23.69 | 1:53:00.0 | 12.68 |
| 11 | 116,129 | Jamie Cummins | Lee Virgilwood | Arrow Racing | 5:03:31.45 | 2:22:07.8 | 11.47 |
| DNS | 184,185 | Ronald Graves | Caleb Graves | MCS | | | |
Updated @ 17:15:58 2010/09/27
Two Person Team Male - Combined Age 80 to 99| Start Scheduled: 9:30 AM Actual: 9:30:00.0 Distance: 58.0 Km Teams: 10 Entrants: 20 |
|
| Allan Hawley - Time Keeper |
| 1 | 20,16 | Gordon Ruder | Helmut Schweinsteiger | Fire + Ice | 3:15:25.47 | | 17.81 |
| 2 | 212,213 | Éric Jobin | Luc Bélanger | Reynold Cycle/Subway | 3:24:14.86 | 8:49.3 | 17.04 |
| 3 | 196,197 | Jeff Shikaze | Narius Botyrius | Cyclepath Oakville Race Team | 3:32:47.66 | 17:22.1 | 16.35 |
| 4 | 206,207 | Mark Thurston | Michael Cranwell | Lapdogs | 3:45:42.45 | 30:16.9 | 15.42 |
| 5 | 198,199 | Don Gain | Dave Fabbro | Barrie Cycling Club | 3:51:00.35 | 35:34.8 | 15.06 |
| 6 | 195,194 | Greg Shikaze | Hal Judd | Cyclepath Oakville | 3:59:09.54 | 43:44.0 | 14.55 |
| 7 | 214,215 | Mike Dougherty | Trevor Plestid | The Inflatables | 4:12:52.40 | 57:26.9 | 13.76 |
| 8 | 190,191 | Cameron Mahon | Jack Simpson | | 4:38:06.84 | 1:22:41.3 | 12.51 |
| 9 | 222,223 | Mike Cybulski | Duane Wagler | Two Wheel Express | 5:06:55.12 | 1:51:29.6 | 11.34 |
| 10 | 141,58 | David Hartwick | Mark Walker | | 5:09:29.35 | 1:54:03.8 | 11.24 |
Updated @ 17:15:59 2010/09/27
Two Person Team Male - Combined Age 100 plus| Start Scheduled: 9:30 AM Actual: 9:30:00.0 Distance: 58.0 Km Teams: 4 Entrants: 8 |
|
| Allan Hawley - Time Keeper |
| 1 | 210,211 | Bernard Perreault | Stewart Mc Intosh | | 3:41:10.17 | | 15.73 |
| 2 | 229,228 | George Sciberras | Peter Loney | Cyclepath Oakville/HBCC | 3:49:20.28 | 8:10.1 | 15.17 |
| 3 | 186,187 | Rick Landry | Malcolm Bow | speedriver.com | 4:23:44.41 | 42:34.2 | 13.19 |
| 4 | 204,205 | Andy Ording | Todd Winget | Old Blokes Racing | 5:18:27.03 | 1:37:16.8 | 10.93 |
Updated @ 17:15:59 2010/09/27
Crank the Shield − Stage 3| Camp White Pine to Haliburton Forest, Sunday September 19, 2010 |
Two Person Team Mixed| Start Scheduled: 9:30 AM Actual: 9:30:00.0 Distance: 58.0 Km Teams: 10 Entrants: 20 |
|
| Allan Hawley - Time Keeper |
| 1 | 244,245 | Kyle Douglas | Amanda Sin | 3 Rox Racing | 3:10:17.97 | | 18.29 |
| 2 | 232,233 | Scott Luscombe | Haley Smith | Carson Electric/Think SL | 3:40:59.37 | 30:41.3 | 15.75 |
| 3 | 180,181 | Richard Aim | Megan Rose | Innovative Fitness | 3:57:17.27 | 46:59.3 | 14.67 |
| 4 | 246,247 | Bartt Eade | Shannon Tucker | Caledon Hills Cycling | 4:04:09.53 | 53:51.5 | 14.25 |
| 5 | 236,237 | Brian McCurdy | Sasha Brown | | 4:04:51.93 | 54:33.9 | 14.21 |
| 6 | 248,249 | Paul Wagler | Samantha Wagler | Two Wheel Express | 4:05:15.38 | 54:57.4 | 14.19 |
| 7 | 238,239 | Shari Clare | Joseph Litke | Fiera Race Team | 4:16:19.95 | 1:06:01.9 | 13.58 |
| 8 | 5,170 | Scott Holmes | Danielle Kinsie | | 4:29:24.69 | 1:19:06.7 | 12.92 |
| 9 | 230,231 | Marc Risdale | Kim Jones | Misfit Psycles | 5:06:50.13 | 1:56:32.1 | 11.34 |
| 10 | 234,235 | Terry Porter | Loren Porter | KHS Canada | 5:24:52.36 | 2:14:34.3 | 10.71 |
Updated @ 17:16:00 2010/09/27
Crank the Shield − Stage 3| Camp White Pine to Haliburton Forest, Sunday September 19, 2010 |
Open Short Course| Start Scheduled: 9:30 AM Actual: 9:30:00.0 Distance: 48.0 Km Laps: 1 Participants: 36 |
|
| Allan Hawley - Time Keeper |
| 1 | 87 | Glenn Goodwin | Cycle Solutions/Angry Johnny`s CC | | 2:41:16.39 | | 17.86 |
| 2 | 54 | Chris Brunet | euro−sports.ca / Foodery | | 2:45:36.83 | 4:20.4 | 17.39 |
| 3 | 69 | Gilles Galipeau | | | 2:49:25.18 | 8:08.7 | 17.00 |
| 4 | 26 | David Kiernan | Newmarket Eagles Cycling Club | | 2:57:58.53 | 16:42.1 | 16.18 |
| 5 | 119 | Mike Beatty | | | 3:05:54.97 | 24:38.5 | 15.49 |
| 6 | 123 | Michael Fiorini | | Innovation Fitness | 3:10:25.03 | 29:08.6 | 15.12 |
| 7 | 156 | Bob Nicholson | | | 3:10:32.98 | 29:16.5 | 15.11 |
| 8 | 60 | Peter M. Blecher | | | 3:18:11.20 | 36:54.8 | 14.53 |
| 9 | 260 | Scott MacDonald | | | 3:18:29.88 | 37:13.4 | 14.51 |
| 10 | 262 | Sarah Kent | | | 3:18:57.75 | 37:41.3 | 14.48 |
| 11 | 252 | Curtis Christopherson | | Innovative Fitness | 3:19:02.63 | 37:46.2 | 14.47 |
| 12 | 253 | Wes Hansen | | | 3:19:02.63 | 37:46.2 | 14.47 |
| 13 | 263 | Neil Mitchell | | | 3:19:10.18 | 37:53.7 | 14.46 |
| 14 | 242 | Sabrina Piombo | | | 3:19:55.14 | 38:38.7 | 14.41 |
| 15 | 243 | Jonathan Lamarre | | | 3:19:55.14 | 38:38.7 | 14.41 |
| 16 | 113 | Alan Chow | | Sport Swap | 3:26:45.06 | 45:28.6 | 13.93 |
| 17 | 11 | Jost Rittershaus | | | 3:27:35.53 | 46:19.1 | 13.87 |
| 18 | 30 | Chris Dunford | | | 3:29:54.85 | 48:38.4 | 13.72 |
| 19 | 59 | Martin Rose | | | 3:37:57.40 | 56:41.0 | 13.21 |
| 20 | 31 | Jason Eddy | | | 3:38:09.51 | 56:53.1 | 13.20 |
| 21 | 77 | Gregory Balmer | | Shimano Canada | 3:42:39.24 | 1:01:22.8 | 12.93 |
| 22 | 250 | Jenny Chang | | | 3:46:18.14 | 1:05:01.7 | 12.73 |
| 23 | 251 | Mike Carter | | | 3:46:18.14 | 1:05:01.7 | 12.73 |
| 24 | 264 | Gary McBlain | | | 3:49:07.86 | 1:07:51.4 | 12.57 |
| 25 | 166 | Denise McIsaac | Bikezone Racing | Bikezone | 3:52:00.22 | 1:10:43.8 | 12.41 |
| 26 | 163 | Tecia White | | | 4:04:05.95 | 1:22:49.5 | 11.80 |
| 27 | 76 | Brandon McGregor | Cycle Solutions/Angry Johnny`s CC | | 4:05:53.96 | 1:24:37.5 | 11.71 |
| 28 | 254 | Steve Shikaze | | | 4:08:59.86 | 1:27:43.4 | 11.57 |
| 29 | 255 | Ronald Donaldson | | | 4:08:59.86 | 1:27:43.4 | 11.57 |
| 30 | 261 | Laurie Woodbury | | | 4:15:53.57 | 1:34:37.1 | 11.25 |
| 31 | 169 | Pat Crosscombe | Cycle Solutions/Angry Johnny`s CC | Cycle Solutions | 4:21:38.66 | 1:40:22.2 | 11.01 |
| 32 | 201 | Gino Facca | | | 4:23:31.62 | 1:42:15.2 | 10.93 |
| 33 | 259 | Sean Gough | | | 4:29:59.46 | 1:48:43.0 | 10.67 |
| 34 | 258 | Richard Woodbury | | | 4:31:34.01 | 1:50:17.6 | 10.61 |
| 35 | 115 | Bruce Stewart | | | 6:18:42.48 | 3:37:26.0 | 7.60 |
| DNF | 146 | Ken Roebuck | | | | |
| DNS | 200 | Wayne Lessard | | Personal Bank Account | | Not scanned @ start line |
| DNS | 257 | Jamie Mitchell | | | | Not scanned @ start line |
| DNS | 256 | Michael Morten | | | | Not scanned @ start line |
Updated @ 17:16:00 2010/09/27