 |
| Day Three |
| Camp White Pine to Haliburton Forest, Sunday September 21, 2008 |
Allan Hawley - Time Keeper, Greg Burton Chief Assistant Timer
CRANK THE SHIELD − Day Three| Camp White Pine to Haliburton Forest, Sunday September 21, 2008 |
Solo Under Forty Male| Start Scheduled: 10:30 AM Actual: 10:38:01.0 Distance: 65.0 Km Laps: 1 Entrants: 65 |
|
| Allan Hawley - Time Keeper, Greg Burton Chief Assistant Timer |
| 1 | 15 | Matthew Hadley | Xprezo / Solid Edge − Québec | | Mount Hope, NB | 2:27:22.71 | | 26.46 |
| 2 | 1 | Derek Zandstra | 3 Rox Racing | | Trenton | 2:27:24.26 | 1.6 | 26.46 |
| 3 | 3 | Peter Glassford | Trek Bicycle Store Team | | Mansfield | 2:27:25.06 | 2.4 | 26.46 |
| 4 | 2 | Adam Morka | 3 Rox Racing | | Fonthill | 2:28:43.65 | 1:20.9 | 26.22 |
| 5 | 92 | Robert Parniak | Tall Tree Cycles | | Ottawa | 2:56:39.76 | 29:17.1 | 22.08 |
| 6 | 78 | Matt Klymson | Cycle Solutions/Angry Johnny`s Racing | | Vancouver, BC | 2:57:28.80 | 30:06.1 | 21.97 |
| 7 | 40 | Lee Symmes | Mountainview Cycling Club | | Midland | 3:00:58.06 | 33:35.4 | 21.55 |
| 8 | 8 | Imad Elghazal | Norco − Evolution Team | | Ottawa | 3:01:39.46 | 34:16.8 | 21.47 |
| 9 | 37 | Justen Winster | Pedal Performance | Pedal Performance | Bolton | 3:05:30.68 | 38:08.0 | 21.02 |
| 10 | 87 | Steve Ferguson | HB Cycling Club | | Toronto | 3:08:38.28 | 41:15.6 | 20.67 |
| 11 | 148 | Scott Luscombe | | | Uxbridge | 3:11:46.36 | 44:23.7 | 20.34 |
| 12 | 102 | Cory Hancock | 3 Rox Racing | | Ennismore | 3:12:24.90 | 45:02.2 | 20.27 |
| 13 | 111 | Paul de Beer | | | Sault Ste. Marie | 3:13:48.65 | 46:25.9 | 20.12 |
| 14 | 93 | Sean Calhoun | | | Hepworth | 3:17:43.81 | 50:21.1 | 19.72 |
| 15 | 81 | Michael Duncan | HB Cycling Club | | Caledon East | 3:18:50.19 | 51:27.5 | 19.61 |
| 16 | 83 | Mike Abraham | Ride With Rendall | | Ottawa | 3:19:51.14 | 52:28.4 | 19.51 |
| 17 | 34 | Jamie Broughton | | | Uxbridge | 3:24:30.26 | 57:07.6 | 19.07 |
| 18 | 24 | Louis Belanger | Lapdogs Cycling Club | | Toronto | 3:26:45.98 | 59:23.3 | 18.86 |
| 19 | 115 | Brendan MacKillop | | | Toronto | 3:30:01.22 | 1:02:38.5 | 18.57 |
| 20 | 13 | Tom Hipsz | | | Richmond Hill | 3:31:28.29 | 1:04:05.6 | 18.44 |
| 21 | 23 | Mike Harris | Elite Racing | | Pickering | 3:31:36.97 | 1:04:14.3 | 18.43 |
| 22 | 36 | Jose Antonio Chau | | | Windsor | 3:32:26.13 | 1:05:03.4 | 18.36 |
| 23 | 97 | Bob Ebner | Fresh Air Experience | | Stittsville | 3:33:50.40 | 1:06:27.7 | 18.24 |
| 24 | 76 | Adam Pells | Lapdogs Cycling Club | | Toronto | 3:34:29.72 | 1:07:07.0 | 18.18 |
| 25 | 80 | Michael Dougherty | | | Chelsea, QC | 3:35:16.00 | 1:07:53.3 | 18.12 |
| 26 | 72 | Chris Reid | Kona − Adobe | Kona Adobe | Vancouver, BC | 3:35:45.97 | 1:08:23.3 | 18.08 |
| 27 | 89 | Andrew Coe | The Hub Bicycle Club | | Cambridge | 3:36:37.77 | 1:09:15.1 | 18.00 |
| 28 | 101 | Chris Jarvis | | | Victoria, BC | 3:37:20.28 | 1:09:57.6 | 17.94 |
| 29 | 299 | Warren WhiteKnight | Elite Racing | | Oshawa | 3:44:39.20 | 1:17:16.5 | 17.36 |
| 30 | 112 | Peter Gurney | | | Harbor Springs, MI, USA, MI | 3:48:32.04 | 1:21:09.3 | 17.07 |
| 31 | 33 | Iyad Abbas | | | Ottawa | 3:50:21.71 | 1:22:59.0 | 16.93 |
| 32 | 42 | Hung LeHong | Cyclepath Oakville Race Team | | Mississauga | 4:06:16.54 | 1:38:53.8 | 15.84 |
| 33 | 110 | Pary Bell | Darkhorse Flyers | | Toronto | 4:08:46.85 | 1:41:24.1 | 15.68 |
| 34 | 64 | Andy McKean | | | Toronto | 4:11:33.80 | 1:44:11.1 | 15.50 |
| 35 | 54 | Chad Houston | | | Fort McMurray, AB | 4:18:59.63 | 1:51:36.9 | 15.06 |
| 36 | 65 | Christopher Bacigalupo | | Boohai | Elora | 4:20:19.67 | 1:52:57.0 | 14.98 |
| 37 | 10 | Matt Sanders | | | Hamilton | 4:23:22.76 | 1:56:00.1 | 14.81 |
| 38 | 82 | Michael Penza | | | Jamaica Plain, MA, USA, MA | 4:23:31.74 | 1:56:09.0 | 14.80 |
| 39 | 86 | Scott Enns | Lapdogs Cycling Club | | Toronto | 4:31:54.91 | 2:04:32.2 | 14.34 |
| 40 | 53 | John Warrillow | | | Toronto | 4:31:55.55 | 2:04:32.8 | 14.34 |
| 41 | 94 | Braden Pentland | | | Hamilton | 4:36:27.40 | 2:09:04.7 | 14.11 |
| 42 | 90 | Barry Earhart | Cycle Solutions/Angry Johnny`s Racing | | Toronto | 4:47:00.97 | 2:19:38.3 | 13.59 |
| 43 | 69 | Darren Fry | | Thorold Trail Hogs | Grimsby | 4:51:24.95 | 2:24:02.2 | 13.38 |
| 44 | 16 | Chris Thomas | | | Toronto | 5:01:03.65 | 2:33:40.9 | 12.95 |
| 45 | 61 | Dale Gration | | | Toronto | 5:04:58.97 | 2:37:36.3 | 12.79 |
| 46 | 25 | Stefan Ioannou | | | Toronto | 5:10:49.37 | 2:43:26.7 | 12.55 |
| 47 | 27 | Mike Sentance | | | Milton | 5:13:14.91 | 2:45:52.2 | 12.45 |
| 48 | 151 | David Barton | | Chico | Claremont | 5:14:38.01 | 2:47:15.3 | 12.40 |
| 49 | 56 | Ryan Mahaffey | | | Kingston | 5:17:38.87 | 2:50:16.2 | 12.28 |
| 50 | 55 | Andrew Hall | | | Ancaster | 5:17:40.44 | 2:50:17.7 | 12.28 |
| 51 | 57 | Tim Chaplin | | | Kingston | 5:17:41.89 | 2:50:19.2 | 12.28 |
| 52 | 51 | Grant Barriage | | | Kitchener | 5:21:46.26 | 2:54:23.6 | 12.12 |
| 53 | 149 | Raoul Fortier | | | | 5:35:37.92 | 3:08:15.2 | 11.62 |
| 54 | 75 | Dwayne Squires | | | Burlington | 5:36:46.86 | 3:09:24.2 | 11.58 |
| 55 | 99 | Brandon McGregor | Cycle Solutions/Angry Johnny`s Racing | | Gravenhurst | 5:49:59.43 | 3:22:36.7 | 11.14 |
| 56 | 47 | Matthew Labadie | | | Chatham | 5:51:15.74 | 3:23:53.0 | 11.10 |
| 57 | 28 | Trigg Hall | | | Milton | 5:53:23.69 | 3:26:01.0 | 11.04 |
| 58 | 29 | Troy Hall | | | Milton | 5:53:23.69 | 3:26:01.0 | 11.04 |
| 59 | 154 | Brodie Bartlett | | | Uxbridge | 6:33:50.45 | 4:06:27.7 | 9.90 |
| DNF | 60 | Chris Dunford | | | Guelph | | |
| DNS | 74 | Adam Groen | | | Lynden | | |
| DNS | 107 | Chris Kennedy | | | Toronto | | |
| DNS | 163 | Eric O`Brien | | | | | |
| DNS | 5 | Clifford Vanclief | The Hub Bicycle Club | | Cambridge | | |
| DNS | 20 | Terry Vanden Heuvel | | | Courtice | | |
Updated @ 23:02:37 2008/09/23
CRANK THE SHIELD − Day Three| Camp White Pine to Haliburton Forest, Sunday September 21, 2008 |
Solo Under Forty Female| Start Scheduled: 10:30 AM Actual: 10:38:01.0 Distance: 65.0 Km Laps: 1 Entrants: 12 |
|
| Allan Hawley - Time Keeper, Greg Burton Chief Assistant Timer |
| 1 | 137 | Kate Aardal | Hardcore Racing | Hardcore Bike | Fort Murray, AB | 3:11:47.62 | | 20.33 |
| 2 | 141 | Tricia K. Spooner | EMD Serono/Stevens : The Cyclery | | Ottawa | 3:28:08.64 | 16:21.0 | 18.74 |
| 3 | 140 | Tracey Schinkel | The Hub Bicycle Club | | Cambridge | 3:36:51.69 | 25:04.1 | 17.98 |
| 4 | 134 | Sarah Caylor | HB Cycling Club | | Caledon | 3:37:44.86 | 25:57.2 | 17.91 |
| 5 | 131 | Tanya Hanham | | | Ottawa | 3:51:30.90 | 39:43.3 | 16.85 |
| 6 | 145 | Robin Kay | Lapdogs Cycling Club | | Toronto | 4:20:51.73 | 1:09:04.1 | 14.95 |
| 7 | 155 | Lyndsay Thompson | | | Stoufville | 5:06:32.63 | 1:54:45.0 | 12.72 |
| 8 | 146 | Shannon Bentley | IMFIT/Younique Cycles | | Markham | 5:09:54.92 | 1:58:07.3 | 12.58 |
| 9 | 130 | Rebecca Gerlach | | | Kingston | 5:17:42.84 | 2:05:55.2 | 12.28 |
| 10 | 142 | Jennifer Wright | | | Toronto | 5:31:02.73 | 2:19:15.1 | 11.78 |
| 11 | 144 | Lina Van der Wel | | | Bolton | 6:12:41.02 | 3:00:53.4 | 10.46 |
| DNS | 298 | Holly Hamilton | Elite Racing | | Oshawa | | |
Updated @ 23:02:37 2008/09/23
CRANK THE SHIELD − Day Three| Camp White Pine to Haliburton Forest, Sunday September 21, 2008 |
Solo 40+ Male| Start Scheduled: 10:30 AM Actual: 10:38:01.0 Distance: 65.0 Km Laps: 1 Entrants: 59 |
|
| Allan Hawley - Time Keeper, Greg Burton Chief Assistant Timer |
| 1 | 21 | David Dermont | True North Cycles | | Toronto | 2:57:10.36 | | 22.01 |
| 2 | 63 | Terry Schinkel | The Hub Bicycle Club | | Cambridge | 3:05:50.30 | 8:39.9 | 20.99 |
| 3 | 79 | Ted Ingram | Cycle Solutions/Angry Johnny`s Racing | | Kearney | 3:07:16.20 | 10:05.8 | 20.83 |
| 4 | 66 | Hamish Gordon | Team R.A.C.E | | Mississauga | 3:10:12.63 | 13:02.3 | 20.50 |
| 5 | 14 | Gordon Ruder | Pedal Performance | | Bolton | 3:16:35.21 | 19:24.8 | 19.84 |
| 6 | 109 | Ken Waring | | | Toronto | 3:24:03.47 | 26:53.1 | 19.11 |
| 7 | 48 | Trent Winstone | | | Wasaga Beach | 3:31:14.23 | 34:03.9 | 18.46 |
| 8 | 116 | John MacKillop | | | Toronto | 3:31:59.06 | 34:48.7 | 18.40 |
| 9 | 77 | Mark Bowman | | | Emmaus, PA, USA, PA | 3:32:45.20 | 35:34.8 | 18.33 |
| 10 | 153 | Danny Thompson | | | Grand Valley | 3:35:16.00 | 38:05.6 | 18.12 |
| 11 | 70 | Tom McDonough | | Thorold Trail Hogs | | 3:35:42.37 | 38:32.0 | 18.08 |
| 12 | 52 | Patrick Barrett | | | Sault Ste. Marie | 3:37:34.47 | 40:24.1 | 17.92 |
| 13 | 41 | Greg Shikaze | Cyclepath Oakville Race Team | Cyclepath Oakville | Ancaster | 3:39:34.79 | 42:24.4 | 17.76 |
| 14 | 108 | Chris Beer | | | Oakville | 3:40:41.63 | 43:31.3 | 17.67 |
| 15 | 11 | Greg Cooper | | | Bancroft | 3:46:47.94 | 49:37.6 | 17.20 |
| 16 | 50 | Ognjen Sokolovic | | | Toronto | 3:46:47.94 | 49:37.6 | 17.20 |
| 17 | 114 | Usman Valiante | | | Orangeville | 3:47:29.64 | 50:19.3 | 17.14 |
| 18 | 46 | James Irwin | | | Toronto | 3:52:43.51 | 55:33.2 | 16.76 |
| 19 | 49 | Jouko Haapanen | | | Georgeotown | 3:52:43.51 | 55:33.2 | 16.76 |
| 20 | 7 | Ray Kunkel | | | Brampton | 3:54:31.44 | 57:21.1 | 16.63 |
| 21 | 103 | Dieter Sartisson | | | Barrie | 3:57:42.96 | 1:00:32.6 | 16.41 |
| 22 | 43 | Peter Gowthorpe | | | Burlington | 4:03:35.68 | 1:06:25.3 | 16.01 |
| 23 | 106 | Gary McNally | HB Cycling Club | Digica.ca | Caledon | 4:06:55.78 | 1:09:45.4 | 15.79 |
| 24 | 152 | Jonathan Skelcher | | Fitfix | Toronto | 4:09:07.08 | 1:11:56.7 | 15.66 |
| 25 | 44 | Rob Bouchard | | | Kitchener | 4:10:04.29 | 1:12:53.9 | 15.60 |
| 26 | FA | Glenn Meeuwisse | | Middle First Aid | Orillia | 4:11:05.03 | 1:13:54.7 | 15.53 |
| 27 | 91 | Ian Miller | | | Owen Sound | 4:12:40.49 | 1:15:30.1 | 15.43 |
| 28 | 59 | Barry Pankiw | | | Mississauga | 4:15:59.43 | 1:18:49.1 | 15.23 |
| 29 | 35 | Jean Michaud | Lapdogs Cycling Club | | Toronto | 4:16:11.25 | 1:19:00.9 | 15.22 |
| 30 | 147 | Rusty Fisher | | | | 4:18:52.71 | 1:21:42.3 | 15.06 |
| 31 | 68 | Jim Forbes | | | Belleville | 4:20:20.74 | 1:23:10.4 | 14.98 |
| 32 | 18 | Jim Feeley | | | Ottawa | 4:20:53.83 | 1:23:43.5 | 14.95 |
| 33 | 19 | Roland Lockhart | | | Kanata | 4:27:18.34 | 1:30:08.0 | 14.59 |
| 34 | 30 | David Parsons | | | Lindsay | 4:27:28.78 | 1:30:18.4 | 14.58 |
| 35 | 32 | Ray DeNure | Kawartha Cycling Club | Denure Tours | Lindsay | 4:27:29.63 | 1:30:19.3 | 14.58 |
| 36 | 67 | Rick Vandermey | | | Petersburg | 4:31:20.48 | 1:34:10.1 | 14.37 |
| 37 | 4 | Thomas Hanrahan | Cycle Solutions/Angry Johnny`s Racing | | Stouffville | 4:31:58.06 | 1:34:47.7 | 14.34 |
| 38 | 98 | Bradley Stevens | | | Mississauga | 4:33:56.56 | 1:36:46.2 | 14.24 |
| 39 | 31 | Tim Chaput | | | Burlington | 4:39:34.58 | 1:42:24.2 | 13.95 |
| 40 | 105 | Wayne Hodge | | | Barrie | 4:40:52.76 | 1:43:42.4 | 13.88 |
| 41 | 117 | Rick Francis | | | Bradford | 4:48:08.37 | 1:50:58.0 | 13.54 |
| 42 | 118 | Steve Weyl | | | Ridgewood, NJ | 4:56:51.76 | 1:59:41.4 | 13.14 |
| 43 | 104 | Glenn Goodwin | | Trek Toronto.ca / Steveneal.ca | Caledon East | 4:57:52.34 | 2:00:42.0 | 13.09 |
| 44 | 39 | Larry Sullivan | | | Queensville | 5:01:47.97 | 2:04:37.6 | 12.92 |
| 45 | 84 | Rob Meyers | | | Haliburton | 5:10:16.20 | 2:13:05.8 | 12.57 |
| 46 | 26 | Gary Black | | | Milton | 5:16:58.10 | 2:19:47.7 | 12.30 |
| 47 | 17 | David Wright | | | Orléans | 5:22:20.29 | 2:25:09.9 | 12.10 |
| 48 | 6 | John Helsdon | | | Ottawa | 5:31:01.45 | 2:33:51.1 | 11.78 |
| 49 | 22 | John Leuba | | | Mystic, CT, USA, CT | 5:47:21.42 | 2:50:11.1 | 11.23 |
| 50 | 12 | Leif Hudson | | | Toronto | 6:25:37.15 | 3:28:26.8 | 10.11 |
| 51 | 58 | Wally Tykoliz | St. Catharines CC | | Port Colborne | 6:37:55.18 | 3:40:44.8 | 9.80 |
| DNS | 96 | Marc Booth | | | Toronto | | |
| DNS | 38 | Keith Bush | St. Catharines CC | | St. Catharines | | |
| DNS | 88 | Stuart Connell | Waterloo Cycling Club | | Waterloo | | |
| DNS | 71 | Scott Graham | | | Mississauga | | |
| DNS | 113 | Ron Oswald | | | Milton | | |
| DNS | 73 | Victor Therrien | | | Toronto | | |
| DNS | 95 | Laszlo Toth | | | Richmond Hill | | |
| DNS | 62 | Ray Vandongen | | | Kitchener | | |
Updated @ 23:02:38 2008/09/23
CRANK THE SHIELD − Day Three| Camp White Pine to Haliburton Forest, Sunday September 21, 2008 |
Solo 40+ Female| Start Scheduled: 10:30 AM Actual: 10:38:01.0 Distance: 65.0 Km Laps: 1 Entrants: 6 |
|
| Allan Hawley - Time Keeper, Greg Burton Chief Assistant Timer |
| 1 | 139 | Joanne Uhlmann | Gears Bike Shop Club | | Mississauga | 3:58:44.51 | | 16.34 |
| 2 | 136 | Heather Stanley | Gearhead MTB | | Milton | 4:20:18.09 | 21:33.6 | 14.98 |
| 3 | 132 | Lori Davis | Team Hardwood Cycling & Ski Club | | Oro Station | 4:20:52.65 | 22:08.1 | 14.95 |
| 4 | 143 | Patricia Crosscombe | Cycle Solutions/Angry Johnny`s Racing | | Ottawa | 6:19:21.52 | 2:20:37.0 | 10.28 |
| 5 | 133 | Nichola Sartisson | | | Barrie | 6:30:55.61 | 2:32:11.1 | 9.98 |
| 6 | 138 | Anna Tykoliz | Bikefit Sunflower Squad | | Port Colborne | 6:40:35.96 | 2:41:51.5 | 9.74 |
Updated @ 23:02:38 2008/09/23
CRANK THE SHIELD − Day Three| Camp White Pine to Haliburton Forest, Sunday September 21, 2008 |
Solo Singlespeed Male| Start Scheduled: 10:30 AM Actual: 10:38:01.0 Distance: 65.0 Km Laps: 1 Entrants: 13 |
|
| Allan Hawley - Time Keeper, Greg Burton Chief Assistant Timer |
| 1 | 122 | Mark Summers | Sound Solutions | | Sharon | 3:01:42.65 | | 21.46 |
| 2 | 119 | Mark Lepper | | Misfit Psycles | Toronto | 3:09:42.27 | 7:59.6 | 20.56 |
| 3 | 125 | Joe Cruz | | | Williamstown, MA | 3:10:13.37 | 8:30.7 | 20.50 |
| 4 | 120 | David Unrau | True North Cycles | | Kitchener | 3:13:08.89 | 11:26.2 | 20.19 |
| 5 | 123 | Peter Keiller | | Misfit Psycles.com | Bolton | 3:17:45.33 | 16:02.7 | 19.72 |
| 6 | 85 | Scott Bentley | Sound Solutions | Sound Solutions | Markham | 3:18:52.43 | 17:09.8 | 19.61 |
| 7 | 126 | David Stowe | | | Toronto | 3:32:03.51 | 30:20.9 | 18.39 |
| 8 | 45 | Guy Leclair | | | Pickering | 3:45:09.00 | 43:26.3 | 17.32 |
| 9 | 100 | Adam Lucas | True North Cycles | True North Cycles | St.Clements | 3:47:19.99 | 45:37.3 | 17.16 |
| 10 | 127 | Del Grams | | Misfit Psycles.com | Caledon | 3:59:04.85 | 57:22.2 | 16.31 |
| 11 | 128 | Scott Mount | | Misfit Psycles | Palgrave | 4:00:18.76 | 58:36.1 | 16.23 |
| 12 | 124 | David Beer | True North Cycles | | Hamilton | 5:20:12.43 | 2:18:29.8 | 12.18 |
| DNS | 121 | Gordon Brown | | | Brampton | | |
Updated @ 23:02:38 2008/09/23
CRANK THE SHIELD − Day Three| Camp White Pine to Haliburton Forest, Sunday September 21, 2008 |
Solo Singlespeed Female| Start Scheduled: 10:30 AM Actual: 10:38:01.0 Distance: 65.0 Km Laps: 1 Entrants: 1 |
|
| Allan Hawley - Time Keeper, Greg Burton Chief Assistant Timer |
| 1 | 129 | Mari Evans | True North Cycles | | Hamilton | 5:20:10.05 | | 12.18 |
Updated @ 23:02:38 2008/09/23
CRANK THE SHIELD − Day Three| Camp White Pine to Haliburton Forest, Sunday September 21, 2008 |
Two Person Team Male - 33 to 79| Start Scheduled: 10:30 AM Actual: 10:38:01.0 Distance: 65.0 Km Teams: 20 Entrants: 86 |
|
| Allan Hawley - Time Keeper, Greg Burton Chief Assistant Timer |
| 1 | 210,211 | Matthew Paziuk | Andrew Watson | Norco Evolution / Barrie CC | 3:01:41.64 | 3:01:41.6 | 21.46 | 49 |
| 2 | 226,227 | Mike Davidson | Paul Loughran | Long Sault Long Shots | 3:11:44.99 | 3:11:45.0 | 20.34 | 75 |
| 3 | 274,275 | Brian De Leenheer | George Organ | | 3:23:40.32 | 3:23:40.3 | 19.15 | 73 |
| 4 | 232,233 | Kevin Webster | Michael Mazza | Cyclepath Markham | 3:29:39.28 | 3:29:39.3 | 18.60 | 77 |
| 5 | 228,229 | Thomas Wood | Bretton Matthews | Mountainview Cycling Club | 3:29:50.51 | 3:29:50.5 | 18.59 | 36 |
| 6 | 280,281 | Roberto Notarangelo | Ken Burgess | | 3:37:59.01 | 3:37:59.0 | 17.89 | 51 |
| 7 | 244,245 | David Pontbriand | Colin Cameron | | 3:39:34.79 | 3:39:34.8 | 17.76 | 68 |
| 8 | 248,249 | Luke Myles | Nicholas Vipond | Ride With Rendall | 3:56:24.82 | 3:56:24.8 | 16.50 | 53 |
| 9 | 286,287 | William Hellems | Maurice Regaudie | Coach Chris.ca / Ted Velikonja / All Seasons Sports | 4:09:38.19 | 4:09:38.2 | 15.62 | 79 |
| 10 | 202,203 | Neil Ireland | Duncan Vernon | | 4:21:30.50 | 4:21:30.5 | 14.91 | 71 |
| 11 | 278,279 | Kevin Leonard | Chris Durand | | 4:27:11.85 | 4:27:11.9 | 14.60 | 74 |
| 12 | 292,293 | John Yip | Kevin Wall | | 4:33:47.26 | 4:33:47.3 | 14.24 | 75 |
| 13 | 242,243 | Chris Petrik | Francois Boivin | | 4:37:40.80 | 4:37:40.8 | 14.04 | 74 |
| 14 | 288,289 | Peter Sutton | Eldon Brown | Different Bikes | 4:45:01.80 | 4:45:01.8 | 13.68 | 77 |
| 15 | 250,251 | Mark Ysseldyk | Brad Ysseldyk | | 4:48:06.21 | 4:48:06.2 | 13.54 | 65 |
| 16 | 272,273 | Alex Hebert | Sean Kilpatrick | | 4:52:27.73 | 4:52:27.7 | 13.34 | 58 |
| 17 | 270,271 | Mike Sima | Kyle Lyons | Wrigley | 4:53:31.95 | 4:53:31.9 | 13.29 | 73 |
| 18 | 294,295 | Winston Tam | Toby Wong | Silent Sports | 5:12:29.50 | 5:12:29.5 | 12.48 | 65 |
| 19 | 222,223 | Wade Smith | Tim Lee | Short Hill Billys | 5:17:08.32 | 5:17:08.3 | 12.30 | 77 |
| 260,261 | Scott Uhrig | Rod Walker | | DNF, DNF | | | 75 |
Updated @ 23:02:39 2008/09/23
Two Person Team Male - 80 plus| Start Scheduled: 10:30 AM Actual: 10:38:01.0 Distance: 65.0 Km Teams: 23 Entrants: 86 |
|
| Allan Hawley - Time Keeper, Greg Burton Chief Assistant Timer |
| 1 | 268,269 | Matthew Handford | Andrew Handford | Different Bikes | 3:00:06.57 | | 21.65 | 80 |
| 2 | 236,237 | Jeff Shikaze | Benoit Doucette | Cyclepath Oakville / Sudbury CC | 3:13:16.00 | 13:09.4 | 20.18 | 87 |
| 3 | 290,291 | Bradford Brock | William Logie | | 3:22:40.04 | 22:33.5 | 19.24 | 81 |
| 4 | 284,285 | Michael Dennis | Malcolm Bow | Speed River.com | 3:28:47.52 | 28:41.0 | 18.68 | 82 |
| 5 | 224,225 | Michael Cranwell | Mark Thurston | Lapdogs Cycling Club | 3:30:36.31 | 30:29.7 | 18.52 | 87 |
| 6 | 252,253 | Brian Culbert | Dave Battison | | 3:39:02.05 | 38:55.5 | 17.81 | 90 |
| 7 | 230,231 | Glen Johannesson | Brent Thomlison | Waterloo Cycling Club | 3:45:04.47 | 44:57.9 | 17.33 | 86 |
| 8 | 220,221 | Daniel Mallett | Stewart Mcintosh | | 3:51:07.45 | 51:00.9 | 16.87 | 96 |
| 9 | 254,255 | Narius Botyrius | Jason Raymond | Hose Jockeys | 3:56:24.82 | 56:18.2 | 16.50 | 80 |
| 10 | 262,263 | Blake Ellis | Brent Ellis | | 3:56:55.16 | 56:48.6 | 16.46 | 86 |
| 11 | 256,257 | Rich Olynyk | Bradley Mc Cutcheon | Pedal Performance | 4:05:19.72 | 1:05:13.1 | 15.90 | 82 |
| 12 | 282,283 | Robert Schultz | Ben Smith | HB Cycling Club | 4:05:55.10 | 1:05:48.5 | 15.86 | 82 |
| 13 | 234,235 | Steve Shikaze | Mark Walker | | 4:10:39.23 | 1:10:32.7 | 15.56 | 90 |
| 14 | 218,219 | Simon Valleau | Rob Nishman | Absolute Endurance TT/Newmarket Eagles CC | 4:17:24.29 | 1:17:17.7 | 15.15 | 90 |
| 15 | 266,267 | Mark Cairncross | Dale Wood | Mountainview Cycling Club | 4:29:41.61 | 1:29:35.0 | 14.46 | 84 |
| 16 | 240,241 | Dave Bell | Rob St. Marseille | Lamberts Corvettes & Moran Mining | 4:29:45.65 | 1:29:39.1 | 14.46 | 88 |
| 17 | 258,259 | Scott Burns | Don Martin | | 4:39:36.05 | 1:39:29.5 | 13.95 | 85 |
| 18 | 206,207 | Logan Davidson | Ian Giles | | 4:43:05.52 | 1:42:58.9 | 13.78 | 95 |
| 19 | 264,265 | Steven Fisher | Joseph Ludden | | 4:56:51.76 | 1:56:45.2 | 13.14 | 94 |
| 20 | 238,239 | Paul Allan | Ron Donaldson | | 5:08:11.96 | 2:08:05.4 | 12.65 | 99 |
| 21 | 208,209 | Wayne Floreani | John Hughes | | 5:44:57.88 | 2:44:51.3 | 11.31 | 98 |
| 22 | 246,247 | Henry Au | Michael Lo | Silent Sports CC | 6:12:26.31 | 3:12:19.7 | 10.47 | 92 |
| 23 | 276,277 | Rod Oliveira | Marian Hyravy | | 6:30:01.04 | 3:29:54.5 | 10.00 | 80 |
Updated @ 23:02:39 2008/09/23