![]() |
| General Classification After Day Two |
| Buckwallow to Haliburton Forest, Sept. 19-21, 2008 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Peter Glassford | Trek Bicycle Store Team | 7:11:53.79 | 3:13:14.63 | 3 | 3:58:39.16 | 2 | |
| 2 | 1 | Derek Zandstra | 3 Rox Racing | 7:17:37.14 | 3:13:12.18 | 1 | 4:04:24.97 | 3 | |
| 3 | 2 | Adam Morka | 3 Rox Racing | 7:19:40.30 | 3:21:05.71 | 4 | 3:58:34.58 | 1 | |
| 4 | 15 | Matthew Hadley | Xprezo / Solid Edge − Québec | 7:26:29.50 | 3:13:13.00 | 2 | 4:13:16.50 | 4 | |
| 5 | 92 | Robert Parniak | Tall Tree Cycles | 7:51:34.75 | 3:27:22.86 | 5 | 4:24:11.89 | 5 | |
| 6 | 20 | Terry Vanden Heuvel | from Courtice | 8:12:26.15 | 3:39:34.31 | 9 | 4:32:51.84 | 6 | |
| 7 | 102 | Cory Hancock | 3 Rox Racing | 8:12:35.22 | 3:39:42.54 | 10 | 4:32:52.67 | 7 | |
| 8 | 37 | Justen Winster | Pedal Performance | Pedal Performance | 8:15:02.30 | 3:37:37.57 | 8 | 4:37:24.73 | 8 |
| 9 | 78 | Matt Klymson | Cycle Solutions/Angry Johnny`s Racing | 8:19:02.53 | 3:31:07.70 | 7 | 4:47:54.83 | 9 | |
| 10 | 8 | Imad Elghazal | Norco − Evolution Team | 8:21:30.05 | 3:27:22.86 | 6 | 4:54:07.19 | 12 | |
| 11 | 148 | Scott Luscombe | from Uxbridge | 8:32:17.53 | 3:44:17.19 | 12 | 4:48:00.35 | 10 | |
| 12 | 40 | Lee Symmes | Mountainview Cycling Club | 8:33:59.23 | 3:41:28.64 | 11 | 4:52:30.58 | 11 | |
| 13 | 5 | Clifford Vanclief | The Hub Bicycle Club | 8:59:52.98 | 3:48:33.36 | 13 | 5:11:19.63 | 14 | |
| 14 | 87 | Steve Ferguson | HB Cycling Club | 9:04:32.88 | 3:53:13.26 | 14 | 5:11:19.63 | 13 | |
| 15 | 83 | Mike Abraham | Ride With Rendall | 9:08:36.96 | 3:54:35.38 | 15 | 5:14:01.59 | 15 | |
| 16 | 34 | Jamie Broughton | from Uxbridge | 9:26:37.63 | 4:03:31.00 | 17 | 5:23:06.64 | 17 | |
| 17 | 76 | Adam Pells | Lapdogs Cycling Club | 9:32:36.61 | 4:05:02.66 | 19 | 5:27:33.96 | 19 | |
| 18 | 72 | Chris Reid | Kona − Adobe | Kona Adobe | 9:33:36.08 | 4:11:27.51 | 25 | 5:22:08.57 | 16 |
| 19 | 24 | Louis Belanger | Lapdogs Cycling Club | 9:37:30.88 | 4:09:10.09 | 20 | 5:28:20.79 | 21 | |
| 20 | 111 | Paul de Beer | from Sault Ste. Marie | 9:37:58.70 | 4:10:04.07 | 23 | 5:27:54.64 | 20 | |
| 21 | 80 | Michael Dougherty | from Chelsea | 9:38:28.84 | 4:10:02.16 | 22 | 5:28:26.68 | 22 | |
| 22 | 81 | Michael Duncan | HB Cycling Club | 9:39:16.86 | 4:15:54.10 | 27 | 5:23:22.75 | 18 | |
| 23 | 93 | Sean Calhoun | from Hepworth | 9:45:33.13 | 4:04:55.01 | 18 | 5:40:38.12 | 26 | |
| 24 | 89 | Andrew Coe | The Hub Bicycle Club | 9:47:33.57 | 4:16:17.97 | 29 | 5:31:15.60 | 23 | |
| 25 | 54 | Chad Houston | from Fort McMurray | 9:52:58.44 | 4:15:57.64 | 28 | 5:37:00.80 | 25 | |
| 26 | 299 | Warren WhiteKnight | Elite Racing | 10:01:59.21 | 4:10:21.29 | 24 | 5:51:37.92 | 29 | |
| 27 | 97 | Bob Ebner | Fresh Air Experience | 10:02:34.91 | 4:19:44.61 | 30 | 5:42:50.30 | 28 | |
| 28 | 23 | Mike Harris | Elite Racing | 10:03:58.69 | 4:00:43.01 | 16 | 6:03:15.68 | 31 | |
| 29 | 13 | Tom Hipsz | from Richmond Hill | 10:04:00.85 | 4:21:18.41 | 32 | 5:42:42.45 | 27 | |
| 30 | 33 | Iyad Abbas | from Ottawa | 10:15:08.97 | 4:12:42.28 | 26 | 6:02:26.68 | 30 | |
| 31 | 115 | Brendan MacKillop | from Toronto | 10:20:18.69 | 4:43:35.89 | 36 | 5:36:42.79 | 24 | |
| 32 | 64 | Andy McKean | from Toronto | 10:48:59.37 | 4:35:53.42 | 33 | 6:13:05.95 | 32 | |
| 33 | 65 | Christopher Bacigalupo | from Elora | Boohai | 11:28:12.48 | 4:53:53.36 | 37 | 6:34:19.13 | 35 |
| 34 | 112 | Peter Gurney | from Harbor Springs, MI, USA | 11:28:31.99 | 4:40:52.40 | 34 | 6:47:39.59 | 39 | |
| 35 | 94 | Braden Pentland | from Hamilton | 11:32:20.07 | 4:59:10.55 | 40 | 6:33:09.52 | 34 | |
| 36 | 86 | Scott Enns | Lapdogs Cycling Club | 11:32:46.46 | 4:54:09.79 | 38 | 6:38:36.67 | 36 | |
| 37 | 101 | Chris Jarvis | from Victoria | 11:35:24.62 | 4:09:15.84 | 21 | 7:26:08.78 | 46 | |
| 38 | 110 | Pary Bell | Darkhorse Flyers | 11:46:07.41 | 4:41:14.04 | 35 | 7:04:53.36 | 42 | |
| 39 | 42 | Hung LeHong | Cyclepath Oakville Race Team | 11:50:52.67 | 4:57:41.85 | 39 | 6:53:10.82 | 40 | |
| 40 | 36 | Jose Antonio Chau | from Windsor | 11:55:40.17 | 5:23:03.09 | 49 | 6:32:37.08 | 33 | |
| 41 | 53 | John Warrillow | from Toronto | 11:56:01.78 | 5:16:17.08 | 44 | 6:39:44.70 | 37 | |
| 42 | 69 | Darren Fry | from Grimsby | Thorold Trail Hogs | 12:04:52.02 | 5:18:48.25 | 46 | 6:46:03.78 | 38 |
| 43 | 149 | Raoul Fortier | 12:14:00.85 | 5:01:14.21 | 42 | 7:12:46.65 | 43 | ||
| 44 | 82 | Michael Penza | from Jamaica Plain, MA, USA | 12:32:30.11 | 5:06:22.36 | 43 | 7:26:07.76 | 45 | |
| 45 | 16 | Chris Thomas | from Toronto | 12:42:47.08 | 5:41:02.64 | 52 | 7:01:44.45 | 41 | |
| 46 | 57 | Tim Chaplin | from Kingston | 12:56:36.28 | 5:16:54.74 | 45 | 7:39:41.54 | 51 | |
| 47 | 56 | Ryan Mahaffey | from Kingston | 12:58:41.85 | 5:19:02.96 | 48 | 7:39:38.89 | 49 | |
| 48 | 55 | Andrew Hall | from Ancaster | 12:58:44.24 | 5:19:04.48 | 47 | 7:39:39.76 | 50 | |
| 49 | 25 | Stefan Ioannou | from Toronto | 13:15:38.83 | 5:38:42.22 | 51 | 7:36:56.61 | 48 | |
| 50 | 61 | Dale Gration | from Toronto | 13:16:32.62 | 5:47:26.01 | 54 | 7:29:06.60 | 47 | |
| 51 | 154 | Brodie Bartlett | from Uxbridge | 13:17:35.58 | 5:56:50.87 | 55 | 7:20:44.71 | 44 | |
| 52 | 90 | Barry Earhart | Cycle Solutions/Angry Johnny`s Racing | 13:51:11.47 | 5:01:00.85 | 41 | 8:50:10.62 | 61 | |
| 53 | 75 | Dwayne Squires | from Burlington | 13:55:26.56 | 5:42:59.82 | 53 | 8:12:26.74 | 52 | |
| 54 | 10 | Matt Sanders | from Hamilton | 13:58:37.79 | 5:29:34.18 | 50 | 8:29:03.60 | 57 | |
| 55 | 28 | Trigg Hall | from Milton | 14:31:56.37 | 6:16:33.48 | 57 | 8:15:22.90 | 53 | |
| 56 | 29 | Troy Hall | from Milton | 14:31:59.31 | 6:16:35.16 | 58 | 8:15:24.15 | 54 | |
| 57 | 99 | Brandon McGregor | Cycle Solutions/Angry Johnny`s Racing | 14:40:07.64 | 6:18:13.83 | 59 | 8:21:53.81 | 55 | |
| 58 | 60 | Chris Dunford | from Guelph | 14:44:17.59 | 6:11:59.11 | 56 | 8:32:18.48 | 58 | |
| 59 | 27 | Mike Sentance | from Milton | 15:00:06.24 | 6:18:32.61 | 60 | 8:41:33.62 | 60 | |
| 60 | 151 | David Barton | from Claremont | Chico | 15:04:03.04 | 6:41:20.09 | 62 | 8:22:42.95 | 56 |
| 61 | 47 | Matthew Labadie | from Chatham | 15:22:29.36 | 6:41:30.11 | 63 | 8:40:59.25 | 59 | |
| -1 | 163 | Eric O`Brien | 4:19:51.59 | 4:19:51.59 | 31 | ||||
| -1 | 74 | Adam Groen | from Lynden | 6:27:10.58 | 6:27:10.58 | 61 | |||
| -1 | 51 | Grant Barriage | from Kitchener | 6:41:34.27 | 6:41:34.27 | 64 | |||
| -2 | 107 | Chris Kennedy | from Toronto |
| Buckwallow to Haliburton Forest, Sept. 19-21, 2008 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 137 | Kate Aardal | Hardcore Racing | Hardcore Bike | 9:08:29.02 | 3:53:36.51 | 1 | 5:14:52.52 | 1 |
| 2 | 141 | Tricia K. Spooner | The Cyclery : EMD Serono/Stevens | 9:30:48.65 | 4:11:40.73 | 2 | 5:19:07.92 | 2 | |
| 3 | 140 | Tracey Schinkel | The Hub Bicycle Club | 9:58:14.69 | 4:20:10.49 | 3 | 5:38:04.20 | 3 | |
| 4 | 134 | Sarah Caylor | HB Cycling Club | 10:21:13.57 | 4:28:39.30 | 4 | 5:52:34.27 | 4 | |
| 5 | 145 | Robin Kay | Lapdogs Cycling Club | 10:32:41.96 | 4:31:28.00 | 5 | 6:01:13.97 | 5 | |
| 6 | 131 | Tanya Hanham | from Ottawa | 11:07:40.40 | 4:47:52.91 | 6 | 6:19:47.49 | 6 | |
| 7 | 146 | Shannon Bentley | IMFIT/Younique Cycles | 12:36:33.80 | 5:20:05.95 | 8 | 7:16:27.86 | 7 | |
| 8 | 130 | Rebecca Gerlach | from Kingston | 12:58:52.96 | 5:19:12.28 | 7 | 7:39:40.68 | 9 | |
| 9 | 155 | Lyndsay Thompson | from Stoufville | 13:03:03.20 | 5:24:45.54 | 10 | 7:38:17.66 | 8 | |
| 10 | 142 | Jennifer Wright | from Toronto | 13:12:09.18 | 5:22:09.46 | 9 | 7:49:59.72 | 10 | |
| 11 | 144 | Lina Van der Wel | from Bolton | 15:04:07.70 | 6:40:55.20 | 11 | 8:23:12.51 | 11 | |
| -2 | 298 | Holly Hamilton | Elite Racing |
| Buckwallow to Haliburton Forest, Sept. 19-21, 2008 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Ted Ingram | Cycle Solutions/Angry Johnny`s Racing | 7:49:16.94 | 3:24:26.44 | 1 | 4:24:50.50 | 1 | |
| 2 | 63 | Terry Schinkel | The Hub Bicycle Club | 8:04:12.34 | 3:30:33.80 | 3 | 4:33:38.55 | 2 | |
| 3 | 21 | David Dermont | True North Cycles | 8:17:26.47 | 3:28:15.47 | 2 | 4:49:11.00 | 5 | |
| 4 | 66 | Hamish Gordon | Team R.A.C.E | 8:17:41.53 | 3:38:38.69 | 4 | 4:39:02.84 | 3 | |
| 5 | 14 | Gordon Ruder | Pedal Performance | 8:19:29.12 | 3:40:04.45 | 5 | 4:39:24.67 | 4 | |
| 6 | 109 | Ken Waring | from Toronto | 9:03:33.88 | 3:57:38.25 | 7 | 5:05:55.63 | 6 | |
| 7 | 77 | Mark Bowman | from Emmaus, PA, USA | 9:12:15.03 | 3:57:22.51 | 6 | 5:14:52.52 | 8 | |
| 8 | 48 | Trent Winstone | from Wasaga Beach | 9:19:13.15 | 4:04:02.87 | 9 | 5:15:10.29 | 9 | |
| 9 | 52 | Patrick Barrett | from Sault Ste. Marie | 9:21:23.09 | 4:07:21.51 | 11 | 5:14:01.59 | 7 | |
| 10 | 41 | Greg Shikaze | Cyclepath Oakville Race Team | Cyclepath Oakville | 9:25:36.27 | 4:00:23.13 | 8 | 5:25:13.14 | 11 |
| 11 | 116 | John MacKillop | from Toronto | 9:26:02.75 | 4:05:33.61 | 10 | 5:20:29.14 | 10 | |
| 12 | 153 | Danny Thompson | from Grand Valley | 10:02:40.57 | 4:20:05.87 | 12 | 5:42:34.70 | 12 | |
| 13 | 46 | James Irwin | from Toronto | 10:22:08.65 | 4:31:30.10 | 16 | 5:50:38.55 | 13 | |
| 14 | 114 | Usman Valiante | from Orangeville | 10:26:59.90 | 4:27:20.76 | 14 | 5:59:39.14 | 14 | |
| 15 | 11 | Greg Cooper | from Bancroft | 10:44:39.36 | 4:26:47.78 | 13 | 6:17:51.57 | 17 | |
| 16 | 7 | Ray Kunkel | from Brampton | 10:49:52.75 | 4:38:52.53 | 19 | 6:11:00.22 | 16 | |
| 17 | 106 | Gary McNally | HB Cycling Club | Digica.ca | 10:53:20.43 | 4:34:11.40 | 17 | 6:19:09.03 | 20 |
| 18 | 108 | Chris Beer | from Oakville | 10:55:09.19 | 4:29:03.18 | 15 | 6:26:06.01 | 23 | |
| 19 | 49 | Jouko Haapanen | from Georgeotown | 11:09:27.61 | 4:46:23.39 | 20 | 6:23:04.22 | 21 | |
| 20 | 35 | Jean Michaud | Lapdogs Cycling Club | 11:09:37.43 | 4:50:53.13 | 24 | 6:18:44.30 | 19 | |
| 21 | 70 | Tom McDonough | Thorold Trail Hogs | 11:09:42.73 | 5:08:30.45 | 32 | 6:01:12.28 | 15 | |
| 22 | 4 | Thomas Hanrahan | Cycle Solutions/Angry Johnny`s Racing | 11:14:34.25 | 4:37:10.23 | 18 | 6:37:24.02 | 28 | |
| 23 | 43 | Peter Gowthorpe | from Burlington | 11:21:54.68 | 4:57:40.56 | 28 | 6:24:14.11 | 22 | |
| 24 | 50 | Ognjen Sokolovic | from Toronto | 11:22:26.18 | 4:46:23.39 | 21 | 6:36:02.79 | 27 | |
| 25 | 91 | Ian Miller | from Owen Sound | 11:22:51.61 | 4:48:48.91 | 23 | 6:34:02.71 | 26 | |
| 26 | 152 | Jonathan Skelcher | from Toronto | Fitfix | 11:31:46.73 | 5:01:35.84 | 29 | 6:30:10.89 | 24 |
| 27 | 147 | Rusty Fisher | 11:32:18.22 | 5:13:53.34 | 34 | 6:18:24.88 | 18 | ||
| 28 | 98 | Bradley Stevens | from Mississauga | 11:35:54.83 | 5:04:26.58 | 30 | 6:31:28.25 | 25 | |
| 29 | 32 | Ray DeNure | Kawartha Cycling Club | Denure Tours | 11:35:56.94 | 4:53:48.92 | 25 | 6:42:08.02 | 32 |
| 30 | 30 | David Parsons | from Lindsay | 11:35:58.83 | 4:53:51.58 | 26 | 6:42:07.25 | 31 | |
| 31 | 59 | Barry Pankiw | from Mississauga | 11:42:01.19 | 4:48:37.63 | 22 | 6:53:23.56 | 36 | |
| 32 | 68 | Jim Forbes | from Belleville | 11:46:05.66 | 4:57:03.42 | 27 | 6:49:02.24 | 34 | |
| 33 | 18 | Jim Feeley | from Ottawa | 11:46:16.87 | 5:08:42.95 | 33 | 6:37:33.92 | 29 | |
| 34 | 103 | Dieter Sartisson | from Barrie | 11:57:34.47 | 5:19:11.33 | 39 | 6:38:23.13 | 30 | |
| 35 | 31 | Tim Chaput | from Burlington | 12:01:56.93 | 5:14:31.69 | 35 | 6:47:25.24 | 33 | |
| 36 | 19 | Roland Lockhart | from Kanata | 12:08:57.41 | 5:17:04.50 | 36 | 6:51:52.91 | 35 | |
| 37 | 105 | Wayne Hodge | from Barrie | 12:26:37.59 | 5:17:47.83 | 37 | 7:08:49.76 | 37 | |
| 38 | 67 | Rick Vandermey | from Petersburg | 12:31:49.24 | 5:20:04.90 | 40 | 7:11:44.34 | 38 | |
| 39 | 117 | Rick Francis | from Bradford | 12:38:36.30 | 5:07:55.46 | 31 | 7:30:40.84 | 39 | |
| 40 | 88 | Stuart Connell | Waterloo Cycling Club | 13:05:07.52 | 5:18:55.76 | 38 | 7:46:11.76 | 43 | |
| 41 | 118 | Steve Weyl | from Ridgewood | 13:11:14.06 | 5:30:41.58 | 43 | 7:40:32.48 | 42 | |
| 42 | 84 | Rob Meyers | from Haliburton | 13:27:00.45 | 5:47:31.10 | 46 | 7:39:29.35 | 41 | |
| 43 | 26 | Gary Black | from Milton | 13:33:35.28 | 5:55:17.61 | 48 | 7:38:17.66 | 40 | |
| 44 | 6 | John Helsdon | from Ottawa | 13:35:05.30 | 5:45:04.73 | 45 | 7:50:00.57 | 44 | |
| 45 | 44 | Rob Bouchard | from Kitchener | 13:58:22.14 | 5:44:15.99 | 44 | 8:14:06.15 | 46 | |
| 46 | 104 | Glenn Goodwin | from Caledon East | Trek Toronto.ca / Steveneal.ca | 14:11:17.23 | 5:21:06.61 | 42 | 8:50:10.62 | 47 |
| 47 | 12 | Leif Hudson | from Toronto | 14:19:21.70 | 6:08:47.94 | 49 | 8:10:33.76 | 45 | |
| 48 | FA | Glenn Meeuwisse | from Orillia | Middle First Aid | 14:49:26.66 | 5:51:42.79 | 47 | 8:57:43.87 | 49 |
| 49 | 17 | David Wright | from Orléans | 15:16:56.13 | 6:21:06.88 | 50 | 8:55:49.25 | 48 | |
| -1 | 39 | Larry Sullivan | from Queensville | 5:21:06.61 | 5:21:06.61 | 41 | |||
| -1 | 22 | John Leuba | from Mystic, CT, USA | 6:23:14.11 | 6:23:14.11 | 51 | |||
| -1 | 58 | Wally Tykoliz | St. Catharines CC | 7:06:39.97 | 7:06:39.97 | 52 | |||
| -2 | 71 | Scott Graham | from Mississauga | ||||||
| -2 | 95 | Laszlo Toth | from Richmond Hill | ||||||
| -2 | 113 | Ron Oswald | from Milton | ||||||
| -2 | 96 | Marc Booth | from Toronto | ||||||
| -2 | 62 | Ray Vandongen | from Kitchener | ||||||
| -2 | 38 | Keith Bush | St. Catharines CC | ||||||
| -2 | 73 | Victor Therrien | from Toronto |
| Buckwallow to Haliburton Forest, Sept. 19-21, 2008 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 139 | Joanne Uhlmann | Gears Bike Shop Club | 10:51:25.24 | 4:51:15.85 | 1 | 6:00:09.39 | 1 | |
| 2 | 136 | Heather Stanley | Gearhead MTB | 11:47:23.38 | 5:09:36.62 | 2 | 6:37:46.75 | 2 | |
| 3 | 132 | Lori Davis | Team Hardwood Cycling & Ski Club | 12:35:35.14 | 5:23:52.89 | 3 | 7:11:42.25 | 3 | |
| 4 | 133 | Nichola Sartisson | from Barrie | 15:40:18.55 | 6:47:50.13 | 4 | 8:52:28.42 | 4 | |
| -1 | 138 | Anna Tykoliz | Bikefit Sunflower Squad | 7:06:42.01 | 7:06:42.01 | 5 | |||
| -1 | 143 | Patricia Crosscombe | Cycle Solutions/Angry Johnny`s Racing | 7:09:48.69 | 7:09:48.69 | 6 |
| Buckwallow to Haliburton Forest, Sept. 19-21, 2008 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 122 | Mark Summers | Sound Solutions | 8:24:39.86 | 3:44:28.07 | 2 | 4:40:11.79 | 1 | |
| 2 | 85 | Scott Bentley | Sound Solutions | Sound Solutions | 8:41:13.94 | 3:42:45.83 | 1 | 4:58:28.11 | 3 |
| 3 | 120 | David Unrau | True North Cycles | 8:44:56.99 | 3:50:44.54 | 3 | 4:54:12.45 | 2 | |
| 4 | 119 | Mark Lepper | from Toronto | Misfit Psycles | 9:14:40.07 | 3:58:08.38 | 4 | 5:16:31.69 | 5 |
| 5 | 125 | Joe Cruz | from Williamstown | 9:17:32.72 | 4:05:31.36 | 5 | 5:12:01.36 | 4 | |
| 6 | 123 | Peter Keiller | from Bolton | Misfit Psycles.com | 9:24:11.56 | 4:05:49.78 | 6 | 5:18:21.78 | 6 |
| 7 | 126 | David Stowe | from Toronto | 9:53:42.91 | 4:15:49.88 | 7 | 5:37:53.04 | 7 | |
| 8 | 45 | Guy Leclair | from Pickering | 10:24:31.12 | 4:38:19.28 | 8 | 5:46:11.84 | 9 | |
| 9 | 128 | Scott Mount | from Palgrave | Misfit Psycles | 10:27:40.87 | 4:41:29.85 | 10 | 5:46:11.03 | 8 |
| 10 | 127 | Del Grams | from Caledon | Misfit Psycles.com | 10:27:42.69 | 4:41:29.85 | 9 | 5:46:12.85 | 10 |
| 11 | 100 | Adam Lucas | True North Cycles | True North Cycles | 11:57:26.98 | 5:29:32.96 | 12 | 6:27:54.03 | 11 |
| 12 | 124 | David Beer | True North Cycles | 13:58:33.35 | 5:29:31.36 | 11 | 8:29:01.98 | 12 | |
| -2 | 121 | Gordon Brown | from Brampton |
| Buckwallow to Haliburton Forest, Sept. 19-21, 2008 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 129 | Mari Evans | True North Cycles | 14:24:31.05 | 5:55:30.12 | 1 | 8:29:00.93 | 1 |
| Buckwallow to Haliburton Forest, Sept. 19-21, 2008 |
| General Classification (GC) - Overall Results |
| Place | Plate | Member #1 | Member #2 | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 210,211 | Matthew Paziuk | Andrew Watson | Norco Evolution / Barrie CC | 8:04:19.24 | 3:31:22.31 | 1 | 4:32:56.93 | 1 |
| 2 | 226,227 | Mike Davidson | Paul Loughran | Long Sault Long Shots | 8:29:32.54 | 3:41:19.69 | 3 | 4:48:12.85 | 2 |
| 3 | 228,229 | Thomas Wood | Bretton Matthews | Mountainview Cycling Club | 9:34:06.98 | 4:05:19.54 | 6 | 5:28:47.44 | 8 |
| 4 | 280,281 | Roberto Notarangelo | Ken Burgess | 9:42:06.09 | 4:11:10.39 | 9 | 5:30:55.69 | 10 | |
| 5 | 274,275 | Brian De Leenheer | George Organ | 9:47:21.72 | 4:24:00.24 | 13 | 5:23:21.49 | 7 | |
| 6 | 232,233 | Kevin Webster | Michael Mazza | Cyclepath Markham | 10:05:28.38 | 4:16:49.48 | 12 | 5:48:38.90 | 14 |
| 7 | 242,243 | Chris Petrik | Francois Boivin | 10:48:33.18 | 4:47:45.75 | 22 | 6:00:47.43 | 16 | |
| 8 | 286,287 | William Hellems | Maurice Regaudie | Coach Chris.ca / Ted Velikonja / All Seasons Sports | 10:52:02.87 | 4:40:02.61 | 21 | 6:12:00.26 | 18 |
| 9 | 202,203 | Neil Ireland | Duncan Vernon | 11:09:26.31 | 4:52:30.63 | 27 | 6:16:55.68 | 19 | |
| 10 | 244,245 | David Pontbriand | Colin Cameron | 11:11:19.35 | 4:51:28.50 | 25 | 6:19:50.85 | 20 | |
| 11 | 248,249 | Luke Myles | Nicholas Vipond | Ride With Rendall | 11:12:48.35 | 4:50:16.01 | 24 | 6:22:32.33 | 21 |
| 12 | 270,271 | Mike Sima | Kyle Lyons | Wrigley | 11:36:29.25 | 4:55:45.59 | 29 | 6:40:43.66 | 24 |
| 13 | 292,293 | John Yip | Kevin Wall | 12:15:06.65 | 5:25:21.10 | 35 | 6:49:45.55 | 25 | |
| 14 | 278,279 | Kevin Leonard | Chris Durand | 12:20:06.78 | 5:24:47.54 | 34 | 6:55:19.23 | 27 | |
| 15 | 294,295 | Winston Tam | Toby Wong | Silent Sports | 12:20:31.28 | 5:11:24.13 | 32 | 7:09:07.15 | 30 |
| 16 | 250,251 | Mark Ysseldyk | Brad Ysseldyk | 12:24:22.51 | 4:36:06.19 | 19 | 7:48:16.32 | 38 | |
| 17 | 222,223 | Wade Smith | Tim Lee | Short Hill Billys | 12:40:10.68 | 5:18:42.19 | 33 | 7:21:28.49 | 32 |
| 18 | 272,273 | Alex Hebert | Sean Kilpatrick | 13:00:43.09 | 5:27:35.82 | 36 | 7:33:07.27 | 35 | |
| 19 | 288,289 | Peter Sutton | Eldon Brown | Different Bikes | 13:12:32.08 | 5:44:36.29 | 39 | 7:27:55.80 | 34 |
| -1 | 260,261 | Scott Uhrig | Rod Walker | 6:41:24.35 | 6:41:24.35 | 42 |
| Buckwallow to Haliburton Forest, Sept. 19-21, 2008 |
| General Classification (GC) - Overall Results |
| Place | Plate | Member #1 | Member #2 | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 268,269 | Matthew Handford | Andrew Handford | Different Bikes | 8:30:23.86 | 3:40:26.55 | 2 | 4:49:57.31 | 3 |
| 2 | 236,237 | Jeff Shikaze | Benoit Doucette | Cyclepath Oakville / Sudbury CC | 8:37:49.37 | 3:43:36.92 | 4 | 4:54:12.45 | 4 |
| 3 | 290,291 | Bradford Brock | William Logie | 9:12:55.35 | 4:02:26.53 | 5 | 5:10:28.82 | 5 | |
| 4 | 284,285 | Michael Dennis | Malcolm Bow | Speed River.com | 9:36:22.10 | 4:06:52.72 | 8 | 5:29:29.38 | 9 |
| 5 | 224,225 | Michael Cranwell | Mark Thurston | Lapdogs Cycling Club | 9:37:23.70 | 4:05:35.85 | 7 | 5:31:47.85 | 11 |
| 6 | 254,255 | Narius Botyrius | Jason Raymond | Hose Jockeys | 9:43:10.79 | 4:24:03.53 | 14 | 5:19:07.26 | 6 |
| 7 | 230,231 | Glen Johannesson | Brent Thomlison | Waterloo Cycling Club | 9:50:46.68 | 4:12:10.74 | 11 | 5:38:35.94 | 13 |
| 8 | 262,263 | Blake Ellis | Brent Ellis | 10:00:28.69 | 4:11:21.34 | 10 | 5:49:07.35 | 15 | |
| 9 | 282,283 | Robert Schultz | Ben Smith | HB Cycling Club | 10:05:06.78 | 4:30:56.37 | 17 | 5:34:10.41 | 12 |
| 10 | 256,257 | Rich Olynyk | Bradley Mc Cutcheon | Pedal Performance | 10:31:14.94 | 4:27:29.91 | 16 | 6:03:45.03 | 17 |
| 11 | 252,253 | Brian Culbert | Dave Battison | 10:50:50.38 | 4:26:46.04 | 15 | 6:24:04.34 | 22 | |
| 12 | 218,219 | Simon Valleau | Rob Nishman | Absolute Endurance TT/Newmarket Eagles CC | 11:27:23.56 | 4:54:34.99 | 28 | 6:32:48.57 | 23 |
| 13 | 240,241 | Dave Bell | Rob St. Marseille | Lamberts Corvettes & Moran Mining | 11:41:59.33 | 4:48:53.62 | 23 | 6:53:05.72 | 26 |
| 14 | 266,267 | Mark Cairncross | Dale Wood | Mountainview Cycling Club | 11:44:12.80 | 4:39:14.22 | 20 | 7:04:58.58 | 29 |
| 15 | 258,259 | Scott Burns | Don Martin | 11:51:36.60 | 4:51:33.86 | 26 | 7:00:02.74 | 28 | |
| 16 | 220,221 | Daniel Mallett | Stewart Mcintosh | 11:59:05.64 | 4:34:15.52 | 18 | 7:24:50.12 | 33 | |
| 17 | 206,207 | Logan Davidson | Ian Giles | 12:20:23.41 | 5:09:31.95 | 31 | 7:10:51.46 | 31 | |
| 18 | 238,239 | Paul Allan | Ron Donaldson | 12:42:23.10 | 5:01:23.02 | 30 | 7:41:00.08 | 37 | |
| 19 | 264,265 | Steven Fisher | Joseph Ludden | 13:11:13.64 | 5:30:40.33 | 37 | 7:40:33.31 | 36 | |
| 20 | 234,235 | Steve Shikaze | Mark Walker | 13:44:35.26 | 5:44:11.97 | 38 | 8:00:23.29 | 39 | |
| 21 | 246,247 | Henry Au | Michael Lo | Silent Sports CC | 14:53:49.06 | 5:56:25.31 | 40 | 8:57:23.75 | 40 |
