![]() |
| Day Two |
| Kandalore to Haliburton, Saturday September 20, 2008 |
Allan Hawley - Time Keeper, Greg Burton Chief Assistant Timer
| Solo | 156 Total | DNF | DNS |
|---|---|---|---|
| Solo Under Forty Male | 65 | 0 | 3 |
| Solo Under Forty Female | 12 | 0 | 1 |
| Solo 40+ Male | 59 | 1 | 7 |
| Solo 40+ Female | 6 | 1 | 0 |
| Solo Singlespeed Male | 13 | 0 | 1 |
| Solo Singlespeed Female | 1 | 0 | 0 |
| Two Person | 118 Total | DNF | DNS |
| Two Person Team Male | 86 | 0 | 2 |
| Two Person Mixed (1 male, 1 female) | 24 | 0 | 0 |
| Two Person All Female | 8 | 0 | 0 |
| Total | 274 | 2 | 14 |
| Kandalore to Haliburton, Saturday September 20, 2008 |
| Start Scheduled: 9:00 AM Actual: 8:59:59.9 Distance: 85.0 Km Laps: 1 Entrants: 65 | ||||||||
| Place | Plate | Name | Affiliated Team/Club / From | Sponsors | Time | Difference | Speed | |
|---|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper, Greg Burton Chief Assistant Timer | ||||||||
| 1 | 2 | Adam Morka | 3 Rox Racing from Fonthill | 3:58:34.58 | 21.38 | |||
| 2 | 3 | Peter Glassford | Trek Bicycle Store Team | 3:58:39.16 | 4.6 | 21.37 | ||
| 3 | 1 | Derek Zandstra | 3 Rox Racing from Trenton | 4:04:24.97 | 5:50.4 | 20.87 | ||
| 4 | 15 | Matthew Hadley | Xprezo / Solid Edge − Québec | 4:13:16.50 | 14:41.9 | 20.14 | ||
| 5 | 92 | Robert Parniak | Tall Tree Cycles from Ottawa | 4:24:11.89 | 25:37.3 | 19.30 | ||
| 6 | 20 | Terry Vanden Heuvel | from Courtice | 4:32:51.84 | 34:17.3 | 18.69 | ||
| 7 | 102 | Cory Hancock | 3 Rox Racing from Ennismore | 4:32:52.67 | 34:18.1 | 18.69 | ||
| 8 | 37 | Justen Winster | Pedal Performance from Bolton | Pedal Performance | 4:37:24.73 | 38:50.1 | 18.38 | |
| 9 | 78 | Matt Klymson | Cycle Solutions/Angry Johnny`s Racing | 4:47:54.83 | 49:20.2 | 17.71 | ||
| 10 | 148 | Scott Luscombe | from Uxbridge | 4:48:00.35 | 49:25.8 | 17.71 | ||
| 11 | 40 | Lee Symmes | Mountainview Cycling Club | 4:52:30.58 | 53:56.0 | 17.44 | ||
| 12 | 8 | Imad Elghazal | Norco − Evolution Team/Ottawa | 4:54:07.19 | 55:32.6 | 17.34 | ||
| 13 | 87 | Steve Ferguson | HB Cycling Club from Toronto | 5:11:19.63 | 1:12:45.0 | 16.38 | ||
| 14 | 5 | Clifford Vanclief | The Hub Bicycle Club/Cambridge | 5:11:19.63 | 1:12:45.0 | 16.38 | ||
| 15 | 83 | Mike Abraham | Ride With Rendall from Ottawa | 5:14:01.59 | 1:15:27.0 | 16.24 | ||
| 16 | 72 | Chris Reid | Kona − Adobe/Vancouver, BC | Kona Adobe | 5:22:08.57 | 1:23:34.0 | 15.83 | |
| 17 | 34 | Jamie Broughton | from Uxbridge | 5:23:06.64 | 1:24:32.1 | 15.78 | ||
| 18 | 81 | Michael Duncan | HB Cycling Club/Caledon East | 5:23:22.75 | 1:24:48.2 | 15.77 | ||
| 19 | 76 | Adam Pells | Lapdogs Cycling Club/Toronto | 5:27:33.96 | 1:28:59.4 | 15.57 | ||
| 20 | 111 | Paul de Beer | from Sault Ste. Marie | 5:27:54.64 | 1:29:20.1 | 15.55 | ||
| 21 | 24 | Louis Belanger | Lapdogs Cycling Club/Toronto | 5:28:20.79 | 1:29:46.2 | 15.53 | ||
| 22 | 80 | Michael Dougherty | from Chelsea, QC | 5:28:26.68 | 1:29:52.1 | 15.53 | ||
| 23 | 89 | Andrew Coe | The Hub Bicycle Club/Cambridge | 5:31:15.60 | 1:32:41.0 | 15.40 | ||
| 24 | 115 | Brendan MacKillop | from Toronto | 5:36:42.79 | 1:38:08.2 | 15.15 | ||
| 25 | 54 | Chad Houston | from Fort McMurray, AB | 5:37:00.80 | 1:38:26.2 | 15.13 | ||
| 26 | 93 | Sean Calhoun | from Hepworth | 5:40:38.12 | 1:42:03.5 | 14.97 | ||
| 27 | 13 | Tom Hipsz | from Richmond Hill | 5:42:42.45 | 1:44:07.9 | 14.88 | ||
| 28 | 97 | Bob Ebner | Fresh Air Experience | 5:42:50.30 | 1:44:15.7 | 14.88 | ||
| 29 | 299 | Warren WhiteKnight | Elite Racing from Oshawa | 5:51:37.92 | 1:53:03.3 | 14.50 | ||
| 30 | 33 | Iyad Abbas | from Ottawa | 6:02:26.68 | 2:03:52.1 | 14.07 | ||
| 31 | 23 | Mike Harris | Elite Racing from Pickering | 6:03:15.68 | 2:04:41.1 | 14.04 | ||
| 32 | 64 | Andy McKean | from Toronto | 6:13:05.95 | 2:14:31.4 | 13.67 | ||
| 33 | 36 | Jose Antonio Chau | from Windsor | 6:32:37.08 | 2:34:02.5 | 12.99 | ||
| 34 | 94 | Braden Pentland | from Hamilton | 6:33:09.52 | 2:34:34.9 | 12.97 | ||
| 35 | 65 | Christopher Bacigalupo | from Elora | Boohai | 6:34:19.13 | 2:35:44.5 | 12.93 | |
| 36 | 86 | Scott Enns | Lapdogs Cycling Club/Toronto | 6:38:36.67 | 2:40:02.1 | 12.79 | ||
| 37 | 53 | John Warrillow | from Toronto | 6:39:44.70 | 2:41:10.1 | 12.76 | ||
| 38 | 69 | Darren Fry | from Grimsby | Thorold Trail Hogs | 6:46:03.78 | 2:47:29.2 | 12.56 | |
| 39 | 112 | Peter Gurney | from Harbor Springs, MI, USA, MI | 6:47:39.59 | 2:49:05.0 | 12.51 | ||
| 40 | 42 | Hung LeHong | Cyclepath Oakville Race Team | 6:53:10.82 | 2:54:36.2 | 12.34 | ||
| 41 | 16 | Chris Thomas | from Toronto | 7:01:44.45 | 3:03:09.9 | 12.09 | ||
| 42 | 110 | Pary Bell | Darkhorse Flyers from Toronto | 7:04:53.36 | 3:06:18.8 | 12.00 | ||
| 43 | 149 | Raoul Fortier | 7:12:46.65 | 3:14:12.1 | 11.78 | |||
| 44 | 154 | Brodie Bartlett | from Uxbridge | 7:20:44.71 | 3:22:10.1 | 11.57 | ||
| 45 | 82 | Michael Penza | from Jamaica Plain, MA, USA, MA | 7:26:07.76 | 3:27:33.2 | 11.43 | ||
| 46 | 101 | Chris Jarvis | from Victoria, BC | 7:26:08.78 | 3:27:34.2 | 11.43 | ||
| 47 | 61 | Dale Gration | from Toronto | 7:29:06.60 | 3:30:32.0 | 11.36 | ||
| 48 | 25 | Stefan Ioannou | from Toronto | 7:36:56.61 | 3:38:22.0 | 11.16 | ||
| 49 | 56 | Ryan Mahaffey | from Kingston | 7:39:38.89 | 3:41:04.3 | 11.10 | ||
| 50 | 55 | Andrew Hall | from Ancaster | 7:39:39.76 | 3:41:05.2 | 11.10 | ||
| 51 | 57 | Tim Chaplin | from Kingston | 7:39:41.54 | 3:41:07.0 | 11.09 | ||
| 52 | 75 | Dwayne Squires | from Burlington | 8:12:26.74 | 4:13:52.2 | 10.36 | ||
| 53 | 28 | Trigg Hall | from Milton | 8:15:22.90 | 4:16:48.3 | 10.30 | ||
| 54 | 29 | Troy Hall | from Milton | 8:15:24.15 | 4:16:49.6 | 10.29 | ||
| 55 | 99 | Brandon McGregor | Cycle Solutions/Angry Johnny`s Racing | 8:21:53.81 | 4:23:19.2 | 10.16 | ||
| 56 | 151 | David Barton | from Claremont | Chico | 8:22:42.95 | 4:24:08.4 | 10.14 | |
| 57 | 10 | Matt Sanders | from Hamilton | 8:29:03.60 | 4:30:29.0 | 10.02 | ||
| 58 | 60 | Chris Dunford | from Guelph | 8:32:18.48 | 4:33:43.9 | 9.95 | ||
| 59 | 47 | Matthew Labadie | from Chatham | 8:40:59.25 | 4:42:24.7 | 9.79 | ||
| 60 | 27 | Mike Sentance | from Milton | 8:41:33.62 | 4:42:59.0 | 9.78 | ||
| 61 | 90 | Barry Earhart | Cycle Solutions/Angry Johnny`s Racing | 8:50:10.62 | 4:51:36.0 | 9.62 | ||
| 62* | 51 | Grant Barriage | from Kitchener | 1 lap to go | NaN | |||
| DNS | 74 | Adam Groen | from Lynden | |||||
| DNS | 107 | Chris Kennedy | from Toronto | |||||
| DNS | 163 | Eric O`Brien | ||||||
| Kandalore to Haliburton, Saturday September 20, 2008 |
| Start Scheduled: 9:00 AM Actual: 8:59:59.9 Distance: 85.0 Km Laps: 1 Entrants: 12 | ||||||||
| Place | Plate | Name | Affiliated Team/Club / From | Sponsors | Time | Difference | Speed | |
|---|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper, Greg Burton Chief Assistant Timer | ||||||||
| 1 | 137 | Kate Aardal | Hardcore Racing/Fort Murray, AB | Hardcore Bike | 5:14:52.52 | 16.20 | ||
| 2 | 141 | Tricia K. Spooner | EMD Serono/Stevens : The Cyclery | 5:19:07.92 | 4:15.4 | 15.98 | ||
| 3 | 140 | Tracey Schinkel | The Hub Bicycle Club/Cambridge | 5:38:04.20 | 23:11.7 | 15.09 | ||
| 4 | 134 | Sarah Caylor | HB Cycling Club from Caledon | 5:52:34.27 | 37:41.8 | 14.47 | ||
| 5 | 145 | Robin Kay | Lapdogs Cycling Club/Toronto | 6:01:13.97 | 46:21.5 | 14.12 | ||
| 6 | 131 | Tanya Hanham | from Ottawa | 6:19:47.49 | 1:04:55.0 | 13.43 | ||
| 7 | 146 | Shannon Bentley | IMFIT/Younique Cycles/Markham | 7:16:27.86 | 2:01:35.3 | 11.68 | ||
| 8 | 155 | Lyndsay Thompson | from Stoufville | 7:38:17.66 | 2:23:25.1 | 11.13 | ||
| 9 | 130 | Rebecca Gerlach | from Kingston | 7:39:40.68 | 2:24:48.2 | 11.09 | ||
| 10 | 142 | Jennifer Wright | from Toronto | 7:49:59.72 | 2:35:07.2 | 10.85 | ||
| 11 | 144 | Lina Van der Wel | from Bolton | 8:23:12.51 | 3:08:20.0 | 10.13 | ||
| DNS | 298 | Holly Hamilton | Elite Racing from Oshawa | |||||
| Kandalore to Haliburton, Saturday September 20, 2008 |
| Start Scheduled: 9:00 AM Actual: 8:59:59.9 Distance: 85.0 Km Laps: 1 Entrants: 59 | ||||||||
| Place | Plate | Name | Affiliated Team/Club / From | Sponsors | Time | Difference | Speed | |
|---|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper, Greg Burton Chief Assistant Timer | ||||||||
| 1 | 79 | Ted Ingram | Cycle Solutions/Angry Johnny`s Racing | 4:24:50.50 | 19.26 | |||
| 2 | 63 | Terry Schinkel | The Hub Bicycle Club/Cambridge | 4:33:38.55 | 8:48.0 | 18.64 | ||
| 3 | 66 | Hamish Gordon | Team R.A.C.E from Mississauga | 4:39:02.84 | 14:12.3 | 18.28 | ||
| 4 | 14 | Gordon Ruder | Pedal Performance from Bolton | 4:39:24.67 | 14:34.2 | 18.25 | ||
| 5 | 21 | David Dermont | True North Cycles from Toronto | 4:49:11.00 | 24:20.5 | 17.64 | ||
| 6 | 109 | Ken Waring | from Toronto | 5:05:55.63 | 41:05.1 | 16.67 | ||
| 7 | 52 | Patrick Barrett | from Sault Ste. Marie | 5:14:01.59 | 49:11.1 | 16.24 | ||
| 8 | 77 | Mark Bowman | from Emmaus, PA, USA, PA | 5:14:52.52 | 50:02.0 | 16.20 | ||
| 9 | 48 | Trent Winstone | from Wasaga Beach | 5:15:10.29 | 50:19.8 | 16.18 | ||
| 10 | 116 | John MacKillop | from Toronto | 5:20:29.14 | 55:38.6 | 15.91 | ||
| 11 | 41 | Greg Shikaze | Cyclepath Oakville Race Team | Cyclepath Oakville | 5:25:13.14 | 1:00:22.6 | 15.68 | |
| 12 | 153 | Danny Thompson | from Grand Valley | 5:42:34.70 | 1:17:44.2 | 14.89 | ||
| 13 | 46 | James Irwin | from Toronto | 5:50:38.55 | 1:25:48.1 | 14.54 | ||
| 14 | 114 | Usman Valiante | from Orangeville | 5:59:39.14 | 1:34:48.6 | 14.18 | ||
| 15 | 70 | Tom McDonough | Thorold Trail Hogs | 6:01:12.28 | 1:36:21.8 | 14.12 | ||
| 16 | 7 | Ray Kunkel | from Brampton | 6:11:00.22 | 1:46:09.7 | 13.75 | ||
| 17 | 11 | Greg Cooper | from Bancroft | 6:17:51.57 | 1:53:01.1 | 13.50 | ||
| 18 | 147 | Rusty Fisher | 6:18:24.88 | 1:53:34.4 | 13.48 | |||
| 19 | 35 | Jean Michaud | Lapdogs Cycling Club/Toronto | 6:18:44.30 | 1:53:53.8 | 13.47 | ||
| 20 | 106 | Gary McNally | HB Cycling Club from Caledon | Digica.ca | 6:19:09.03 | 1:54:18.5 | 13.45 | |
| 21 | 49 | Jouko Haapanen | from Georgeotown | 6:23:04.22 | 1:58:13.7 | 13.31 | ||
| 22 | 43 | Peter Gowthorpe | from Burlington | 6:24:14.11 | 1:59:23.6 | 13.27 | ||
| 23 | 108 | Chris Beer | from Oakville | 6:26:06.01 | 2:01:15.5 | 13.21 | ||
| 24 | 152 | Jonathan Skelcher | from Toronto | Fitfix | 6:30:10.89 | 2:05:20.4 | 13.07 | |
| 25 | 98 | Bradley Stevens | from Mississauga | 6:31:28.25 | 2:06:37.7 | 13.03 | ||
| 26 | 91 | Ian Miller | from Owen Sound | 6:34:02.71 | 2:09:12.2 | 12.94 | ||
| 27 | 50 | Ognjen Sokolovic | from Toronto | 6:36:02.79 | 2:11:12.3 | 12.88 | ||
| 28 | 4 | Thomas Hanrahan | Cycle Solutions/Angry Johnny`s Racing | 6:37:24.02 | 2:12:33.5 | 12.83 | ||
| 29 | 18 | Jim Feeley | from Ottawa | 6:37:33.92 | 2:12:43.4 | 12.83 | ||
| 30 | 103 | Dieter Sartisson | from Barrie | 6:38:23.13 | 2:13:32.6 | 12.80 | ||
| 31 | 30 | David Parsons | from Lindsay | 6:42:07.25 | 2:17:16.8 | 12.68 | ||
| 32 | 32 | Ray DeNure | Kawartha Cycling Club/Lindsay | Denure Tours | 6:42:08.02 | 2:17:17.5 | 12.68 | |
| 33 | 31 | Tim Chaput | from Burlington | 6:47:25.24 | 2:22:34.7 | 12.52 | ||
| 34 | 68 | Jim Forbes | from Belleville | 6:49:02.24 | 2:24:11.7 | 12.47 | ||
| 35 | 19 | Roland Lockhart | from Kanata | 6:51:52.91 | 2:27:02.4 | 12.38 | ||
| 36 | 59 | Barry Pankiw | from Mississauga | 6:53:23.56 | 2:28:33.1 | 12.34 | ||
| 37 | 105 | Wayne Hodge | from Barrie | 7:08:49.76 | 2:43:59.3 | 11.89 | ||
| 38 | 67 | Rick Vandermey | from Petersburg | 7:11:44.34 | 2:46:53.8 | 11.81 | ||
| 39 | 117 | Rick Francis | from Bradford | 7:30:40.84 | 3:05:50.3 | 11.32 | ||
| 40 | 26 | Gary Black | from Milton | 7:38:17.66 | 3:13:27.2 | 11.13 | ||
| 41 | 84 | Rob Meyers | from Haliburton | 7:39:29.35 | 3:14:38.8 | 11.10 | ||
| 42 | 118 | Steve Weyl | from Ridgewood, NJ | 7:40:32.48 | 3:15:42.0 | 11.07 | ||
| 43 | 88 | Stuart Connell | Waterloo Cycling Club/Waterloo | 7:46:11.76 | 3:21:21.3 | 10.94 | ||
| 44 | 6 | John Helsdon | from Ottawa | 7:50:00.57 | 3:25:10.1 | 10.85 | ||
| 45 | 12 | Leif Hudson | from Toronto | 8:10:33.76 | 3:45:43.3 | 10.40 | ||
| 46 | 44 | Rob Bouchard | from Kitchener | 8:14:06.15 | 3:49:15.6 | 10.32 | ||
| 47 | 104 | Glenn Goodwin | from Caledon East | Trek Toronto.ca / Steveneal.ca | 8:50:10.62 | 4:25:20.1 | 9.62 | |
| 48 | 17 | David Wright | from Orléans | 8:55:49.25 | 4:30:58.7 | 9.52 | ||
| 49 | FA | Glenn Meeuwisse | from Orillia | Middle First Aid | 8:57:43.87 | 4:32:53.4 | 9.48 | |
| 50* | 22 | John Leuba | from Mystic, CT, USA, CT | 1 lap to go | NaN | |||
| 51* | 39 | Larry Sullivan | from Queensville | 1 lap to go | NaN | |||
| DNF | 58 | Wally Tykoliz | St. Catharines CC/Port Colborne | Mechanical | ||||
| DNS | 96 | Marc Booth | from Toronto | |||||
| DNS | 38 | Keith Bush | St. Catharines CC | |||||
| DNS | 71 | Scott Graham | from Mississauga | |||||
| DNS | 113 | Ron Oswald | from Milton | |||||
| DNS | 73 | Victor Therrien | from Toronto | |||||
| DNS | 95 | Laszlo Toth | from Richmond Hill | |||||
| DNS | 62 | Ray Vandongen | from Kitchener | |||||
| Kandalore to Haliburton, Saturday September 20, 2008 |
| Start Scheduled: 9:00 AM Actual: 8:59:59.9 Distance: 85.0 Km Laps: 1 Entrants: 6 | ||||||||
| Place | Plate | Name | Affiliated Team/Club / From | Sponsors | Time | Difference | Speed | |
|---|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper, Greg Burton Chief Assistant Timer | ||||||||
| 1 | 139 | Joanne Uhlmann | Gears Bike Shop Club | 6:00:09.39 | 14.16 | |||
| 2 | 136 | Heather Stanley | Gearhead MTB from Milton | 6:37:46.75 | 37:37.4 | 12.82 | ||
| 3 | 132 | Lori Davis | Team Hardwood Cycling & Ski Club | 7:11:42.25 | 1:11:32.9 | 11.81 | ||
| 4 | 133 | Nichola Sartisson | from Barrie | 8:52:28.42 | 2:52:19.0 | 9.58 | ||
| 5* | 138 | Anna Tykoliz | Bikefit Sunflower Squad | 1 lap to go | NaN | |||
| DNF | 143 | Patricia Crosscombe | Cycle Solutions/Angry Johnny`s Racing | Too Many Bogs | ||||
| Kandalore to Haliburton, Saturday September 20, 2008 |
| Start Scheduled: 9:00 AM Actual: 8:59:59.9 Distance: 85.0 Km Laps: 1 Entrants: 13 | ||||||||
| Place | Plate | Name | Affiliated Team/Club / From | Sponsors | Time | Difference | Speed | |
|---|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper, Greg Burton Chief Assistant Timer | ||||||||
| 1 | 122 | Mark Summers | Sound Solutions from Sharon | 4:40:11.79 | 18.20 | |||
| 2 | 120 | David Unrau | True North Cycles/Kitchener | 4:54:12.45 | 14:00.7 | 17.33 | ||
| 3 | 85 | Scott Bentley | Sound Solutions from Markham | Sound Solutions | 4:58:28.11 | 18:16.3 | 17.09 | |
| 4 | 125 | Joe Cruz | from Williamstown, MA | 5:12:01.36 | 31:49.6 | 16.34 | ||
| 5 | 119 | Mark Lepper | from Toronto | Misfit Psycles | 5:16:31.69 | 36:19.9 | 16.11 | |
| 6 | 123 | Peter Keiller | from Bolton | Misfit Psycles.com | 5:18:21.78 | 38:10.0 | 16.02 | |
| 7 | 126 | David Stowe | from Toronto | 5:37:53.04 | 57:41.2 | 15.09 | ||
| 8 | 128 | Scott Mount | from Palgrave | Misfit Psycles | 5:46:11.03 | 1:05:59.2 | 14.73 | |
| 9 | 45 | Guy Leclair | from Pickering | 5:46:11.84 | 1:06:00.0 | 14.73 | ||
| 10 | 127 | Del Grams | from Caledon | Misfit Psycles.com | 5:46:12.85 | 1:06:01.1 | 14.73 | |
| 11 | 100 | Adam Lucas | True North Cycles/St.Clements | True North Cycles | 6:27:54.03 | 1:47:42.2 | 13.15 | |
| 12 | 124 | David Beer | True North Cycles/Hamilton | 8:29:01.98 | 3:48:50.2 | 10.02 | ||
| DNS | 121 | Gordon Brown | from Brampton | |||||
| Kandalore to Haliburton, Saturday September 20, 2008 |
| Start Scheduled: 9:00 AM Actual: 8:59:59.9 Distance: 85.0 Km Laps: 1 Entrants: 1 | ||||||||
| Place | Plate | Name | Affiliated Team/Club / From | Sponsors | Time | Difference | Speed | |
|---|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper, Greg Burton Chief Assistant Timer | ||||||||
| 1 | 129 | Mari Evans | True North Cycles/Hamilton | 8:29:00.93 | 10.02 | |||
| Kandalore to Haliburton, Saturday September 20, 2008 |
| Start Scheduled: 9:00 AM Actual: 8:59:59.9 Distance: 85.0 Km Teams: 20 Entrants: 86 | ||||||||
| Place | Plate | Member #1 | Member #2 | Sponsors | Time | Difference | Speed | Age |
|---|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper, Greg Burton Chief Assistant Timer | ||||||||
| 1 | 210,211 | Matthew Paziuk | Andrew Watson | Norco Evolution / Barrie CC | 4:32:56.93 | 18.68 | 49 | |
| 2 | 226,227 | Mike Davidson | Paul Loughran | Long Sault Long Shots | 4:48:12.85 | 15:15.9 | 17.70 | 75 |
| 3 | 274,275 | Brian De Leenheer | George Organ | 5:23:21.49 | 50:24.6 | 15.77 | 73 | |
| 4 | 228,229 | Thomas Wood | Bretton Matthews | Mountainview Cycling Club | 5:28:47.44 | 55:50.5 | 15.51 | 36 |
| 5 | 280,281 | Roberto Notarangelo | Ken Burgess | 5:30:55.69 | 57:58.8 | 15.41 | 51 | |
| 6 | 232,233 | Kevin Webster | Michael Mazza | Cyclepath Markham | 5:48:38.90 | 1:15:42.0 | 14.63 | 77 |
| 7 | 242,243 | Chris Petrik | Francois Boivin | 6:00:47.43 | 1:27:50.5 | 14.14 | 74 | |
| 8 | 286,287 | William Hellems | Maurice Regaudie | Coach Chris.ca / Ted Velikonja / All Seasons Sports | 6:12:00.26 | 1:39:03.3 | 13.71 | 79 |
| 9 | 202,203 | Neil Ireland | Duncan Vernon | 6:16:55.68 | 1:43:58.7 | 13.53 | 71 | |
| 10 | 244,245 | David Pontbriand | Colin Cameron | 6:19:50.85 | 1:46:53.9 | 13.43 | 68 | |
| 11 | 248,249 | Luke Myles | Nicholas Vipond | Ride With Rendall | 6:22:32.33 | 1:49:35.4 | 13.33 | 53 |
| 12 | 270,271 | Mike Sima | Kyle Lyons | Wrigley | 6:40:43.66 | 2:07:46.7 | 12.73 | 73 |
| 13 | 292,293 | John Yip | Kevin Wall | 6:49:45.55 | 2:16:48.6 | 12.45 | 75 | |
| 14 | 278,279 | Kevin Leonard | Chris Durand | 6:55:19.23 | 2:22:22.3 | 12.28 | 74 | |
| 15 | 294,295 | Winston Tam | Toby Wong | Silent Sports | 7:09:07.15 | 2:36:10.2 | 11.88 | 65 |
| 16 | 222,223 | Wade Smith | Tim Lee | Short Hill Billys | 7:21:28.49 | 2:48:31.6 | 11.55 | 77 |
| 17 | 288,289 | Peter Sutton | Eldon Brown | Different Bikes | 7:27:55.80 | 2:54:58.9 | 11.39 | 77 |
| 18 | 272,273 | Alex Hebert | Sean Kilpatrick | 7:33:07.27 | 3:00:10.3 | 11.26 | 58 | |
| *19 | 250,251 | Mark Ysseldyk | Brad Ysseldyk | 7:48:16.32 | 3:15:19.4 | 10.89 | 65 | |
| 260,261 | Scott Uhrig | Rod Walker | DNF, DNF | 75 | ||||
| Start Scheduled: 9:00 AM Actual: 8:59:59.9 Distance: 85.0 Km Teams: 23 Entrants: 86 | ||||||||
| Place | Plate | Member #1 | Member #2 | Sponsors | Time | Difference | Speed | Age |
|---|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper, Greg Burton Chief Assistant Timer | ||||||||
| 1 | 268,269 | Matthew Handford | Andrew Handford | Different Bikes | 4:49:57.31 | 4:49:57.3 | 17.59 | 80 |
| 2 | 236,237 | Jeff Shikaze | Benoit Doucette | Cyclepath Oakville / Sudbury CC | 4:54:12.45 | 4:54:12.4 | 17.33 | 87 |
| 3 | 290,291 | Bradford Brock | William Logie | 5:10:28.82 | 5:10:28.8 | 16.43 | 81 | |
| 4 | 254,255 | Narius Botyrius | Jason Raymond | Hose Jockeys | 5:19:07.26 | 5:19:07.3 | 15.98 | 80 |
| 5 | 284,285 | Michael Dennis | Malcolm Bow | Speed River.com | 5:29:29.38 | 5:29:29.4 | 15.48 | 82 |
| 6 | 224,225 | Michael Cranwell | Mark Thurston | Lapdogs Cycling Club | 5:31:47.85 | 5:31:47.8 | 15.37 | 87 |
| 7 | 282,283 | Robert Schultz | Ben Smith | HB Cycling Club | 5:34:10.41 | 5:34:10.4 | 15.26 | 82 |
| 8 | 230,231 | Glen Johannesson | Brent Thomlison | Waterloo Cycling Club | 5:38:35.94 | 5:38:35.9 | 15.06 | 86 |
| 9 | 262,263 | Blake Ellis | Brent Ellis | 5:49:07.35 | 5:49:07.3 | 14.61 | 86 | |
| 10 | 256,257 | Rich Olynyk | Bradley Mc Cutcheon | Pedal Performance | 6:03:45.03 | 6:03:45.0 | 14.02 | 82 |
| 11 | 252,253 | Brian Culbert | Dave Battison | 6:24:04.34 | 6:24:04.3 | 13.28 | 90 | |
| 12 | 218,219 | Simon Valleau | Rob Nishman | Absolute Endurance TT/Newmarket Eagles CC | 6:32:48.57 | 6:32:48.6 | 12.98 | 90 |
| 13 | 240,241 | Dave Bell | Rob St. Marseille | Lamberts Corvettes & Moran Mining | 6:53:05.72 | 6:53:05.7 | 12.35 | 88 |
| 14 | 258,259 | Scott Burns | Don Martin | 7:00:02.74 | 7:00:02.7 | 12.14 | 85 | |
| 15 | 266,267 | Mark Cairncross | Dale Wood | Mountainview Cycling Club | 7:04:58.58 | 7:04:58.6 | 12.00 | 84 |
| 16 | 206,207 | Logan Davidson | Ian Giles | 7:10:51.46 | 7:10:51.5 | 11.84 | 95 | |
| 17 | 220,221 | Daniel Mallett | Stewart Mcintosh | 7:24:50.12 | 7:24:50.1 | 11.46 | 96 | |
| 18 | 264,265 | Steven Fisher | Joseph Ludden | 7:40:33.31 | 7:40:33.3 | 11.07 | 94 | |
| 19 | 238,239 | Paul Allan | Ron Donaldson | 7:41:00.08 | 7:41:00.1 | 11.06 | 99 | |
| 20 | 234,235 | Steve Shikaze | Mark Walker | 8:00:23.29 | 8:00:23.3 | 10.62 | 90 | |
| 21 | 246,247 | Henry Au | Michael Lo | Silent Sports CC | 8:57:23.75 | 8:57:23.8 | 9.49 | 92 |
| *22 | 276,277 | Rod Oliveira | Marian Hyravy | 9:32:01.34 | 9:32:01.3 | 8.92 | 80 | |
| 208,209 | Wayne Floreani | John Hughes | M2@15:31, M2@15:31 | 98 | ||||
| Kandalore to Haliburton, Saturday September 20, 2008 |
| Start Scheduled: 9:00 AM Actual: 8:59:59.9 Distance: 85.0 Km Teams: 4 Entrants: 8 | |||||||
| Place | Plate | Member #1 | Member #2 | Sponsors | Time | Difference | Speed |
|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper, Greg Burton Chief Assistant Timer | |||||||
| 1 | 200,201 | Sue Haviland | Catherine Vipond | Norco − Evolution Team | 5:09:10.59 | 16.50 | |
| 2 | 204,205 | Ingrid Zschogner | Angela Webster | Sunrise Adventures.com | 7:01:58.99 | 1:52:48.4 | 12.09 |
| 3 | 216,217 | Lisa Johnson | Beth Everist | 8:38:15.29 | 3:29:04.7 | 9.84 | |
| 214,215 | Sara Lee | Jen Smith | Short Hill Billys | M2@15:23, M2@15:23 | |||
| Kandalore to Haliburton, Saturday September 20, 2008 |
| Start Scheduled: 9:00 AM Actual: 8:59:59.9 Distance: 85.0 Km Teams: 12 Entrants: 24 | |||||||
| Place | Plate | Member #1 | Member #2 | Sponsors | Time | Difference | Speed |
|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper, Greg Burton Chief Assistant Timer | |||||||
| 1 | 304,305 | Rachael Mirvish | Brad Hunter | Sweet Pete`s / Epic Ride / HB CC | 5:42:49.23 | 14.88 | |
| 2 | 300,301 | Rob Prouse | Juliette Prouse | 6:15:34.82 | 32:45.6 | 13.58 | |
| 3 | 308,309 | Scott Thomson | Jane Thomson | Arrow Racing | 6:15:36.11 | 32:46.9 | 13.58 |
| 4 | 9,135 | Jeff Wright | Leesa Emmerson | 6:35:20.29 | 52:31.1 | 12.90 | |
| 5 | 296,297 | Norma Rainwater | Johnny Garner | 6:38:27.04 | 55:37.8 | 12.80 | |
