| Buckwallow to Kandalore, Friday September 19, 2008 |
Allan Hawley - Time Keeper, Greg Burton - Chief Assistant Timer
| Solo | 156 Total | DNF | DNS |
|---|---|---|---|
| Solo Under Forty Male | 65 | 0 | 1 |
| Solo Under Forty Female | 12 | 0 | 1 |
| Solo 40+ Male | 59 | 0 | 7 |
| Solo 40+ Female | 6 | 0 | 0 |
| Solo Singlespeed Male | 13 | 0 | 1 |
| Solo Singlespeed Female | 1 | 0 | 0 |
| Two Person | 118 Total | DNF | DNS |
| Two Person Team Male | 86 | 0 | 0 |
| Two Person Mixed (1 male, 1 female) | 24 | 0 | 0 |
| Two Person All Female | 8 | 0 | 0 |
| Enduro Kids | Total | DNF | DNS |
| Discontinued | Total | DNF | DNS |
| Total | 274 | 0 | 10 |
| Buckwallow to Kandalore, Friday September 19, 2008 |
| Start Scheduled: 10:00 AM Actual: 10:02:59.9 Distance: 75.0 Km Laps: 1 Entrants: 65 | |||||||
| Place | Plate | Name | Affiliated Team/Club / From | Sponsors | Time | Difference | Speed |
|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper, Greg Burton - Chief Assistant Timer | |||||||
| 1 | 1 | Derek Zandstra | 3 Rox Racing from Trenton | 3:13:12.18 | 23.29 | ||
| 2 | 15 | Matthew Hadley | Xprezo / Solid Edge − Québec | 3:13:13.00 | 0.8 | 23.29 | |
| 3 | 3 | Peter Glassford | Trek Bicycle Store Team | 3:13:14.63 | 2.5 | 23.29 | |
| 4 | 2 | Adam Morka | 3 Rox Racing from Fonthill | 3:21:05.71 | 7:53.5 | 22.38 | |
| 5 | 92 | Robert Parniak | Tall Tree Cycles from Ottawa | 3:27:22.86 | 14:10.7 | 21.70 | |
| 6 | 8 | Imad Elghazal | Norco − Evolution Team/Ottawa | 3:27:22.86 | 14:10.7 | 21.70 | |
| 7 | 78 | Matt Klymson | Cycle Solutions/Angry Johnny`s Racing | 3:31:07.70 | 17:55.5 | 21.31 | |
| 8 | 37 | Justen Winster | Pedal Performance from Bolton | Pedal Performance | 3:37:37.57 | 24:25.4 | 20.68 |
| 9 | 20 | Terry Vanden Heuvel | from Courtice | 3:39:34.31 | 26:22.1 | 20.49 | |
| 10 | 102 | Cory Hancock | 3 Rox Racing from Ennismore | 3:39:42.54 | 26:30.4 | 20.48 | |
| 11 | 40 | Lee Symmes | Mountainview Cycling Club | 3:41:28.64 | 28:16.5 | 20.32 | |
| 12 | 148 | Scott Luscombe | from Uxbridge | 3:44:17.19 | 31:05.0 | 20.06 | |
| 13 | 5 | Clifford Vanclief | The Hub Bicycle Club/Cambridge | 3:48:33.36 | 35:21.2 | 19.69 | |
| 14 | 87 | Steve Ferguson | HB Cycling Club from Toronto | 3:53:13.26 | 40:01.1 | 19.30 | |
| 15 | 83 | Mike Abraham | Ride With Rendall from Ottawa | 3:54:35.38 | 41:23.2 | 19.18 | |
| 16 | 23 | Mike Harris | Elite Racing from Pickering | 4:00:43.01 | 47:30.8 | 18.69 | |
| 17 | 34 | Jamie Broughton | from Uxbridge | 4:03:31.00 | 50:18.8 | 18.48 | |
| 18 | 93 | Sean Calhoun | from Hepworth | 4:04:55.01 | 51:42.8 | 18.37 | |
| 19 | 76 | Adam Pells | Lapdogs Cycling Club/Toronto | 4:05:02.66 | 51:50.5 | 18.36 | |
| 20 | 24 | Louis Belanger | Lapdogs Cycling Club/Toronto | 4:09:10.09 | 55:57.9 | 18.06 | |
| 21 | 101 | Chris Jarvis | from Victoria, BC | 4:09:15.84 | 56:03.7 | 18.05 | |
| 22 | 80 | Michael Dougherty | from Chelsea, QC | 4:10:02.16 | 56:50.0 | 18.00 | |
| 23 | 111 | Paul de Beer | from Sault Ste. Marie | 4:10:04.07 | 56:51.9 | 18.00 | |
| 24 | 299 | Warren WhiteKnight | Elite Racing from Oshawa | 4:10:21.29 | 57:09.1 | 17.97 | |
| 25 | 72 | Chris Reid | Kona − Adobe/Vancouver, BC | Kona Adobe | 4:11:27.51 | 58:15.3 | 17.90 |
| 26 | 33 | Iyad Abbas | from Ottawa | 4:12:42.28 | 59:30.1 | 17.81 | |
| 27 | 81 | Michael Duncan | HB Cycling Club/Caledon East | 4:15:54.10 | 1:02:41.9 | 17.58 | |
| 28 | 54 | Chad Houston | from Fort McMurray, AB | 4:15:57.64 | 1:02:45.5 | 17.58 | |
| 29 | 89 | Andrew Coe | The Hub Bicycle Club/Cambridge | 4:16:17.97 | 1:03:05.8 | 17.56 | |
| 30 | 97 | Bob Ebner | Fresh Air Experience | 4:19:44.61 | 1:06:32.4 | 17.32 | |
| 31 | 163 | Eric O`Brien | 4:19:51.59 | 1:06:39.4 | 17.32 | ||
| 32 | 13 | Tom Hipsz | from Richmond Hill | 4:21:18.41 | 1:08:06.2 | 17.22 | |
| 33 | 64 | Andy McKean | from Toronto | 4:35:53.42 | 1:22:41.2 | 16.31 | |
| 34 | 112 | Peter Gurney | from Harbor Springs, MI, USA, MI | 4:40:52.40 | 1:27:40.2 | 16.02 | |
| 35 | 110 | Pary Bell | Darkhorse Flyers from Toronto | 4:41:14.04 | 1:28:01.9 | 16.00 | |
| 36 | 115 | Brendan MacKillop | from Toronto | 4:43:35.89 | 1:30:23.7 | 15.87 | |
| 37 | 65 | Christopher Bacigalupo | from Elora | Boohai | 4:53:53.36 | 1:40:41.2 | 15.31 |
| 38 | 86 | Scott Enns | Lapdogs Cycling Club/Toronto | 4:54:09.79 | 1:40:57.6 | 15.30 | |
| 39 | 42 | Hung LeHong | Cyclepath Oakville Race Team | 4:57:41.85 | 1:44:29.7 | 15.12 | |
| 40 | 94 | Braden Pentland | from Hamilton | 4:59:10.55 | 1:45:58.4 | 15.04 | |
| 41 | 90 | Barry Earhart | Cycle Solutions/Angry Johnny`s Racing | 5:01:00.85 | 1:47:48.7 | 14.95 | |
| 42 | 149 | Raoul Fortier | 5:01:14.21 | 1:48:02.0 | 14.94 | ||
| 43 | 82 | Michael Penza | from Jamaica Plain, MA, USA, MA | 5:06:22.36 | 1:53:10.2 | 14.69 | |
| 44 | 53 | John Warrillow | from Toronto | 5:16:17.08 | 2:03:04.9 | 14.23 | |
| 45 | 57 | Tim Chaplin | from Kingston | 5:16:54.74 | 2:03:42.6 | 14.20 | |
| 46 | 69 | Darren Fry | from Grimsby | Thorold Trail Hogs | 5:18:48.25 | 2:05:36.1 | 14.12 |
| 47 | 56 | Ryan Mahaffey | from Kingston | 5:19:02.96 | 2:05:50.8 | 14.10 | |
| 48 | 55 | Andrew Hall | from Ancaster | 5:19:04.48 | 2:05:52.3 | 14.10 | |
| 49 | 36 | Jose Antonio Chau | from Windsor | 5:23:03.09 | 2:09:50.9 | 13.93 | |
| 50 | 10 | Matt Sanders | from Hamilton | 5:29:34.18 | 2:16:22.0 | 13.65 | |
| 51 | 25 | Stefan Ioannou | from Toronto | 5:38:42.22 | 2:25:30.0 | 13.29 | |
| 52 | 16 | Chris Thomas | from Toronto | 5:41:02.64 | 2:27:50.5 | 13.19 | |
| 53 | 75 | Dwayne Squires | from Burlington | 5:42:59.82 | 2:29:47.6 | 13.12 | |
| 54 | 61 | Dale Gration | from Toronto | 5:47:26.01 | 2:34:13.8 | 12.95 | |
| 55 | 154 | Brodie Bartlett | from Uxbridge | 5:56:50.87 | 2:43:38.7 | 12.61 | |
| 56 | 60 | Chris Dunford | from Guelph | 6:11:59.11 | 2:58:46.9 | 12.10 | |
| 57 | 28 | Trigg Hall | from Milton | 6:16:33.48 | 3:03:21.3 | 11.95 | |
| 58 | 29 | Troy Hall | from Milton | 6:16:35.16 | 3:03:23.0 | 11.95 | |
| 59 | 99 | Brandon McGregor | Cycle Solutions/Angry Johnny`s Racing | 6:18:13.83 | 3:05:01.6 | 11.90 | |
| 60 | 27 | Mike Sentance | from Milton | 6:18:32.61 | 3:05:20.4 | 11.89 | |
| 61 | 74 | Adam Groen | from Lynden | 6:27:10.58 | 3:13:58.4 | 11.62 | |
| 62 | 151 | David Barton | from Claremont | Chico | 6:41:20.09 | 3:28:07.9 | 11.21 |
| 63 | 47 | Matthew Labadie | from Chatham | 6:41:30.11 | 3:28:17.9 | 11.21 | |
| 64 | 51 | Grant Barriage | from Kitchener | 6:41:34.27 | 3:28:22.1 | 11.21 | |
| DNS | 107 | Chris Kennedy | from Toronto | ||||
| Buckwallow to Kandalore, Friday September 19, 2008 |
| Start Scheduled: 10:00 AM Actual: 10:02:59.9 Distance: 75.0 Km Laps: 1 Entrants: 12 | |||||||
| Place | Plate | Name | Affiliated Team/Club / From | Sponsors | Time | Difference | Speed |
|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper, Greg Burton - Chief Assistant Timer | |||||||
| 1 | 137 | Kate Aardal | Hardcore Racing/Fort Murray, AB | Hardcore Bike | 3:53:36.51 | 19.26 | |
| 2 | 141 | Tricia K. Spooner | EMD Serono/Stevens : The Cyclery | 4:11:40.73 | 18:04.2 | 17.88 | |
| 3 | 140 | Tracey Schinkel | The Hub Bicycle Club/Cambridge | 4:20:10.49 | 26:34.0 | 17.30 | |
| 4 | 134 | Sarah Caylor | HB Cycling Club from Caledon | 4:28:39.30 | 35:02.8 | 16.75 | |
| 5 | 145 | Robin Kay | Lapdogs Cycling Club/Toronto | 4:31:28.00 | 37:51.5 | 16.58 | |
| 6 | 131 | Tanya Hanham | from Ottawa | 4:47:52.91 | 54:16.4 | 15.63 | |
| 7 | 130 | Rebecca Gerlach | from Kingston | 5:19:12.28 | 1:25:35.8 | 14.10 | |
| 8 | 146 | Shannon Bentley | IMFIT/Younique Cycles/Markham | 5:20:05.95 | 1:26:29.4 | 14.06 | |
| 9 | 142 | Jennifer Wright | from Toronto | 5:22:09.46 | 1:28:33.0 | 13.97 | |
| 10 | 155 | Lyndsay Thompson | from Stoufville | 5:24:45.54 | 1:31:09.0 | 13.86 | |
| 11 | 144 | Lina Van der Wel | from Bolton | 6:40:55.20 | 2:47:18.7 | 11.22 | |
| DNS | 298 | Holly Hamilton | Elite Racing from Oshawa | ||||
| Buckwallow to Kandalore, Friday September 19, 2008 |
| Start Scheduled: 10:00 AM Actual: 10:02:59.9 Distance: 75.0 Km Laps: 1 Entrants: 59 | |||||||
| Place | Plate | Name | Affiliated Team/Club / From | Sponsors | Time | Difference | Speed |
|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper, Greg Burton - Chief Assistant Timer | |||||||
| 1 | 79 | Ted Ingram | Cycle Solutions/Angry Johnny`s Racing | 3:24:26.44 | 22.01 | ||
| 2 | 21 | David Dermont | True North Cycles from Toronto | 3:28:15.47 | 3:49.0 | 21.61 | |
| 3 | 63 | Terry Schinkel | The Hub Bicycle Club/Cambridge | 3:30:33.80 | 6:07.4 | 21.37 | |
| 4 | 66 | Hamish Gordon | Team R.A.C.E from Mississauga | 3:38:38.69 | 14:12.2 | 20.58 | |
| 5 | 14 | Gordon Ruder | Pedal Performance from Bolton | 3:40:04.45 | 15:38.0 | 20.45 | |
| 6 | 77 | Mark Bowman | from Emmaus, PA, USA, PA | 3:57:22.51 | 32:56.1 | 18.96 | |
| 7 | 109 | Ken Waring | from Toronto | 3:57:38.25 | 33:11.8 | 18.94 | |
| 8 | 41 | Greg Shikaze | Cyclepath Oakville Race Team | Cyclepath Oakville | 4:00:23.13 | 35:56.7 | 18.72 |
| 9 | 48 | Trent Winstone | from Wasaga Beach | 4:04:02.87 | 39:36.4 | 18.44 | |
| 10 | 116 | John MacKillop | from Toronto | 4:05:33.61 | 41:07.2 | 18.33 | |
| 11 | 52 | Patrick Barrett | from Sault Ste. Marie | 4:07:21.51 | 42:55.1 | 18.19 | |
| 12 | 153 | Danny Thompson | from Grand Valley | 4:20:05.87 | 55:39.4 | 17.30 | |
| 13 | 11 | Greg Cooper | from Bancroft | 4:26:47.78 | 1:02:21.3 | 16.87 | |
| 14 | 114 | Usman Valiante | from Orangeville | 4:27:20.76 | 1:02:54.3 | 16.83 | |
| 15 | 108 | Chris Beer | from Oakville | 4:29:03.18 | 1:04:36.7 | 16.73 | |
| 16 | 46 | James Irwin | from Toronto | 4:31:30.10 | 1:07:03.7 | 16.57 | |
| 17 | 106 | Gary McNally | HB Cycling Club from Caledon | Digica.ca | 4:34:11.40 | 1:09:45.0 | 16.41 |
| 18 | 4 | Thomas Hanrahan | Cycle Solutions/Angry Johnny`s Racing | 4:37:10.23 | 1:12:43.8 | 16.24 | |
| 19 | 7 | Ray Kunkel | from Brampton | 4:38:52.53 | 1:14:26.1 | 16.14 | |
| 20 | 49 | Jouko Haapanen | from Georgeotown | 4:46:23.39 | 1:21:56.9 | 15.71 | |
| 21 | 50 | Ognjen Sokolovic | from Toronto | 4:46:23.39 | 1:21:56.9 | 15.71 | |
| 22 | 59 | Barry Pankiw | from Mississauga | 4:48:37.63 | 1:24:11.2 | 15.59 | |
| 23 | 91 | Ian Miller | from Owen Sound | 4:48:48.91 | 1:24:22.5 | 15.58 | |
| 24 | 35 | Jean Michaud | Lapdogs Cycling Club/Toronto | 4:50:53.13 | 1:26:26.7 | 15.47 | |
| 25 | 32 | Ray DeNure | Kawartha Cycling Club/Lindsay | Denure Tours | 4:53:48.92 | 1:29:22.5 | 15.32 |
| 26 | 30 | David Parsons | from Lindsay | 4:53:51.58 | 1:29:25.1 | 15.31 | |
| 27 | 68 | Jim Forbes | from Belleville | 4:57:03.42 | 1:32:37.0 | 15.15 | |
| 28 | 43 | Peter Gowthorpe | from Burlington | 4:57:40.56 | 1:33:14.1 | 15.12 | |
| 29 | 152 | Jonathan Skelcher | from Toronto | Fitfix | 5:01:35.84 | 1:37:09.4 | 14.92 |
| 30 | 98 | Bradley Stevens | from Mississauga | 5:04:26.58 | 1:40:00.1 | 14.78 | |
| 31 | 117 | Rick Francis | from Bradford | 5:07:55.46 | 1:43:29.0 | 14.61 | |
| 32 | 70 | Tom McDonough | Thorold Trail Hogs | 5:08:30.45 | 1:44:04.0 | 14.59 | |
| 33 | 18 | Jim Feeley | from Ottawa | 5:08:42.95 | 1:44:16.5 | 14.58 | |
| 34 | 147 | Rusty Fisher | 5:13:53.34 | 1:49:26.9 | 14.34 | ||
| 35 | 31 | Tim Chaput | from Burlington | 5:14:31.69 | 1:50:05.2 | 14.31 | |
| 36 | 19 | Roland Lockhart | from Kanata | 5:17:04.50 | 1:52:38.1 | 14.19 | |
| 37 | 105 | Wayne Hodge | from Barrie | 5:17:47.83 | 1:53:21.4 | 14.16 | |
| 38 | 88 | Stuart Connell | Waterloo Cycling Club/Waterloo | 5:18:55.76 | 1:54:29.3 | 14.11 | |
| 39 | 103 | Dieter Sartisson | from Barrie | 5:19:11.33 | 1:54:44.9 | 14.10 | |
| 40 | 67 | Rick Vandermey | from Petersburg | 5:20:04.90 | 1:55:38.5 | 14.06 | |
| 41 | 39 | Larry Sullivan | from Queensville | 5:21:06.61 | 1:56:40.2 | 14.01 | |
| 42 | 104 | Glenn Goodwin | from Caledon East | Trek Toronto.ca / Steveneal.ca | 5:21:06.61 | 1:56:40.2 | 14.01 |
| 43 | 118 | Steve Weyl | from Ridgewood, NJ | 5:30:41.58 | 2:06:15.1 | 13.61 | |
| 44 | 44 | Rob Bouchard | from Kitchener | 5:44:15.99 | 2:19:49.5 | 13.07 | |
| 45 | 6 | John Helsdon | from Ottawa | 5:45:04.73 | 2:20:38.3 | 13.04 | |
| 46 | 84 | Rob Meyers | from Haliburton | 5:47:31.10 | 2:23:04.7 | 12.95 | |
| 47 | FA | Glenn Meeuwisse | from Orillia | Middle First Aid | 5:51:42.79 | 2:27:16.3 | 12.79 |
| 48 | 26 | Gary Black | from Milton | 5:55:17.61 | 2:30:51.2 | 12.67 | |
| 49 | 12 | Leif Hudson | from Toronto | 6:08:47.94 | 2:44:21.5 | 12.20 | |
| 50 | 17 | David Wright | from Orléans | 6:21:06.88 | 2:56:40.4 | 11.81 | |
| 51 | 22 | John Leuba | from Mystic, CT, USA, CT | 6:23:14.11 | 2:58:47.7 | 11.74 | |
| 52 | 58 | Wally Tykoliz | St. Catharines CC/Port Colborne | 7:06:39.97 | 3:42:13.5 | 10.55 | |
| DNS | 96 | Marc Booth | from Toronto | ||||
| DNS | 38 | Keith Bush | St. Catharines CC | ||||
| DNS | 71 | Scott Graham | from Mississauga | ||||
| DNS | 113 | Ron Oswald | from Milton | ||||
| DNS | 73 | Victor Therrien | from Toronto | ||||
| DNS | 95 | Laszlo Toth | from Richmond Hill | ||||
| DNS | 62 | Ray Vandongen | from Kitchener | ||||
| Buckwallow to Kandalore, Friday September 19, 2008 |
| Start Scheduled: 10:00 AM Actual: 10:02:59.9 Distance: 75.0 Km Laps: 1 Entrants: 6 | |||||||
| Place | Plate | Name | Affiliated Team/Club / From | Sponsors | Time | Difference | Speed |
|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper, Greg Burton - Chief Assistant Timer | |||||||
| 1 | 139 | Joanne Uhlmann | Gears Bike Shop Club | 4:51:15.85 | 15.45 | ||
| 2 | 136 | Heather Stanley | Gearhead MTB from Milton | 5:09:36.62 | 18:20.8 | 14.53 | |
| 3 | 132 | Lori Davis | Team Hardwood Cycling & Ski Club | 5:23:52.89 | 32:37.0 | 13.89 | |
| 4 | 133 | Nichola Sartisson | from Barrie | 6:47:50.13 | 1:56:34.3 | 11.03 | |
| 5 | 138 | Anna Tykoliz | Bikefit Sunflower Squad | 7:06:42.01 | 2:15:26.2 | 10.55 | |
| 6 | 143 | Patricia Crosscombe | Cycle Solutions/Angry Johnny`s Racing | 7:09:48.69 | 2:18:32.8 | 10.47 | |
| Buckwallow to Kandalore, Friday September 19, 2008 |
| Start Scheduled: 10:00 AM Actual: 10:02:59.9 Distance: 75.0 Km Laps: 1 Entrants: 13 | |||||||
| Place | Plate | Name | Affiliated Team/Club / From | Sponsors | Time | Difference | Speed |
|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper, Greg Burton - Chief Assistant Timer | |||||||
| 1 | 85 | Scott Bentley | Sound Solutions from Markham | Sound Solutions | 3:42:45.83 | 20.20 | |
| 2 | 122 | Mark Summers | Sound Solutions from Sharon | 3:44:28.07 | 1:42.2 | 20.05 | |
| 3 | 120 | David Unrau | True North Cycles/Kitchener | 3:50:44.54 | 7:58.7 | 19.50 | |
| 4 | 119 | Mark Lepper | from Toronto | Misfit Psycles | 3:58:08.38 | 15:22.5 | 18.90 |
| 5 | 125 | Joe Cruz | from Williamstown, MA | 4:05:31.36 | 22:45.5 | 18.33 | |
| 6 | 123 | Peter Keiller | from Bolton | Misfit Psycles.com | 4:05:49.78 | 23:03.9 | 18.31 |
| 7 | 126 | David Stowe | from Toronto | 4:15:49.88 | 33:04.0 | 17.59 | |
| 8 | 45 | Guy Leclair | from Pickering | 4:38:19.28 | 55:33.4 | 16.17 | |
| 9 | 127 | Del Grams | from Caledon | Misfit Psycles.com | 4:41:29.85 | 58:44.0 | 15.99 |
| 10 | 128 | Scott Mount | from Palgrave | Misfit Psycles | 4:41:29.85 | 58:44.0 | 15.99 |
| 11 | 124 | David Beer | True North Cycles/Hamilton | 5:29:31.36 | 1:46:45.5 | 13.66 | |
| 12 | 100 | Adam Lucas | True North Cycles/St.Clements | True North Cycles | 5:29:32.96 | 1:46:47.1 | 13.66 |
| DNS | 121 | Gordon Brown | from Brampton | ||||
| Buckwallow to Kandalore, Friday September 19, 2008 |
| Start Scheduled: 10:00 AM Actual: 10:02:59.9 Distance: 75.0 Km Laps: 1 Entrants: 1 | |||||||
| Place | Plate | Name | Affiliated Team/Club / From | Sponsors | Time | Difference | Speed |
|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper, Greg Burton - Chief Assistant Timer | |||||||
| 1 | 129 | Mari Evans | True North Cycles/Hamilton | 5:55:30.12 | 12.66 | ||
| Buckwallow to Kandalore, Friday September 19, 2008 |
| Start Scheduled: 10:00 AM Actual: 10:02:59.9 Distance: 75.0 Km Teams: 20 Entrants: 86 | ||||||||
| Place | Plate | Member #1 | Member #2 | Sponsors | Time | Difference | Speed | Age |
|---|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper, Greg Burton - Chief Assistant Timer | ||||||||
| 1 | 210,211 | Matthew Paziuk | Andrew Watson | Norco Evolution / Barrie CC | 3:31:22.31 | 21.29 | 49 | |
| 2 | 226,227 | Mike Davidson | Paul Loughran | Long Sault Long Shots | 3:41:19.69 | 9:57.4 | 20.33 | 75 |
| 3 | 228,229 | Thomas Wood | Bretton Matthews | Mountainview Cycling Club | 4:05:19.54 | 33:57.2 | 18.34 | 36 |
| 4 | 280,281 | Roberto Notarangelo | Ken Burgess | 4:11:10.39 | 39:48.1 | 17.92 | 51 | |
| 5 | 232,233 | Kevin Webster | Michael Mazza | Cyclepath Markham | 4:16:49.48 | 45:27.2 | 17.52 | 77 |
| 6 | 274,275 | Brian De Leenheer | George Organ | 4:24:00.24 | 52:37.9 | 17.05 | 73 | |
| 7 | 250,251 | Mark Ysseldyk | Brad Ysseldyk | 4:36:06.19 | 1:04:43.9 | 16.30 | 65 | |
| 8 | 286,287 | William Hellems | Maurice Regaudie | Coach Chris.ca / Ted Velikonja / All Seasons Sports | 4:40:02.61 | 1:08:40.3 | 16.07 | 79 |
| 9 | 242,243 | Chris Petrik | Francois Boivin | 4:47:45.75 | 1:16:23.4 | 15.64 | 74 | |
| 10 | 248,249 | Luke Myles | Nicholas Vipond | Ride With Rendall | 4:50:16.01 | 1:18:53.7 | 15.50 | 53 |
| 11 | 244,245 | David Pontbriand | Colin Cameron | 4:51:28.50 | 1:20:06.2 | 15.44 | 68 | |
| 12 | 202,203 | Neil Ireland | Duncan Vernon | 4:52:30.63 | 1:21:08.3 | 15.38 | 71 | |
| 13 | 270,271 | Mike Sima | Kyle Lyons | Wrigley | 4:55:45.59 | 1:24:23.3 | 15.22 | 73 |
| 14 | 294,295 | Winston Tam | Toby Wong | Silent Sports | 5:11:24.13 | 1:40:01.8 | 14.45 | 65 |
| 15 | 222,223 | Wade Smith | Tim Lee | Short Hill Billys | 5:18:42.19 | 1:47:19.9 | 14.12 | 77 |
| 16 | 278,279 | Kevin Leonard | Chris Durand | 5:24:47.54 | 1:53:25.2 | 13.86 | 74 | |
| 17 | 292,293 | John Yip | Kevin Wall | 5:25:21.10 | 1:53:58.8 | 13.83 | 75 | |
| 18 | 272,273 | Alex Hebert | Sean Kilpatrick | 5:27:35.82 | 1:56:13.5 | 13.74 | 58 | |
| 19 | 288,289 | Peter Sutton | Eldon Brown | Different Bikes | 5:44:36.29 | 2:13:14.0 | 13.06 | 77 |
| 20 | 260,261 | Scott Uhrig | Rod Walker | 6:41:24.35 | 3:10:02.0 | 11.21 | 75 | |
| Start Scheduled: 10:00 AM Actual: 10:02:59.9 Distance: 75.0 Km Teams: 23 Entrants: 86 | ||||||||
| Place | Plate | Member #1 | Member #2 | Sponsors | Time | Difference | Speed | Age |
|---|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper, Greg Burton - Chief Assistant Timer | ||||||||
| 1 | 268,269 | Matthew Handford | Andrew Handford | Different Bikes | 3:40:26.55 | 3:40:26.6 | 20.41 | 80 |
| 2 | 236,237 | Jeff Shikaze | Benoit Doucette | Cyclepath Oakville / Sudbury CC | 3:43:36.92 | 3:43:36.9 | 20.12 | 87 |
| 3 | 290,291 | Bradford Brock | William Logie | 4:02:26.53 | 4:02:26.5 | 18.56 | 81 | |
| 4 | 224,225 | Michael Cranwell | Mark Thurston | Lapdogs Cycling Club | 4:05:35.85 | 4:05:35.8 | 18.32 | 87 |
| 5 | 284,285 | Michael Dennis | Malcolm Bow | Speed River.com | 4:06:52.72 | 4:06:52.7 | 18.23 | 82 |
| 6 | 262,263 | Blake Ellis | Brent Ellis | 4:11:21.34 | 4:11:21.3 | 17.90 | 86 | |
| 7 | 230,231 | Glen Johannesson | Brent Thomlison | Waterloo Cycling Club | 4:12:10.74 | 4:12:10.7 | 17.84 | 86 |
| 8 | 254,255 | Narius Botyrius | Jason Raymond | Hose Jockeys | 4:24:03.53 | 4:24:03.5 | 17.04 | 80 |
| 9 | 252,253 | Brian Culbert | Dave Battison | 4:26:46.04 | 4:26:46.0 | 16.87 | 90 | |
| 10 | 256,257 | Rich Olynyk | Bradley Mc Cutcheon | Pedal Performance | 4:27:29.91 | 4:27:29.9 | 16.82 | 82 |
| 11 | 282,283 | Robert Schultz | Ben Smith | HB Cycling Club | 4:30:56.37 | 4:30:56.4 | 16.61 | 82 |
| 12 | 220,221 | Daniel Mallett | Stewart Mcintosh | 4:34:15.52 | 4:34:15.5 | 16.41 | 96 | |
| 13 | 266,267 | Mark Cairncross | Dale Wood | Mountainview Cycling Club | 4:39:14.22 | 4:39:14.2 | 16.12 | 84 |
| 14 | 240,241 | Dave Bell | Rob St. Marseille | Lamberts Corvettes & Moran Mining | 4:48:53.62 | 4:48:53.6 | 15.58 | 88 |
| 15 | 258,259 | Scott Burns | Don Martin | 4:51:33.86 | 4:51:33.9 | 15.43 | 85 | |
| 16 | 218,219 | Simon Valleau | Rob Nishman | Absolute Endurance TT/Newmarket Eagles CC | 4:54:34.99 | 4:54:35.0 | 15.28 | 90 |
| 17 | 238,239 | Paul Allan | Ron Donaldson | 5:01:23.02 | 5:01:23.0 | 14.93 | 99 | |
| 18 | 206,207 | Logan Davidson | Ian Giles | 5:09:31.95 | 5:09:32.0 | 14.54 | 95 | |
| 19 | 264,265 | Steven Fisher | Joseph Ludden | 5:30:40.33 | 5:30:40.3 | 13.61 | 94 | |
| 20 | 234,235 | Steve Shikaze | Mark Walker | 5:44:11.97 | 5:44:12.0 | 13.07 | 90 | |
| 21 | 246,247 | Henry Au | Michael Lo | Silent Sports CC | 5:56:25.31 | 5:56:25.3 | 12.63 | 92 |
| 22 | 208,209 | Wayne Floreani | John Hughes | 6:40:57.81 | 6:40:57.8 | 11.22 | 98 | |
| 23 | 276,277 | Rod Oliveira | Marian Hyravy | 7:10:47.89 | 7:10:47.9 | 10.45 | 80 | |
| Buckwallow to Kandalore, Friday September 19, 2008 |
| Start Scheduled: 10:00 AM Actual: 10:02:59.9 Distance: 75.0 Km Teams: 4 Entrants: 8 | ||||||||
| Place | Plate | Member #1 | Member #2 | Sponsors | Time | Difference | Speed | Age |
|---|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper, Greg Burton - Chief Assistant Timer | ||||||||
| 1 | 200,201 | Sue Haviland | Catherine Vipond | Norco − Evolution Team | 3:58:09.27 | 18.90 | 52 | |
| 2 | 204,205 | Ingrid Zschogner | Angela Webster | Sunrise Adventures.com | 5:19:49.49 | 1:21:40.2 | 14.07 | 63 |
| 3 | 216,217 | Lisa Johnson | Beth Everist | 6:37:45.88 | 2:39:36.6 | 11.31 | 82 | |
| 4 | 214,215 | Sara Lee | Jen Smith | Short Hill Billys | 7:05:26.49 | 3:07:17.2 | 10.58 | 70 |
| Buckwallow to Kandalore, Friday September 19, 2008 |
| Start Scheduled: 10:00 AM Actual: 10:02:59.9 Distance: 75.0 Km Teams: 12 Entrants: 24 | ||||||||
| Place | Plate | Member #1 | Member #2 | Sponsors | Time | Difference | Speed | Age |
|---|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper, Greg Burton - Chief Assistant Timer | ||||||||
| 1 | 308,309 | Scott Thomson | Jane Thomson | Arrow Racing | 4:30:06.21 | 16.66 | 66 | |
| 2 | 304,305 | Rachael Mirvish | Brad Hunter | Sweet Pete`s / Epic Ride / HB CC | 4:34:20.29 | 4:14.1 | 16.40 | 65 |
| 3 | 9,135 | Jeff Wright | Leesa Emmer | |||||