![]() |
| Crank The Shield - General Classification after Day 2 |
| Three Day Stage race - September 18-20, 2009 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Stuart Alp | Norco Factory Team | Norco Performance Bikes | 8:28:14.05 | 4:03:15.12 | 1 | 4:24:58.92 | 1 |
| 2 | 1 | Danny Souter | KHS Canada | KHS Canada | 8:30:29.35 | 4:05:26.12 | 2 | 4:25:03.23 | 2 |
| 3 | 101 | Matthew Farquharson | HB Cycling Club | HBCC | 9:09:38.89 | 4:39:30.92 | 3 | 4:30:07.97 | 3 |
| 4 | 75 | Jay Menard | Healing Cycle Bike Club | Via Ciclante | 9:39:11.45 | 4:40:00.09 | 4 | 4:59:11.36 | 5 |
| 5 | 28 | Brendan MacKillop | from Toronto | 9:51:22.01 | 4:52:10.65 | 5 | 4:59:11.36 | 4 | |
| 6 | 19 | Tim Chaplin | from Kingston | 10:16:14.06 | 5:05:07.80 | 8 | 5:11:06.26 | 7 | |
| 7 | 16 | Colin Simpson | from Toronto | 10:35:42.32 | 5:04:31.69 | 7 | 5:31:10.63 | 8 | |
| 8 | 78 | Andrew Cross | from Toronto | Obsession Bikes | 10:41:03.37 | 4:58:19.15 | 6 | 5:42:44.22 | 9 |
| 9 | 204 | David Luiz Barbieri | from Barrie | 11:26:13.16 | 5:36:52.60 | 10 | 5:49:20.56 | 11 | |
| 10 | 18 | Andrew Hall | from Kingston | 11:29:15.76 | 5:38:19.85 | 11 | 5:50:55.91 | 12 | |
| 11 | 107 | Alex Hebert | from Ottawa | 11:30:02.52 | 5:43:29.18 | 12 | 5:46:33.34 | 10 | |
| 12 | 29 | Matt MacKillop | from Toronto | 11:53:20.84 | 5:54:57.51 | 13 | 5:58:23.33 | 13 | |
| 13 | 55 | Matt Pickard | from Meaford | 12:30:05.44 | 6:13:43.45 | 14 | 6:16:21.99 | 14 | |
| -1 | 92 | Guillaume Dumas | W.O.B. Racing | VĂ©lo St−Joseph | 5:00:11.18 | 5:00:11.18 | 6 | ||
| -1 | 221 | Tom Wait | from Rochester, NY, USA | Crankskins | 5:08:04.71 | 5:08:04.71 | 9 |
| Three Day Stage race - September 18-20, 2009 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 125 | Kate Aardal | Hardcore Racing | HardCore Bikes | 9:44:03.62 | 4:43:01.10 | 1 | 5:01:02.52 | 1 |
| 2 | 123 | Tricia K. Spooner | Stevens Racing Presented by The Cyclery | 9:49:21.45 | 4:44:51.91 | 2 | 5:04:29.54 | 2 | |
| 3 | 124 | Trisha Westman | from Sault Ste. Marie | 11:09:33.90 | 5:23:59.29 | 3 | 5:45:34.61 | 5 | |
| 4 | 212 | Tanya Hanham | from Ottawa | 11:11:04.14 | 5:39:52.36 | 4 | 5:31:11.77 | 3 | |
| 5 | 131 | Tammy Simmons | Trek Store Race Team | 11:43:38.53 | 5:58:11.10 | 6 | 5:45:27.43 | 4 | |
| 6 | 127 | Shanti Tilling | from Mill Valley, CA, USA | Bella Bean Racing | 12:43:46.03 | 5:50:19.67 | 5 | 6:53:26.36 | 7 |
| 7 | 233 | Krista Muhr | from Toronto | 12:52:53.03 | 6:19:05.80 | 7 | 6:33:47.23 | 6 | |
| 8 | 62 | Sarah Kent | from Toronto | 16:21:40.47 | 7:19:29.75 | 8 | 9:02:10.72 | 8 | |
| -2 | 132x | Mari Flores | from High Falls, NY, USA |
| Three Day Stage race - September 18-20, 2009 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Robert Parniak | Tall Tree Cycles | Tall Tree Cycles | 8:28:36.65 | 4:03:35.23 | 1 | 4:25:01.41 | 1 |
| 2 | 3 | Jason Everaert | Coach Chris.ca / Ted Velikonja | 8:33:40.51 | 4:08:38.18 | 2 | 4:25:02.33 | 2 | |
| 3 | 110 | Jean−Michel Racine | from Charny | Olympus NDT | 8:39:47.84 | 4:13:12.29 | 3 | 4:26:35.55 | 3 |
| 4 | 4 | Matt Klymson | West Coast Racing | Cycle Solutions/Angry Johnny`s Racing | 9:00:02.46 | 4:21:44.09 | 4 | 4:38:18.36 | 4 |
| 5 | 64 | Michael Duncan | HB Cycling Club | HB Cycling Club | 9:14:02.35 | 4:30:24.18 | 5 | 4:43:38.17 | 5 |
| 6 | 43 | Scott Parkinson | from Ottawa | Dr Jane | 9:20:50.44 | 4:34:08.86 | 6 | 4:46:41.57 | 6 |
| 7 | 63 | Tristan Smit | BikeSports Racing Team | BikeSports Racing − Team Snow | 9:36:07.42 | 4:44:37.86 | 9 | 4:51:29.55 | 7 |
| 8 | 21 | J.C. Roberge | from Jordan Station | 9:52:48.47 | 4:35:13.86 | 8 | 5:17:34.61 | 14 | |
| 9 | 12 | Greg Palmer | Coach Chris.ca / Ted Velikonja | All Season Sports | 9:58:21.54 | 4:46:17.33 | 10 | 5:12:04.21 | 13 |
| 10 | 39 | Justen Winster | Norco − Evolution Team : Pedal Performance | 10:01:47.89 | 4:35:10.32 | 7 | 5:26:37.57 | 17 | |
| 11 | 38 | Steve Ferguson | HB Cycling Club | 10:03:24.86 | 5:04:08.82 | 12 | 4:59:16.04 | 8 | |
| 12 | 13 | Kevin Webster | CyclepathMarkham.com | Cyclepath Markham | 10:07:08.27 | 5:02:30.08 | 11 | 5:04:38.18 | 10 |
| 13 | 84 | Scott Enns | Lapdogs Cycling Club | 10:16:22.44 | 5:07:48.84 | 13 | 5:08:33.60 | 12 | |
| 14 | 46 | William Hellems | Coach Chris.ca / Ted Velikonja | All Seasons Sport & Cycle | 10:16:44.56 | 5:10:19.56 | 15 | 5:06:24.99 | 11 |
| 15 | 53 | Ron MacNeil | CyclepathMarkham.com | Cyclepath Markham | 10:37:39.16 | 5:12:44.11 | 16 | 5:24:55.05 | 16 |
| 16 | 173 | Brad Mc Cutcheon | Coach Chris.ca / Ted Velikonja | Rich Olynyk | 10:39:49.58 | 5:38:15.06 | 24 | 5:01:34.52 | 9 |
| 17 | 58 | Chat Ortved | from Toronto | 10:46:38.86 | 5:15:29.05 | 17 | 5:31:09.81 | 18 | |
| 18 | 37 | Trevor Jordan | from Bolton | 10:46:51.97 | 5:10:08.61 | 14 | 5:36:43.36 | 20 | |
| 19 | 59 | Mark Gedraitis | from Westfield, MA, USA | 10:55:15.92 | 5:21:35.12 | 18 | 5:33:40.80 | 19 | |
| 20 | 213 | Trevor Geerts | from Hamilton | 10:57:57.69 | 5:33:22.21 | 23 | 5:24:35.48 | 15 | |
| 21 | 30 | Ryan Mahaffey | from Kingston | 11:05:32.02 | 5:28:02.81 | 22 | 5:37:29.21 | 21 | |
| 22 | 67 | Darren MacNamara | from Toronto | 11:06:39.36 | 5:26:04.59 | 20 | 5:40:34.77 | 22 | |
| 23 | 66 | Ryan Smith | Gearhead Bike Club | 11:07:44.39 | 5:27:08.70 | 21 | 5:40:35.69 | 23 | |
| 24 | 113 | Oliver Curran | from Uxbridge | Yiiipeeee Racing | 11:13:30.32 | 5:22:34.41 | 19 | 5:50:55.91 | 24 |
| 25 | 35 | Darren Fry | from Grimsby | 12:41:53.66 | 6:11:52.81 | 26 | 6:30:00.85 | 27 | |
| 26 | 100 | Mike Rooyakkers | from Kitchener | needs full kit | 13:06:55.70 | 6:21:18.25 | 28 | 6:45:37.45 | 28 |
| 27 | 139 | Marc Hudon | from Ottawa | 13:13:18.85 | 5:53:00.70 | 25 | 7:20:18.15 | 34 | |
| 28 | 8 | Stefan Ioannou | from Toronto | 13:26:09.30 | 6:27:25.83 | 29 | 6:58:43.47 | 31 | |
| 29 | 95 | Jason Rice | from Bowmanville | 13:46:19.95 | 6:49:55.63 | 30 | 6:56:24.32 | 30 | |
| 30 | 73 | William Martinen | from Toronto | West Side Cycle | 13:49:53.53 | 6:58:23.13 | 31 | 6:51:30.40 | 29 |
| 31 | 88 | Mike Beatty | from Mississauga | indy | 14:15:22.15 | 6:21:16.08 | 27 | 7:54:06.07 | 37 |
| 32 | 50 | Josh Mace | from Penetanguishene | 14:19:16.91 | 7:04:25.39 | 32 | 7:14:51.53 | 33 | |
| 33 | 112 | David Barton | from Claremont | Chico Racing / Jenny Craig | 14:20:12.19 | 7:12:50.74 | 33 | 7:07:21.45 | 32 |
| 34 | 80 | Grant Barriage | from Kitchener | 14:41:32.03 | 7:12:51.60 | 34 | 7:28:40.43 | 35 | |
| 35 | 93 | Shawn Lafreniere | from Gloucester | 15:01:15.69 | 7:23:28.97 | 35 | 7:37:46.72 | 36 | |
| 36 | 83 | Matthew Labadie | from London | 15:36:01.27 | 7:30:18.55 | 37 | 8:05:42.71 | 38 | |
| -1 | 136 | Ross McKegney | from Toronto | 6:09:30.35 | 6:09:30.35 | 25 | |||
| -1 | 52 | Tony Chau | Essex−Kent Off Road Cycling Team(ROCKET) | The Rockets (Windsor) | 6:22:38.75 | 6:22:38.75 | 26 | ||
| -1 | 94 | Dominic Fontaine | euro−sports.ca / Foodery Cycling Team | Euro−Sports/Foodery | 7:23:33.93 | 7:23:33.93 | 36 | ||
| -2 | 79 | Chris Coltas | from Pickering | ||||||
| -2 | 72 | Tom Farr | from Paris | ||||||
| -2 | 89 | Tihomir Sudetic | from Burlington |
| Three Day Stage race - September 18-20, 2009 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 122 | Robin Kay | Lapdogs Cycling Club | Lapdogs Cycling | 10:33:36.40 | 5:08:32.79 | 1 | 5:25:03.61 | 1 |
| 2 | 141 | Fay Trimble | from Oshawa | Team Trimble | 14:57:58.22 | 7:09:13.61 | 2 | 7:48:44.61 | 2 |
| -2 | 129 | Jodi Martin | from Waterloo |
| Three Day Stage race - September 18-20, 2009 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Jim Brogden | speedriver.com | Speedriver | 8:56:51.75 | 4:22:10.15 | 2 | 4:34:41.60 | 1 |
| 2 | 90 | Jeff Jackson | from Pembroke | Gearheads / Algonquin College | 9:16:24.65 | 4:29:45.12 | 3 | 4:46:39.53 | 2 |
| 3 | 232 | Ken Waring | from Caledon | 9:35:05.27 | 4:46:28.71 | 7 | 4:48:36.56 | 3 | |
| 4 | 27 | Gordon Ruder | Pedal Performance | Pedal Performance, Woodbridge | 9:40:30.76 | 4:13:54.79 | 1 | 5:26:35.97 | 13 |
| 5 | 14 | Michael Mazza | CyclepathMarkham.com | Cyclepath Markham | 9:41:38.40 | 4:40:02.44 | 4 | 5:01:35.96 | 4 |
| 6 | 40 | John Ramsden | 9:56:40.99 | 4:46:16.03 | 6 | 5:10:24.96 | 8 | ||
| 7 | 24 | John MacKillop | from Toronto | 10:00:01.82 | 4:52:50.85 | 9 | 5:07:10.96 | 7 | |
| 8 | 23 | Bob Ebner | Fresh Air Experience | Fresh Air Experience | 10:05:10.04 | 4:59:21.00 | 11 | 5:05:49.04 | 6 |
| 9 | 109 | Nicolas Lortie | G.T.H. | G.T.H. Sports | 10:05:10.91 | 4:52:10.65 | 8 | 5:13:00.26 | 10 |
| 10 | 11 | Craig Vedova | Coach Chris.ca / Ted Velikonja | All Season Sports | 10:14:05.48 | 4:56:12.12 | 10 | 5:17:53.35 | 11 |
| 11 | 114 | Duncan Newman | from Toronto | 10:21:22.30 | 5:19:44.57 | 20 | 5:01:37.73 | 5 | |
| 12 | 22 | Oggie Sokolovic | from Toronto | 10:24:27.32 | 5:03:23.53 | 12 | 5:21:03.80 | 12 | |
| 13 | 126 | John Fisher | Cycle Solutions/Angry Johnny`s Racing | 10:27:29.94 | 4:42:07.62 | 5 | 5:45:22.32 | 25 | |
| 14 | 45 | Jouko Haapanen | from Hillsburgh | 10:43:52.41 | 5:15:28.21 | 15 | 5:28:24.19 | 14 | |
| 15 | 51 | Mark Rosati | from Orillia | 10:45:19.54 | 5:12:03.56 | 14 | 5:33:15.98 | 15 | |
| 16 | 166 | Rob Nishman | CyclepathMarkham.com | Cyclepath Markham | 10:51:14.64 | 5:39:05.97 | 27 | 5:12:08.67 | 9 |
| 17 | 102 | Bruce Martin | from Waterloo | 10:52:05.36 | 5:18:48.67 | 18 | 5:33:16.69 | 16 | |
| 18 | 25 | Peter Gowthorpe | from Burlington | 10:54:35.25 | 5:19:18.97 | 19 | 5:35:16.27 | 17 | |
| 19 | 36 | Greg Andre−Barrett | Cyclepath Oakville Race Team | Cyclepath Oakville Race Team | 10:55:20.59 | 5:05:04.70 | 13 | 5:50:15.89 | 27 |
| 20 | 31 | Dave Parsons | from Lindsay | 10:59:56.45 | 5:19:50.22 | 21 | 5:40:06.23 | 18 | |
| 21 | 10 | James Irwin | Racer Sportif−Mattamy Homes | 11:01:20.10 | 5:16:16.05 | 16 | 5:45:04.05 | 23 | |
| 22 | 74 | Andrew McKean | from Etobicoke | 11:01:30.38 | 5:17:06.40 | 17 | 5:44:23.97 | 22 | |
| 23 | 47 | Richard Usher−Jones | from Toronto | 11:11:00.15 | 5:30:08.98 | 24 | 5:40:51.16 | 20 | |
| 24 | 48 | Todd Christensen | from Nottawa | 11:11:00.15 | 5:30:08.98 | 25 | 5:40:51.16 | 21 | |
| 25 | 26 | Eric O`Brien | from Collingwood | OGC Canada | 11:11:00.15 | 5:30:08.98 | 23 | 5:40:51.16 | 19 |
| 26 | 81 | Greg Cooper | from Bancroft | Greg Cooper | 11:27:55.12 | 5:32:35.32 | 26 | 5:55:19.80 | 30 |
| 27 | 65 | Stewart Taplin | Team Hardwood−Trek | 11:30:47.17 | 5:45:29.83 | 33 | 5:45:17.34 | 24 | |
| 28 | 86 | Gary McNally | from Orangeville | 11:38:53.46 | 5:43:44.82 | 31 | 5:55:08.64 | 29 | |
| 29 | 56 | Jean Michaud | Lapdogs Cycling Club | 11:40:16.79 | 5:45:21.89 | 32 | 5:54:54.91 | 28 | |
| 30 | 42 | Al Vardy | from Sudbury | 11:41:09.17 | 5:41:49.98 | 28 | 5:59:19.20 | 34 | |
| 31 | 34 | Frank Hellingman | BikeSports Racing Team | 11:42:06.91 | 5:42:50.55 | 30 | 5:59:16.36 | 32 | |
| 32 | 172 | Rich Olynyk | Pedal Performance | Rich Olynyk | 11:55:12.49 | 5:59:04.03 | 38 | 5:56:08.46 | 31 |
| 33 | 15 | Kevin Leonard | from La Salle | Flatlanders | 11:56:58.40 | 5:49:39.93 | 36 | 6:07:18.47 | 35 |
| 34 | 60 | John Hughes | from Toronto | 12:05:27.81 | 5:57:08.38 | 37 | 6:08:19.43 | 36 | |
| 35 | 106 | Rob St. Marseille | Walden Mountain Bike Club | 12:06:36.06 | 6:07:18.43 | 39 | 5:59:17.63 | 33 | |
| 36 | 87 | Joe Czempoyesh | from Cambridge | Tim Morrison | 12:27:55.91 | 5:49:15.53 | 35 | 6:38:40.39 | 44 |
| 37 | 82 | Mack Tilling | from Mill Valley, CA, USA | 12:34:18.07 | 5:46:35.33 | 34 | 6:47:42.74 | 48 | |
| 38 | 7 | Peter Sutton | Beaches Cycling Club (BCC) | 12:59:39.59 | 6:25:53.42 | 42 | 6:33:46.18 | 40 | |
| 39 | 61 | Carl Hansen | Brampton Cycling Club | Trail Bullies | 13:01:39.03 | 6:19:05.80 | 40 | 6:42:33.22 | 46 |
| 40 | 5 | Ray DeNure | The Kawartha Cycling Club | 13:05:10.68 | 6:35:10.97 | 45 | 6:29:59.71 | 39 | |
| 41 | 104 | Richard Goris | from Brooklin | 13:09:53.29 | 6:23:10.45 | 41 | 6:46:42.84 | 47 | |
| 42 | 20 | James Madronich | from Toronto | 13:15:52.73 | 6:34:44.16 | 44 | 6:41:08.57 | 45 | |
| 43 | 132 | Glenn Meeuwisse | Team Hardwood−Trek | 13:18:17.51 | 6:48:57.31 | 47 | 6:29:20.19 | 38 | |
| 44 | 167 | Simon Valleau | from Toronto | Absolute Endurance Training | 13:24:31.13 | 6:50:41.82 | 48 | 6:33:49.31 | 41 |
| 45 | 108 | Dan Beardsall | from Alliston | 13:31:19.10 | 6:54:01.06 | 50 | 6:37:18.04 | 42 | |
| 46 | 9 | Mike Carter | from Toronto | 13:35:40.03 | 6:33:24.81 | 43 | 7:02:15.22 | 50 | |
| 47 | 111 | Rusty Fisher | from Brantford | Krusty The Clown | 13:40:07.65 | 6:50:51.60 | 49 | 6:49:16.05 | 49 |
| 48 | 54 | Michael Johnson | from Toronto | 14:20:48.86 | 6:44:01.27 | 46 | 7:36:47.59 | 52 | |
| 49 | 6 | Robert Meyers | from Haliburton | 14:37:43.57 | 7:17:19.33 | 51 | 7:20:24.25 | 51 | |
| 50 | 76 | Jamie Broughton | from Uxbridge | Footprint Leadership | 14:43:57.52 | 8:21:19.69 | 59 | 6:22:37.83 | 37 |
| 51 | 91 | Dean Ouellette | from Chelsea | 15:01:17.30 | 7:23:30.58 | 53 | 7:37:46.72 | 53 | |
| 52 | 68 | Leif Hudson | from Toronto | Determination | 15:09:03.77 | 7:21:17.87 | 52 | 7:47:45.90 | 55 |
| 53 | 57 | Steve Bergeron | from Woodstock | Pedal Power.ca | 15:10:18.16 | 7:23:51.34 | 54 | 7:46:26.82 | 54 |
| 54 | 70 | Asim Masood | from Orangeville | 16:02:03.07 | 7:42:34.70 | 56 | 8:19:28.37 | 57 | |
| 55 | 69 | Barry Ward | from Orangeville | 16:02:05.29 | 7:42:38.12 | 58 | 8:19:27.17 | 56 | |
| 56 | 71 | Robert Meek | HB Cycling Club | 16:02:06.41 | 7:42:36.95 | 57 | 8:19:29.46 | 58 | |
| 57 | 103 | Greg Allan | from Hamilton | 16:19:32.54 | 7:30:21.69 | 55 | 8:49:10.85 | 59 | |
| 58 | 133 | Ron Wratschko | from Calgary | 17:37:54.81 | 8:34:20.92 | 60 | 9:03:33.89 | 60 | |
| 59 | 134 | Frank Keller | from Aurora | 17:46:07.37 | 8:34:24.18 | 61 | 9:11:43.19 | 61 | |
| -1 | 220 | EJ Rosipayla | from Spencerport, NY, USA | Crankskins | 5:22:24.21 | 5:22:24.21 | 22 | ||
| -1 | 137 | Robert Krushel | from Yellowknife | 5:41:49.98 | 5:41:49.98 | 29 | |||
| -1 | 138 | Marcus Boyle | from Edmonton | 5:49:17.54 | 5:49:17.54 | 26 | |||
| -1 | 85 | Tim Morrison | from Guelph | 6:38:40.39 | 6:38:40.39 | 43 | |||
| -1 | 140 | Bob Nunn | from Aurora | 8:35:05.15 | 8:35:05.15 | 62 | |||
| -2 | 105 | Danny Thompson | from Grand Valley | ||||||
| -2 | 97 | Steve Weyl | from Ridgewood | Team DRC | |||||
| -2 | 96 | Joe Ludden | from Oakland, NJ, USA | Team DRC | |||||
| -2 | 98 | Blair Stearns | from Ringwood, NJ, USA | Team DRC | |||||
| -2 | 44 | Robert Mckee | from Cold Lake | ||||||
| -2 | 135 | Kim McInnes | from Toronto | ||||||
| -2 | 99 | michael McEachern | from Franklin Lakes, NJ, USA | Team DRC | |||||
| -2 | 77 | Barry Near | Trek Store Race Team | ||||||
| -2 | 205 | Logan Davidson | from Angus |
| Three Day Stage race - September 18-20, 2009 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 115 | Jamie Davies | BikeSports Racing Team | Team Snow | 9:20:58.36 | 4:42:40.00 | 2 | 4:38:18.36 | 1 |
| 2 | 121 | Joe Cruz | from Williamstown | Soul Cycles | 9:26:14.72 | 4:25:11.47 | 1 | 5:01:03.25 | 2 |
| 3 | 117 | Mark Lepper | Misfit Psycles | Misfit Psycles | 9:57:51.55 | 4:53:10.94 | 3 | 5:04:40.61 | 3 |
| 4 | 116 | Guy Leclair | from Pickering | 10:14:35.51 | 5:07:24.55 | 4 | 5:07:10.96 | 4 | |
| 5 | 119 | Bob Nicholson | from Mississauga | 11:23:27.52 | 5:35:57.69 | 5 | 5:47:29.83 | 5 | |
| 6 | 228 | Richard Jackson | from Waterloo | 11:59:23.15 | 5:51:04.38 | 7 | 6:08:18.77 | 6 | |
| 7 | 120 | Jim Forbes | from Belleville | 12:20:44.30 | 5:43:53.83 | 6 | 6:36:50.47 | 7 |
| Three Day Stage race - September 18-20, 2009 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Leslie Summers | from Sharon | Misfit Psycles | 11:42:02.45 | 5:42:49.97 | 1 | 5:59:12.48 | 1 |
| 2 | 229 | Jennie Jackson | True North Cycles | 11:59:23.81 | 5:51:04.38 | 2 | 6:08:19.43 | 2 |
| Three Day Stage race - September 18-20, 2009 |
| General Classification (GC) - Overall Results |
| Place | Plate | Member #1 | Member #2 | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 218,219 | Haydn Boucher | Kyle Douglas | 3 Rox Racing | 8:28:30.11 | 4:03:32.14 | 1 | 4:24:57.96 | 1 |
| 2 | 182,183 | Cory Hancock | Scott Luscombe | 3 Roc Racing | 9:16:24.49 | 4:30:21.20 | 3 | 4:46:03.29 | 3 |
| 3 | 194,195 | Andrew Maemura | Matt Prosser | Cycle Solutions/Angry Johnny`s Racing | 9:22:50.87 | 4:31:38.95 | 5 | 4:51:11.92 | 5 |
| 4 | 196,197 | Brett Lawrie | Michael Lawrie | 10:00:59.82 | 4:46:06.10 | 7 | 5:14:53.72 | 10 | |
| 5 | 216,217 | Dean Payne | Dave Norona | Team BC Bike Race | 11:09:34.16 | 5:24:00.74 | 13 | 5:45:33.41 | 14 |
| 6 | 156,157 | David Pontbriand | Colin Cameron | 11:14:44.66 | 5:38:02.15 | 17 | 5:36:42.51 | 13 | |
| 7 | 208,209 | Alain Bellerive | Eric Sauve | 11:26:01.72 | 5:30:47.12 | 16 | 5:55:14.61 | 17 | |
| 8 | 248,249 | Duncan Vernon | Neil Ireland | Cadence XC | 11:36:26.80 | 5:30:31.33 | 15 | 6:05:55.47 | 18 |
| 9 | 188,189 | Josh Froehlich | Derek Reynolds | Huronia Mat Rentals | 12:02:12.06 | 5:48:54.54 | 21 | 6:13:17.52 | 20 |
| 10 | 174,175 | Mark Cairncross | Mark Mathews | WCX Mechanical and Simcoe County Contracting | 12:03:17.26 | 5:42:35.87 | 18 | 6:20:41.39 | 21 |
| 11 | 184,185 | Sean Kelly | Ryan Kelly | 13:49:21.38 | 6:59:40.93 | 30 | 6:49:40.46 | 25 | |
| *12 | 32,33 | Bill Vermeersch | Brennan Ramboer | Little Belgium Bike Gang/ Smith Cycle | 17:10:10.67 | 7:34:31.17 | 34 | 9:35:39.50 | 34 |
| *13 | 168,169 | Greg Woodbeck | Dennis Hills | Tri and Run Sports | 18:38:00.99 | 9:02:21.49 | 36 | 9:35:39.50 | 35 |
| Three Day Stage race - September 18-20, 2009 |
| General Classification (GC) - Overall Results |
| Place | Plate | Member #1 | Member #2 | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 152,153 | Jeff Shikaze | Narius Botyrius | Cyclepath Oakville | 9:12:29.34 | 4:30:19.78 | 2 | 4:42:09.56 | 2 |
| 2 | 154,155 | Scott Thomson | Sean Calhoun | Arrow Racing | 9:31:55.17 | 4:43:19.98 | 6 | 4:48:35.19 | 4 |
| 3 | 206,207 | Bernard Perreault | Stewart Mc Intosh | 9:42:39.17 | 4:31:03.39 | 4 | 5:11:35.78 | 9 | |
| 4 | 176,177 | Mark Thurston | Michael Cranwell | Lapdogs Cycling Club | 9:45:47.45 | 4:46:36.09 | 8 | 4:59:11.36 | 6 |
| 5 | 200,201 | Glen Johannesson | Brent Thomlison | WCC/Wilmot Tractor Society | 9:59:58.51 | 4:49:21.67 | 9 | 5:10:36.84 | 8 |
| 6 | 246,247 | Hal Judd | Greg Shikaze | Cyclepath Oakville, Hal`s sweetie Karen Marshall | 10:02:01.80 | 4:53:06.04 | 10 | 5:08:55.75 | 7 |
| 7 | 198,199 | Robert Schultz | Ben Smith | HBCC | 10:29:21.51 | 5:11:20.33 | 11 | 5:18:01.17 | 11 |
| 8 | 186,187 | Leonard Stolk | Andrew Ciazynski | 10:36:06.83 | 5:11:43.64 | 12 | 5:24:23.19 | 12 | |
| 9 | 192,193 | Don Gain | Kevin Simms | Harmony Printing | 11:16:34.44 | 5:27:12.10 | 14 | 5:49:22.34 | 16 |
| 10 | 158,159 | Kent Edmunds | Glyn Lloyd | 11:51:14.08 | 5:44:53.91 | 19 | 6:06:20.18 | 19 | |
| 11 | 214,215 | Orrin Bowser | Jamie Herbst | Bikeland / Barrie Cycling Club | 12:19:19.14 | 5:45:29.83 | 20 | 6:33:49.31 | 23 |
| 12 | 244,245 | Jack Simpson | Cam Mahon | Jonas−Simpson Consulting | 12:41:00.43 | 6:07:02.98 | 22 | 6:33:57.45 | 24 |
| 13 | 242,243 | Conan Lear | Herve LeLagadec | 12:51:53.86 | 6:26:11.43 | 25 | 6:25:42.43 | 22 | |
| *14 | 180,181 | Philip Lett | Dean Neville | 13:43:13.36 | 6:17:25.48 | 23 | 7:25:47.88 | 28 | |
| 15 | 240,241 | Adam Trimble | Bob Trimble | Team Trimble | 14:06:29.77 | 6:51:20.47 | 26 | 7:15:09.29 | 27 |
| 16 | 162,163 | Steve Shikaze | David Hartwick | 14:10:01.78 | 6:57:07.32 | 29 | 7:12:54.46 | 26 | |
| 17 | 164,165 | Sean Ranger | Glenn Goodwin | Blue Power Rangers − CS/AJ's | 14:24:28.90 | 6:54:01.06 | 27 | 7:30:27.84 | 29 |
| 18 | 170,171 | Jeff Musson | Keon Bernier | Tri and Run Sports | 14:34:24.51 | 7:01:32.36 | 31 | 7:32:52.15 | 30 |
| 19 | 160,161 | Charles Gravely | Grant Kauffman | 15:19:07.69 | 7:07:21.68 | 32 | 8:11:46.01 | 31 | |
| -1 | 202,203 | Barry Earhart | Keith MacDonald | * 7:07:39.29 | 7:07:39.29 | 33 | |||
| -1 | 210,211 | Andrew Harrison | John Monette | * 12:05:13.66 | 6:19:39.05 | 24 | 5:45:34.61 | 15 | |
| -1 | 178,179 | Rod Oliveira | Marian Hravy | * 15:29:17.74 | 6:56:27.26 | 28 | 8:32:50.48 | 32 | |
| -1 | 190,191 | Peter Kenny | Mitchell Brooks | * 16:48:17.87 | 7:42:55.24 | 35 | 9:05:22.64 | 33 |
| Three Day Stage race - September 18-20, 2009 |
| General Classification (GC) - Overall Results |
| Place | Plate | Member #1 | Member #2 | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place |
|---|---|---|---|---|---|---|---|---|---|
| -1 | 150,151 | Jaylene Shapansky | Lina Van der Wel | * 9:13:14.52 | 9:13:14.52 | 1 | |||
| -1 | 130,128 | Sally Heath | Terri Truscello | * 17:45:19.74 | 8:32:03.37 | 1 | 9:13:16.37 | 2 |
| Three Day Stage race - September 18-20, 2009 |
| General Classification (GC) - Overall Results |
| Place | Plate | Member #1 | Member #2 | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place |
|---|---|---|---|---|---|---|---|---|---|
