| Three Day Stage race - September 17-19, 2010 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Andrew Watson | Norco Factory Team | 10:10:02.61 | 3:33:18.48 | 1 | 3:50:35.38 | 1 | 2:46:08.73 | 1 | |
| 2 | 159 | Andrew Maemura | Cycle Solutions/Angry Johnny`s CC | 12:14:49.47 | 4:22:16.04 | 2 | 4:48:23.73 | 3 | 3:04:09.69 | 3 | |
| 3 | 137 | Scott Bendle | ThinkSL.com / Carson Electric | 12:18:09.21 | 4:42:20.26 | 3 | 4:32:43.11 | 2 | 3:03:05.83 | 2 | |
| 4 | 128 | Tom Wait | from Rochester, NY, USA | 13:09:33.00 | 5:04:17.73 | 5 | 4:50:03.06 | 4 | 3:15:12.19 | 4 | |
| 5 | 34 | Jay Menard | from Mississauga | Via Ciclante | 14:20:32.34 | 4:55:47.92 | 4 | 5:19:37.32 | 5 | 4:05:07.09 | 6 |
| 6 | 10 | Daniel Scott | from Roberts Creek | Internation Mountain Bicycling Assoc. CA | 14:40:49.88 | 5:09:55.20 | 6 | 5:24:08.58 | 6 | 4:06:46.09 | 7 |
| 7 | 63 | Harrison Wood | Long Sault Long Shots | 14:56:34.47 | 5:27:39.26 | 7 | 5:35:35.70 | 7 | 3:53:19.50 | 5 | |
| 8 | 40 | Corey Morrison | from Stoney Creek | KHS Backpeddling | 18:45:21.39 | 7:17:15.33 | 10 | 6:37:00.33 | 9 | 4:51:05.72 | 8 |
| -1 | 54 | Chris Brunet | euro−sports.ca / Foodery | 12:25:44.93 | 6:25:11.30 | 8 | 6:00:33.63 | 8 | |||
| -2 | 139 | Marcin Stepniak | Bikezone Racing | The Bike Zone | 7:01:47.98 | 7:01:47.98 | 9 | Short Course | DNS | ||
| -2 | 76 | Brandon McGregor | Cycle Solutions/Angry Johnny`s CC | 9:22:41.25 | DNF | 9:22:41.25 | 10 | ||||
| -3 | 41 | John Clark | from Pickering | Halcones Racing Mexico | DNS | DNS | DNS | ||||
| -3 | 77 | Gregory Balmer | Shimano Canada | DNF |
| Three Day Stage race - September 17-19, 2010 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Michael Dennis | speedriver.com | Speed River Bicycle | 10:59:10.27 | 3:59:47.31 | 1 | 4:05:24.50 | 2 | 2:53:58.46 | 1 |
| 2 | 23 | Iain Radford | from Chelsea | 10:59:34.00 | 4:00:11.77 | 2 | 4:05:23.76 | 1 | 2:53:58.46 | 2 | |
| 3 | 121 | Jason Everaert | Coach Chris.ca / Ted Velikonja | The Village Cycle/Helbin Machine | 11:10:58.08 | 4:05:57.97 | 3 | 4:05:47.34 | 3 | 2:59:12.77 | 3 |
| 4 | 147 | David Stachon | Tall Tree Cycles / Steelwool Bicycles | Tall Tree Cycles | 11:42:06.34 | 4:12:51.67 | 4 | 4:19:27.05 | 4 | 3:09:47.60 | 5 |
| 5 | 9 | Ernesto Marenchin | from Stow, OH, USA | Crankskins.com | 11:52:11.71 | 4:14:05.58 | 5 | 4:32:53.95 | 5 | 3:05:12.17 | 4 |
| 6 | 18 | Chad Houston | from Toronto | 13:38:50.96 | 4:52:46.69 | 7 | 4:51:24.51 | 6 | 3:54:39.75 | 17 | |
| 7 | 109 | Richard Stockdale | from Toronto | 13:42:18.20 | 5:14:54.51 | 11 | 4:57:43.78 | 8 | 3:29:39.90 | 7 | |
| 8 | 2 | Tom Hipsz | from Richmond Hill | 13:50:31.94 | 5:21:18.32 | 12 | 5:04:12.61 | 9 | 3:25:01.01 | 6 | |
| 9 | 3 | Brad Mc Cutcheon | from Whtby | 14:00:45.65 | 5:22:20.06 | 13 | 4:52:24.70 | 7 | 3:46:00.88 | 13 | |
| 10 | 92 | William Hellems | Coach Chris.ca / Ted Velikonja | 14:05:54.69 | 5:09:06.30 | 9 | 5:11:25.82 | 10 | 3:45:22.56 | 12 | |
| 11 | 142 | David Warren | from London, GBR | Bearded Man Racing | 14:06:55.94 | 5:11:47.75 | 10 | 5:14:05.58 | 12 | 3:41:02.61 | 9 |
| 12 | 122 | Duncan Vernon | from Newmarket | RaceDayRush.com | 14:36:31.93 | 5:25:07.55 | 15 | 5:13:57.12 | 11 | 3:57:27.24 | 20 |
| 13 | 138 | Jan Trojanowski | from London | 14:45:00.51 | 5:03:29.74 | 8 | 5:59:45.58 | 24 | 3:41:45.18 | 10 | |
| 14 | 84 | Neil Ireland | from Georgetown | 14:46:25.52 | 5:35:55.62 | 18 | 5:19:01.49 | 14 | 3:51:28.40 | 16 | |
| 15 | 168 | Matt Young | from Vancouver | Innovative Fitness | 14:49:35.23 | 5:36:56.11 | 21 | 5:32:28.26 | 16 | 3:40:10.85 | 8 |
| 16 | 130 | Simon Roy | from Quebec | 14:53:46.26 | 5:52:17.28 | 24 | 5:17:34.50 | 13 | 3:43:54.47 | 11 | |
| 17 | 72 | Tony Chau | Essex−Kent (Rockets) Off Road Cycling Team | Rockets | 14:58:11.11 | 5:37:55.77 | 22 | 5:33:18.71 | 17 | 3:46:56.63 | 14 |
| 18 | 145 | Trevor Jordan | from Bolton | 14:59:58.24 | 5:35:56.59 | 19 | 5:25:16.75 | 15 | 3:58:44.89 | 22 | |
| 19 | 112 | Derek MacNeil | Gears Bike Shop Club | gearsbikeshop.com | 15:14:04.97 | 5:34:23.37 | 17 | 5:41:10.38 | 18 | 3:58:31.20 | 21 |
| 20 | 12 | Mark Gedraitis | from Westfield, MA, USA | NEMBA | 15:20:03.97 | 5:29:19.99 | 16 | 5:55:32.65 | 23 | 3:55:11.33 | 18 |
| 21 | 71 | John Clare | from Ottawa | Fiera Race Team | 15:36:46.36 | 5:36:40.36 | 20 | 5:47:54.74 | 20 | 4:12:11.25 | 24 |
| 22 | 86 | Robin Bouchard | from St−Felicien | 15:37:15.28 | 5:58:54.37 | 25 | 5:47:54.74 | 21 | 3:50:26.16 | 15 | |
| 23 | 132 | Scott Konecny | from London | 15:39:30.93 | 5:24:50.95 | 14 | 5:42:50.14 | 19 | 4:31:49.83 | 30 | |
| 24 | 101 | Craig Hoddy | from Tottenham | My Wife | 15:46:04.10 | 6:00:21.10 | 26 | 5:50:03.48 | 22 | 3:55:39.51 | 19 |
| 25 | 24 | Chris Bacigalupo | from Elora | 16:34:00.89 | 5:51:59.48 | 23 | 6:18:37.61 | 26 | 4:23:23.80 | 26 | |
| 26 | 8 | Ian Randall | from Toronto | Urbane | 17:10:05.71 | 6:14:10.71 | 29 | 6:35:49.27 | 30 | 4:20:05.72 | 25 |
| 27 | 44 | Chris Durand | from Windsor | Nigel`s Flatlander | 17:14:25.56 | 6:48:28.47 | 32 | 6:00:00.54 | 25 | 4:25:56.54 | 27 |
| 28 | 133 | Mark Cliffe−Phillips | from Yellowknife | Aerobic Power | 17:33:37.43 | 6:08:33.24 | 27 | 7:18:39.00 | 36 | 4:06:25.18 | 23 |
| 29 | 140 | Bevin Reith | from Toronto | 17:53:16.91 | 6:10:21.85 | 28 | 6:31:03.40 | 28 | 5:11:51.66 | 38 | |
| 30 | 21 | Graham Seaman | from Toronto | 17:58:27.73 | 7:05:14.00 | 36 | 6:22:36.75 | 27 | 4:30:36.96 | 29 | |
| 31 | 82 | Gilbert Cayouette | from Levis | 18:03:22.05 | 6:42:05.84 | 31 | 6:38:53.81 | 31 | 4:42:22.38 | 32 | |
| 32 | 99 | Paul Hodges | from Toronto | 18:40:18.49 | 7:13:29.46 | 37 | 6:31:22.09 | 29 | 4:55:26.94 | 34 | |
| 33 | 155 | Matt Sanders | from Guelph | 18:51:41.56 | 7:13:31.47 | 38 | 7:02:09.88 | 35 | 4:36:00.20 | 31 | |
| 34 | 85 | Stefan Ioannou | from Toronto | 19:01:30.37 | 7:01:08.84 | 34 | 6:55:31.73 | 33 | 5:04:49.80 | 35 | |
| 35 | 148 | Michael Bowen | from Toronto | 19:03:43.94 | 7:03:31.11 | 35 | 6:51:42.32 | 32 | 5:08:30.50 | 36 | |
| 36 | 143 | Seamus McGrath | 19:07:12.24 | 7:44:53.32 | 41 | 6:56:22.38 | 34 | 4:25:56.54 | 28 | ||
| 37 | 56 | Andrew MacLeod | from Linwood | Andrew MacLeod | 19:41:11.71 | 6:51:00.85 | 33 | 7:39:31.35 | 37 | 5:10:39.50 | 37 |
| 38 | 241 | Tony HanJune Kim | from Toronto | 19:53:19.05 | 7:17:16.27 | 39 | 7:51:03.99 | 38 | 4:44:58.77 | 33 | |
| 39 | 51 | Matthew Labadie | from London | 22:20:39.66 | 8:11:57.41 | 43 | 8:05:08.75 | 39 | 6:03:33.49 | 41 | |
| 40 | 17 | David Barton | from Claremont | 22:30:14.85 | 8:22:00.91 | 44 | 8:09:48.49 | 40 | 5:58:25.44 | 40 | |
| -1 | 57 | Grant Barriage | from Kitchener | 14:07:07.36 | 8:11:20.59 | 42 | Short Course | 5:55:46.77 | 39 | ||
| -2 | 22 | Duane Turgeon | from Westfield | 4:41:27.51 | 4:41:27.51 | 6 | Short Course | DNS | |||
| -2 | 119 | Mike Beatty | from Mississauga | 6:24:32.44 | 6:24:32.44 | 30 | |||||
| -2 | 30 | Chris Dunford | from Guelph | 7:31:34.15 | 7:31:34.15 | 40 | |||||
| -2 | 257 | Jamie Mitchell | from Inglewood | 8:37:26.61 | 8:37:26.61 | 45 | |||||
| -3 | 264 | Gary McBlain | from Smithville | DNF | |||||||
| -3 | 31 | Jason Eddy | from Guelph | DNF |
| Three Day Stage race - September 17-19, 2010 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Jim Brogden | speedriver.com | speedriver | 12:03:08.18 | 4:29:53.25 | 3 | 4:19:35.50 | 2 | 3:13:39.42 | 2 |
| 2 | 102 | Matt Klymson | Cycle Solutions/Angry Johnny`s CC | 12:17:47.14 | 4:25:13.73 | 1 | 4:45:00.54 | 7 | 3:07:32.85 | 1 | |
| 3 | 98 | Dave Eleiter | from North Vancouver | 12:19:22.30 | 4:29:24.17 | 2 | 4:27:08.31 | 3 | 3:22:49.81 | 5 | |
| 4 | 28 | Benny Doucette | Walden Mountain Bike Club | 12:23:29.74 | 4:35:43.41 | 6 | 4:28:51.42 | 4 | 3:18:54.90 | 3 | |
| 5 | 106 | Ken Waring | from Caledon | Personal Bank Account | 12:28:56.16 | 4:30:36.24 | 5 | 4:33:00.94 | 5 | 3:25:18.97 | 6 |
| 6 | 46 | David Enns | Brant Cycle | 12:54:45.92 | 4:44:56.95 | 7 | 4:44:00.43 | 6 | 3:25:48.53 | 7 | |
| 7 | 124 | Tony Owsley | Team TVC/Village Cycle London | 12:58:37.97 | 4:30:35.13 | 4 | 5:00:04.67 | 12 | 3:27:58.17 | 9 | |
| 8 | 89 | Nicolas Lortie | from Quebec | G.T.H. Sports | 13:04:51.72 | 4:51:07.05 | 8 | 4:46:02.96 | 9 | 3:27:41.71 | 8 |
| 9 | 73 | Mark Rosati | from Orillia | 13:24:19.22 | 4:55:02.72 | 9 | 4:58:04.72 | 11 | 3:31:11.76 | 11 | |
| 10 | 90 | Dave Law | Kamikaze Racing, Collingwood | Kamikaze | 13:27:58.02 | 5:08:29.02 | 13 | 4:51:15.34 | 10 | 3:28:13.64 | 10 |
| 11 | 4 | Blake Ellis | from Waterloo | 13:56:22.97 | 5:00:43.14 | 11 | 5:13:30.98 | 17 | 3:42:08.84 | 15 | |
| 12 | 96 | Craig Vedova | Coach Chris.ca / Ted Velikonja | 14:02:46.17 | 5:12:05.09 | 15 | 5:08:20.13 | 15 | 3:42:20.94 | 16 | |
| 13 | 108 | Oggie Sokolovic | Aquila/Racer Sportif/Mattamy Homes CC | 14:03:08.25 | 5:25:06.69 | 20 | 5:02:46.85 | 13 | 3:35:14.70 | 13 | |
| 14 | 48 | Jacques Bernier | Coach Chris.ca / Ted Velikonja | 14:04:47.75 | 5:05:18.83 | 12 | 5:13:17.04 | 16 | 3:46:11.88 | 19 | |
| 15 | 105 | Mario Turgeon | Lessard Bicycles | 14:12:29.06 | 5:22:17.00 | 18 | 5:13:43.35 | 18 | 3:36:28.70 | 14 | |
| 16 | 74 | Andrew McKean | St Georges Mountain Bike Club | 14:34:03.98 | 5:13:50.76 | 16 | 5:25:41.14 | 23 | 3:54:32.07 | 25 | |
| 17 | 107 | Jonathan Skelcher | from Toronto | Fitfix | 14:38:19.44 | 5:24:45.36 | 19 | 5:20:58.90 | 21 | 3:52:35.17 | 23 |
| 18 | 81 | Marcus Boyle | from Edmonton | 14:46:32.92 | 5:35:50.73 | 27 | 5:24:45.81 | 22 | 3:45:56.37 | 18 | |
| 19 | 111 | Jamie Broughton | from Uxbridge | Footprint Leadership | 14:47:54.06 | 5:34:21.88 | 25 | 5:19:06.08 | 19 | 3:54:26.08 | 24 |
| 20 | 126 | Bob Ebner | from Ottawa | Fresh Air Experience | 14:52:09.21 | 5:29:19.99 | 23 | 5:27:51.68 | 25 | 3:54:57.54 | 27 |
| 21 | 38 | EJ Rosipayla | from Spencerport, NY, USA | Crankskins.com | 14:53:32.68 | 5:29:11.89 | 22 | 5:34:58.59 | 26 | 3:49:22.20 | 22 |
| 22 | 75 | Ron MacNeil | CyclepathMarkham.com | 14:57:16.58 | 5:17:49.16 | 17 | 5:40:55.00 | 28 | 3:58:32.41 | 29 | |
| 23 | 29 | Peter Phillips | Cobourg Cycling Club | 15:00:19.22 | 5:48:28.62 | 30 | 5:27:02.20 | 24 | 3:44:48.39 | 17 | |
| 24 | 61 | Shaun Bethell | from Unionville | Heavy Rollers | 15:01:06.74 | 5:32:16.52 | 24 | 5:39:49.92 | 27 | 3:49:00.29 | 21 |
| 25 | 93 | Garnett Abbey | D`Ornellas Racing Team | 15:04:18.63 | 6:01:15.53 | 33 | 5:06:34.73 | 14 | 3:56:28.36 | 28 | |
| 26 | 117 | Mike Gordon | from Orillia | 15:13:00.60 | 5:58:29.13 | 31 | 5:19:54.92 | 20 | 3:54:36.54 | 26 | |
| 27 | 83 | Rob Nishman | CyclepathMarkham.com | 15:16:08.31 | 5:25:35.62 | 21 | 5:46:39.06 | 31 | 4:03:53.62 | 30 | |
| 28 | 66 | Claude Richard | Subway−Genetik | 15:48:23.94 | 5:42:41.25 | 28 | 5:45:49.36 | 30 | 4:19:53.33 | 37 | |
| 29 | 151 | Rich Olynyk | from Whitby | 15:58:13.07 | 6:01:32.16 | 34 | 5:43:46.46 | 29 | 4:12:54.45 | 35 | |
| 30 | 42 | Chris Wood | from London | Raid the Fridge | 16:10:57.28 | 6:09:45.26 | 36 | 5:51:56.55 | 32 | 4:09:15.47 | 32 |
| 31 | 68 | Fabrice Portes | Wolverine Cycling Club | Wolverine Sports Club | 16:52:03.62 | 6:15:16.98 | 38 | 6:02:25.78 | 35 | 4:34:20.86 | 41 |
| 32 | 144 | Stewart Taplin | from Orillia | 17:09:07.06 | 7:01:36.25 | 48 | 5:57:48.15 | 34 | 4:09:42.65 | 33 | |
| 33 | 78 | Chris Rogers | from Chelsea | my ever understanding wife | 17:14:18.80 | 5:48:10.98 | 29 | 6:48:00.98 | 44 | 4:38:06.84 | 43 |
| 34 | 177 | Chris Beer | from Oakville | 17:17:08.16 | 6:27:32.89 | 40 | 6:21:12.02 | 37 | 4:28:23.24 | 40 | |
| 35 | 127 | Joel Rose | The Hub Race Team | 17:24:35.56 | 6:31:24.87 | 43 | 6:31:56.20 | 39 | 4:21:14.47 | 38 | |
| 36 | 62 | Ian Morck | from Dorchester | 17:25:20.49 | 6:22:34.84 | 39 | 6:04:42.92 | 36 | 4:58:02.73 | 47 | |
| 37 | 97 | Dan Beardsall | from Alliston | 17:45:12.03 | 6:30:02.94 | 42 | 6:38:57.21 | 41 | 4:36:11.88 | 42 | |
| 38 | 52 | Ernie Braun | from Kitchener | KHS Backpeddling | 17:56:53.85 | 6:28:23.28 | 41 | 6:37:12.55 | 40 | 4:51:18.00 | 46 |
| 39 | 103 | Wayne Bernkopf | from Toronto | Shimano Canada | 18:01:38.74 | 6:37:15.70 | 45 | 6:23:01.87 | 38 | 5:01:21.17 | 48 |
| 40 | 47 | Mike Tourond | from Waterdown | 18:05:21.95 | 6:53:12.74 | 46 | 6:47:06.93 | 43 | 4:25:02.27 | 39 | |
| 41 | 125 | Simon Valleau | from Toronto | Absolute Endurance Training & Therapy | 18:26:03.71 | 6:54:32.14 | 47 | 6:44:37.66 | 42 | 4:46:53.90 | 44 |
| 42 | 131 | Barry Cox | Misfit Psycles | 19:16:05.67 | 7:34:08.54 | 49 | 6:54:50.39 | 45 | 4:47:06.73 | 45 | |
| 43 | 65 | John Watt | from Toronto | 19:35:46.67 | 7:35:20.28 | 50 | 7:50:37.65 | 46 | 4:09:48.73 | 34 | |
| 44 | 6 | Dan Garnett | from Pasadena | 21:43:43.64 | 7:38:58.47 | 52 | 8:17:27.04 | 49 | 5:47:18.12 | 52 | |
| 45 | 19 | Scott Seybold | from Toronto | 21:43:44.50 | 7:38:59.33 | 53 | 8:17:27.04 | 48 | 5:47:18.12 | 53 | |
| 46 | 114 | Tim Morrison | from Guelph | KHS/Backpeddling | 21:54:47.47 | 8:16:29.31 | 55 | 7:50:40.30 | 47 | 5:47:37.86 | 54 |
| 47 | 49 | Christopher Doll | from Saskatoon | 23:06:10.06 | 8:17:42.28 | 56 | 8:35:00.53 | 51 | 6:13:27.24 | 55 | |
| -1 | 150 | Michael Mazza | CyclepathMarkham.com | CyclepathMarkham.com | 7:40:17.33 | DNF | 4:19:33.83 | 1 | 3:20:43.49 | 4 | |
| -1 | 32 | David Grosse | from Caledon | 8:44:16.38 | 5:11:34.28 | 14 | DNF | 3:32:42.09 | 12 | ||
| -1 | 70 | Glenn Cameron | Sound Solutions | 9:41:05.22 | 4:55:03.65 | 10 | 4:46:01.57 | 8 | DNF | ||
| -1 | 15 | Mark McIsaac | Bikezone Racing | Bike Zone | 9:43:41.23 | 5:35:02.75 | 26 | Short Course | 4:08:38.48 | 31 | |
| -1 | 45 | Scott Emery | from Ottawa | 9:47:11.57 | 5:58:29.74 | 32 | DNS | 3:48:41.82 | 20 | ||
| -1 | 55 | Sam Maduri | from Unionville | PETRA / HEAVY ROLLERS | 10:28:08.74 | 6:11:03.65 | 37 | Short Course | 4:17:05.08 | 36 | |
| -1 | 43 | Scott Graham | from Ottawa | 12:55:00.49 | 7:45:19.73 | 54 | DNS | 5:09:40.76 | 49 | ||
| -1 | 7 | Rob Currie | from Toronto | 13:26:15.87 | 7:38:57.75 | 51 | DNF | 5:47:18.12 | 51 | ||
| -1 | 33 | Greg Ross | from Toronto | 13:57:03.55 | DNF | 8:31:29.26 | 50 | 5:25:34.29 | 50 | ||
| -2 | 69 | Gilles Galipeau | from Toronto | 5:53:58.89 | Short Course | 5:53:58.89 | 33 | ||||
| -2 | 87 | Glenn Goodwin | Cycle Solutions/Angry Johnny`s CC | 6:05:48.66 | 6:05:48.66 | 35 | DNS | ||||
| -2 | 123 | Michael Fiorini | from Lindsay | Innovation Fitness | 6:34:00.58 | 6:34:00.58 | 44 | ||||
| -2 | 113 | Alan Chow | from Toronto | Sport Swap | 8:23:31.78 | 8:23:31.78 | 57 | DNF | |||
| -2 | 256 | Michael Morten | from Toronto | 8:37:27.88 | 8:37:27.88 | 58 | |||||
| -3 | 27 | Mark Lepper | Misfit Psycles | DNS | DNS | DNS | |||||
| -3 | 14 | Jouko Haapanen | Lapdogs Cycling Club | DNS | DNS | DNS | |||||
| -3 | 135 | Rod Oliveira | from Oakville | DNF | DNS | DNS |
| Three Day Stage race - September 17-19, 2010 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 134 | Scott Thomson | from Owen Sound | 12:47:51.09 | 4:31:19.32 | 1 | 4:53:02.34 | 1 | 3:23:29.42 | 1 | |
| 2 | 88 | John Fisher | Cycle Solutions/Angry Johnny`s CC | 13:02:42.19 | 4:38:15.55 | 2 | 4:59:31.97 | 2 | 3:24:54.66 | 2 | |
| 3 | 91 | John MacKillop | from Toronto | 14:19:38.28 | 5:14:55.43 | 3 | 5:19:36.27 | 3 | 3:45:06.56 | 3 | |
| 4 | 120 | Greg Andre−Barrett | Cyclepath Oakville Race Team | Cyclepath Oakville | 15:03:12.81 | 5:22:04.73 | 4 | 5:30:01.37 | 4 | 4:11:06.70 | 8 |
| 5 | 118 | Bob Kinsie | Two Wheel Express | 15:27:46.16 | 5:37:40.34 | 6 | 5:45:15.07 | 6 | 4:04:50.75 | 5 | |
| 6 | 13 | David Parsons | from Lindsay | 15:36:59.30 | 5:53:41.28 | 8 | 5:35:10.26 | 5 | 4:08:07.75 | 7 | |
| 7 | 36 | Danny Thompson | from Grand Valley | 15:37:37.01 | 5:44:52.54 | 7 | 5:50:26.14 | 7 | 4:02:18.32 | 4 | |
| 8 | 110 | James Irwin | Aquila/Racer Sportif/Mattamy Homes CC | 16:15:57.53 | 6:03:05.58 | 9 | 5:54:09.90 | 8 | 4:18:42.03 | 9 | |
| 9 | 149 | John Hughes | from Toronto | 17:53:02.77 | 6:08:21.38 | 11 | 6:46:38.66 | 13 | 4:58:02.73 | 13 | |
| 10 | 25 | Calvin Newman | from Warkworth | 17:56:16.53 | 6:33:41.09 | 13 | 6:32:31.75 | 11 | 4:50:03.68 | 12 | |
| 11 | 95 | Gary Black | from Milton | 17:59:55.48 | 6:42:29.33 | 14 | 6:29:46.92 | 9 | 4:47:39.23 | 11 | |
| 12 | 35 | Bill Bayard | from Hampton | 18:19:29.00 | 6:07:32.03 | 10 | 7:49:55.85 | 15 | 4:22:01.11 | 10 | |
| 13 | 39 | Robert Vieth | from Campbellford | Trent Hillbillies | 18:38:51.52 | 6:33:03.90 | 12 | 6:32:31.75 | 12 | 5:33:15.86 | 14 |
| 14 | 79 | Rob Wright | from Toronto | 21:31:42.87 | 7:42:26.56 | 15 | 7:42:22.08 | 14 | 6:06:54.22 | 15 | |
| -1 | 67 | Tom Hawks | from Port Perry | Durham Mtn Biking Assoc. | 11:54:37.85 | 5:23:15.01 | 5 | 6:31:22.83 | 10 | DNF | |
| -2 | 80 | Duncan Newman | from Toronto | 4:08:02.56 | DNF | Short Course | 4:08:02.56 | 6 | |||
| -2 | 59 | Martin Rose | from Brampton | 8:27:59.04 | 8:27:59.04 | 16 | |||||
| -2 | 201 | Gino Facca | from Windsor | 8:46:46.89 | 8:46:46.89 | 17 | |||||
| -3 | 104 | Ray DeNure | from Lindsay | DNS | DNS | DNS | |||||
| -3 | 53 | Gord Willcocks | from Toronto | DNS | DNS | DNS | |||||
| -3 | 115 | Bruce Stewart | from Caledon East | DNF |
| Three Day Stage race - September 17-19, 2010 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 160 | David Dermont | True North Cycles Race Team | True north Cycles | 11:50:49.26 | 4:15:49.69 | 1 | 4:23:07.07 | 1 | 3:11:52.49 | 1 |
| 2 | 37 | Michael Duncan | HB Cycling Club | 12:32:07.91 | 4:29:13.86 | 2 | 4:42:16.11 | 2 | 3:20:37.93 | 2 | |
| 3 | 158 | Rich Dillen | 13:05:48.69 | 4:41:07.82 | 3 | 4:56:15.15 | 3 | 3:28:25.72 | 4 | ||
| 4 | 136 | Peter Keiller | Misfit Psycles | 13:33:54.44 | 5:01:27.28 | 4 | 5:01:39.06 | 4 | 3:30:48.09 | 5 | |
| 5 | 153 | Thomas Yip | from Calgary | Speed Theory / Motion Chiropractic | 14:05:34.97 | 5:12:14.22 | 5 | 5:27:06.41 | 7 | 3:26:14.33 | 3 |
| 6 | 152 | Guy Leclair | from Pickering | 14:19:38.89 | 5:21:45.39 | 6 | 5:08:32.57 | 5 | 3:49:20.92 | 7 | |
| 7 | 154 | Craig Barlow | Misfit Psycles | 14:28:59.17 | 5:27:05.03 | 7 | 5:15:44.68 | 6 | 3:46:09.45 | 6 | |
| 8 | 94 | Dean Hachey | 15:01:54.07 | 5:32:58.86 | 8 | 5:35:35.70 | 8 | 3:53:19.50 | 8 | ||
| -1 | 156 | Bob Nicholson | from Mississauga | 12:42:06.23 | 6:42:07.78 | 9 | 5:59:58.45 | 9 | |||
| -1 | 157 | Jim Forbes | from Belleville | 14:02:43.48 | 7:00:49.86 | 10 | 7:01:53.62 | 10 | DNF |
| Three Day Stage race - September 17-19, 2010 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 171 | Kate Aardal | from Fort McMurray | 12:19:36.14 | 4:30:29.73 | 1 | 4:38:07.21 | 1 | 3:10:59.19 | 1 | |
| 2 | 164 | Tanya Hanham | Tall Tree Cycles / Steelwool Bicycles | Tall Tree Cycles | 14:34:34.76 | 5:23:15.01 | 3 | 5:13:29.44 | 2 | 3:57:50.30 | 2 |
| 3 | 172 | Samantha Brett | from Rosseau | Algonquin Outfitters/Sir Sams Ski Resort | 15:03:09.41 | 5:20:48.53 | 2 | 5:36:19.63 | 3 | 4:06:01.25 | 4 |
| 4 | 175 | Abigail Owsley | Team TVC/Village Cycle London | Village Cycle | 16:19:41.38 | 6:08:20.06 | 4 | 6:08:40.36 | 6 | 4:02:40.95 | 3 |
| 5 | 174 | Linda Shin | Cycle Solutions/Angry Johnny`s CC | 16:51:00.62 | 6:13:37.38 | 5 | 6:02:39.89 | 4 | 4:34:43.34 | 7 | |
| 6 | 165 | Tammy Simmons | Trek Store Race Team | Trek Bicycle Store Barrie | 16:51:17.24 | 6:28:16.13 | 6 | 6:04:19.07 | 5 | 4:18:42.03 | 5 |
| 7 | 162 | Kari Ferlatte | Full Cycle | 17:37:09.66 | 6:41:53.63 | 7 | 6:31:25.37 | 7 | 4:23:50.66 | 6 | |
| -1 | 173 | Mélanie Bernier | Coach Chris.ca / Ted Velikonja | 12:35:02.60 | 7:31:05.81 | 8 | DNS | 5:03:56.78 | 8 | ||
| -3 | 240 | Susan Iori | from Brampton | DNS | DNS | DNS |
| Three Day Stage race - September 17-19, 2010 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161 | Lori Davis | Black Tooth Grin Bike Club | Blacktooth Grin | 17:09:20.08 | 6:19:58.43 | 2 | 6:17:38.43 | 1 | 4:31:43.22 | 1 |
| -2 | 167 | Robin Kay | Lapdogs Cycling Club | Lapdogs Cycling | 5:52:33.07 | 5:52:33.07 | 1 | DNS | DNS | ||
| -3 | 169 | Pat Crosscombe | Cycle Solutions/Angry Johnny`s CC | Cycle Solutions | DNF | DNS | |||||
| -3 | 176 | Patricia Murphy | Lapdogs Cycling Club | DNS | DNS | DNS |
| Three Day Stage race - September 17-19, 2010 |
| General Classification (GC) - Overall Results |
| Place | Plate | Member #1 | Member #2 | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
