Crank the Shield − Stage 1| Haliburton Forest to Camp Kandalore, Friday September 17, 2010 |
Allan Hawley - Time Keeper
Crank the Shield − Stage 1| Haliburton Forest to Camp Kandalore, Friday September 17, 2010 |
Solo Under Thirty Male| Start Scheduled: 10:30 AM Actual: 10:30:00.1 Distance: 72.0 Km Laps: 1 Participants: 12 |
|
| Allan Hawley - Time Keeper |
| 1 | 1 | Andrew Watson | Norco Factory Team | | 3:33:18.48 | | 20.25 |
| 2 | 159 | Andrew Maemura | Cycle Solutions/Angry Johnny`s CC | | 4:22:16.04 | 48:57.5 | 16.47 |
| 3 | 137 | Scott Bendle | ThinkSL.com / Carson Electric | | 4:42:20.26 | 1:09:01.7 | 15.30 |
| 4 | 34 | Jay Menard | | Via Ciclante | 4:55:47.92 | 1:22:29.4 | 14.60 |
| 5 | 128 | Tom Wait | | | 5:04:17.73 | 1:30:59.2 | 14.20 |
| 6 | 10 | Daniel Scott | | Internation Mountain Bicycling Assoc. CA | 5:09:55.20 | 1:36:36.7 | 13.94 |
| 7 | 63 | Harrison Wood | Long Sault Long Shots | | 5:27:39.26 | 1:54:20.7 | 13.18 |
| 8 | 54 | Chris Brunet | euro−sports.ca / Foodery | | 6:25:11.30 | 2:51:52.8 | 11.22 |
| 9 | 139 | Marcin Stepniak | Bikezone Racing | The Bike Zone | 7:01:47.98 | 3:28:29.5 | 10.24 |
| 10 | 40 | Corey Morrison | | KHS Backpeddling | 7:17:15.33 | 3:43:56.8 | 9.88 |
| DNF | 77 | Gregory Balmer | | Shimano Canada | | |
| DNF | 76 | Brandon McGregor | Cycle Solutions/Angry Johnny`s CC | | | |
| DNS | 41 | John Clark | | Halcones Racing Mexico | | Not scanned @ start line |
Updated @ 16:59:38 2010/09/27
Crank the Shield − Stage 1| Haliburton Forest to Camp Kandalore, Friday September 17, 2010 |
Solo 30 − 39 Male| Start Scheduled: 10:30 AM Actual: 10:30:00.1 Distance: 72.0 Km Laps: 1 Participants: 47 |
|
| Allan Hawley - Time Keeper |
| 1 | 50 | Michael Dennis | speedriver.com | Speed River Bicycle | 3:59:47.31 | | 18.02 |
| 2 | 23 | Iain Radford | | | 4:00:11.77 | 24.4 | 17.99 |
| 3 | 121 | Jason Everaert | Coach Chris.ca / Ted Velikonja | The Village Cycle/Helbin Machine | 4:05:57.97 | 6:10.6 | 17.56 |
| 4 | 147 | David Stachon | Tall Tree Cycles / Steelwool Bicycles | Tall Tree Cycles | 4:12:51.67 | 13:04.3 | 17.08 |
| 5 | 9 | Ernesto Marenchin | | Crankskins.com | 4:14:05.58 | 14:18.2 | 17.00 |
| 6 | 22 | Duane Turgeon | | | 4:41:27.51 | 41:40.2 | 15.35 |
| 7 | 18 | Chad Houston | | | 4:52:46.69 | 52:59.3 | 14.76 |
| 8 | 138 | Jan Trojanowski | | | 5:03:29.74 | 1:03:42.4 | 14.23 |
| 9 | 92 | William Hellems | Coach Chris.ca / Ted Velikonja | | 5:09:06.30 | 1:09:18.9 | 13.98 |
| 10 | 142 | David Warren | | Bearded Man Racing | 5:11:47.75 | 1:12:00.4 | 13.86 |
| 11 | 109 | Richard Stockdale | | | 5:14:54.51 | 1:15:07.2 | 13.72 |
| *12 | 2 | Tom Hipsz | | | * 5:21:18.32 | 1:21:31.0 | 13.45 |
| 13 | 3 | Brad Mc Cutcheon | | | 5:22:20.06 | 1:22:32.7 | 13.40 |
| 14 | 132 | Scott Konecny | | | 5:24:50.95 | 1:25:03.6 | 13.30 |
| 15 | 122 | Duncan Vernon | | RaceDayRush.com | 5:25:07.55 | 1:25:20.2 | 13.29 |
| 16 | 12 | Mark Gedraitis | | NEMBA | 5:29:19.99 | 1:29:32.6 | 13.12 |
| 17 | 112 | Derek MacNeil | Gears Bike Shop Club | gearsbikeshop.com | 5:34:23.37 | 1:34:36.0 | 12.92 |
| 18 | 84 | Neil Ireland | | | 5:35:55.62 | 1:36:08.3 | 12.86 |
| 19 | 145 | Trevor Jordan | | | 5:35:56.59 | 1:36:09.2 | 12.86 |
| 20 | 71 | John Clare | | Fiera Race Team | 5:36:40.36 | 1:36:53.0 | 12.83 |
| 21 | 168 | Matt Young | | Innovative Fitness | 5:36:56.11 | 1:37:08.8 | 12.82 |
| 22 | 72 | Tony Chau | Essex−Kent (Rockets) Off Road Cycling Team | Rockets | 5:37:55.77 | 1:38:08.4 | 12.78 |
| 23 | 24 | Chris Bacigalupo | | | 5:51:59.48 | 1:52:12.1 | 12.27 |
| 24 | 130 | Simon Roy | | | 5:52:17.28 | 1:52:29.9 | 12.26 |
| 25 | 86 | Robin Bouchard | | | 5:58:54.37 | 1:59:07.0 | 12.04 |
| 26 | 101 | Craig Hoddy | | My Wife | 6:00:21.10 | 2:00:33.7 | 11.99 |
| 27 | 133 | Mark Cliffe−Phillips | | Aerobic Power | 6:08:33.24 | 2:08:45.9 | 11.72 |
| 28 | 140 | Bevin Reith | | | 6:10:21.85 | 2:10:34.5 | 11.66 |
| 29 | 8 | Ian Randall | | Urbane | 6:14:10.71 | 2:14:23.4 | 11.55 |
| 30 | 119 | Mike Beatty | | | 6:24:32.44 | 2:24:45.1 | 11.23 |
| 31 | 82 | Gilbert Cayouette | | | 6:42:05.84 | 2:42:18.5 | 10.74 |
| 32 | 44 | Chris Durand | | Nigel`s Flatlander | 6:48:28.47 | 2:48:41.1 | 10.58 |
| 33 | 56 | Andrew MacLeod | | Andrew MacLeod | 6:51:00.85 | 2:51:13.5 | 10.51 |
| 34 | 85 | Stefan Ioannou | | | 7:01:08.84 | 3:01:21.5 | 10.26 |
| 35 | 148 | Michael Bowen | | | 7:03:31.11 | 3:03:43.8 | 10.20 |
| 36 | 21 | Graham Seaman | | | 7:05:14.00 | 3:05:26.6 | 10.16 |
| 37 | 99 | Paul Hodges | | | 7:13:29.46 | 3:13:42.1 | 9.97 |
| 38 | 155 | Matt Sanders | | | 7:13:31.47 | 3:13:44.1 | 9.96 |
| 39 | 241 | Tony HanJune Kim | | | 7:17:16.27 | 3:17:28.9 | 9.88 |
| 40 | 30 | Chris Dunford | | | 7:31:34.15 | 3:31:46.8 | 9.57 |
| 41 | 143 | Seamus McGrath | | | 7:44:53.32 | 3:45:06.0 | 9.29 |
| 42 | 57 | Grant Barriage | | | 8:11:20.59 | 4:11:33.2 | 8.79 |
| 43 | 51 | Matthew Labadie | | | 8:11:57.41 | 4:12:10.1 | 8.78 |
| 44 | 17 | David Barton | | | 8:22:00.91 | 4:22:13.6 | 8.61 |
| 45 | 257 | Jamie Mitchell | | | 8:37:26.61 | 4:37:39.3 | 8.35 |
| DNF | 31 | Jason Eddy | | | | |
| DNF | 264 | Gary McBlain | | | | |
Updated @ 16:59:38 2010/09/27
Crank the Shield − Stage 1| Haliburton Forest to Camp Kandalore, Friday September 17, 2010 |
Solo 40 − 49 Male| Start Scheduled: 10:30 AM Actual: 10:30:00.1 Distance: 72.0 Km Laps: 1 Participants: 61 |
|
| Allan Hawley - Time Keeper |
| 1 | 102 | Matt Klymson | Cycle Solutions/Angry Johnny`s CC | | 4:25:13.73 | | 16.29 |
| 2 | 98 | Dave Eleiter | | | 4:29:24.17 | 4:10.4 | 16.04 |
| 3 | 100 | Jim Brogden | speedriver.com | speedriver | 4:29:53.25 | 4:39.5 | 16.01 |
| 4 | 124 | Tony Owsley | Team TVC/Village Cycle London | | 4:30:35.13 | 5:21.3 | 15.97 |
| 5 | 106 | Ken Waring | | Personal Bank Account | 4:30:36.24 | 5:22.5 | 15.96 |
| 6 | 28 | Benny Doucette | Walden Mountain Bike Club | | 4:35:43.41 | 10:29.6 | 15.67 |
| 7 | 46 | David Enns | Brant Cycle | | 4:44:56.95 | 19:43.2 | 15.16 |
| 8 | 89 | Nicolas Lortie | | G.T.H. Sports | 4:51:07.05 | 25:53.3 | 14.84 |
| 9 | 73 | Mark Rosati | | | 4:55:02.72 | 29:48.9 | 14.64 |
| 10 | 70 | Glenn Cameron | Sound Solutions | | 4:55:03.65 | 29:49.9 | 14.64 |
| 11 | 4 | Blake Ellis | | | 5:00:43.14 | 35:29.4 | 14.37 |
| 12 | 48 | Jacques Bernier | Coach Chris.ca / Ted Velikonja | | 5:05:18.83 | 40:05.0 | 14.15 |
| 13 | 90 | Dave Law | Kamikaze Racing, Collingwood | Kamikaze | 5:08:29.02 | 43:15.2 | 14.00 |
| 14 | 32 | David Grosse | | | 5:11:34.28 | 46:20.5 | 13.87 |
| 15 | 96 | Craig Vedova | Coach Chris.ca / Ted Velikonja | | 5:12:05.09 | 46:51.3 | 13.84 |
| 16 | 74 | Andrew McKean | St Georges Mountain Bike Club | | 5:13:50.76 | 48:37.0 | 13.76 |
| 17 | 75 | Ron MacNeil | CyclepathMarkham.com | | 5:17:49.16 | 52:35.4 | 13.59 |
| 18 | 105 | Mario Turgeon | Lessard Bicycles | | 5:22:17.00 | 57:03.2 | 13.40 |
| 19 | 107 | Jonathan Skelcher | | Fitfix | 5:24:45.36 | 59:31.6 | 13.30 |
| 20 | 108 | Oggie Sokolovic | Aquila/Racer Sportif/Mattamy Homes CC | | 5:25:06.69 | 59:52.9 | 13.29 |
| 21 | 83 | Rob Nishman | CyclepathMarkham.com | | 5:25:35.62 | 1:00:21.8 | 13.27 |
| 22 | 38 | EJ Rosipayla | | Crankskins.com | 5:29:11.89 | 1:03:58.1 | 13.12 |
| 23 | 126 | Bob Ebner | | Fresh Air Experience | 5:29:19.99 | 1:04:06.2 | 13.12 |
| 24 | 61 | Shaun Bethell | | Heavy Rollers | 5:32:16.52 | 1:07:02.7 | 13.00 |
| 25 | 111 | Jamie Broughton | | Footprint Leadership | 5:34:21.88 | 1:09:08.1 | 12.92 |
| 26 | 15 | Mark McIsaac | Bikezone Racing | Bike Zone | 5:35:02.75 | 1:09:49.0 | 12.89 |
| 27 | 81 | Marcus Boyle | | | 5:35:50.73 | 1:10:36.9 | 12.86 |
| 28 | 66 | Claude Richard | Subway−Genetik | | 5:42:41.25 | 1:17:27.5 | 12.61 |
| 29 | 78 | Chris Rogers | | my ever understanding wife | 5:48:10.98 | 1:22:57.2 | 12.41 |
| 30 | 29 | Peter Phillips | Cobourg Cycling Club | | 5:48:28.62 | 1:23:14.8 | 12.40 |
| 31 | 117 | Mike Gordon | | | 5:58:29.13 | 1:33:15.3 | 12.05 |
| 32 | 45 | Scott Emery | | | 5:58:29.74 | 1:33:16.0 | 12.05 |
| 33 | 93 | Garnett Abbey | D`Ornellas Racing Team | | 6:01:15.53 | 1:36:01.8 | 11.96 |
| 34 | 151 | Rich Olynyk | | | 6:01:32.16 | 1:36:18.4 | 11.95 |
| 35 | 87 | Glenn Goodwin | Cycle Solutions/Angry Johnny`s CC | | 6:05:48.66 | 1:40:34.9 | 11.81 |
| 36 | 42 | Chris Wood | | Raid the Fridge | 6:09:45.26 | 1:44:31.5 | 11.68 |
| 37 | 55 | Sam Maduri | | PETRA / HEAVY ROLLERS | 6:11:03.65 | 1:45:49.9 | 11.64 |
| 38 | 68 | Fabrice Portes | Wolverine Cycling Club | Wolverine Sports Club | 6:15:16.98 | 1:50:03.2 | 11.51 |
| 39 | 62 | Ian Morck | | | 6:22:34.84 | 1:57:21.1 | 11.29 |
| 40 | 177 | Chris Beer | | | 6:27:32.89 | 2:02:19.1 | 11.15 |
| 41 | 52 | Ernie Braun | | KHS Backpeddling | 6:28:23.28 | 2:03:09.5 | 11.12 |
| 42 | 97 | Dan Beardsall | | | 6:30:02.94 | 2:04:49.2 | 11.08 |
| 43 | 127 | Joel Rose | The Hub Race Team | | 6:31:24.87 | 2:06:11.1 | 11.04 |
| 44 | 123 | Michael Fiorini | | Innovation Fitness | 6:34:00.58 | 2:08:46.8 | 10.96 |
| 45 | 103 | Wayne Bernkopf | | Shimano Canada | 6:37:15.70 | 2:12:01.9 | 10.87 |
| 46 | 47 | Mike Tourond | | | 6:53:12.74 | 2:27:59.0 | 10.45 |
| 47 | 125 | Simon Valleau | | Absolute Endurance Training & Therapy | 6:54:32.14 | 2:29:18.4 | 10.42 |
| 48 | 144 | Stewart Taplin | | | 7:01:36.25 | 2:36:22.5 | 10.25 |
| 49 | 131 | Barry Cox | Misfit Psycles | | 7:34:08.54 | 3:08:54.8 | 9.51 |
| 50 | 65 | John Watt | | | 7:35:20.28 | 3:10:06.5 | 9.49 |
| 51 | 7 | Rob Currie | | | 7:38:57.75 | 3:13:44.0 | 9.41 |
| 52 | 6 | Dan Garnett | | | 7:38:58.47 | 3:13:44.7 | 9.41 |
| 53 | 19 | Scott Seybold | | | 7:38:59.33 | 3:13:45.6 | 9.41 |
| 54 | 43 | Scott Graham | | | 7:45:19.73 | 3:20:05.9 | 9.28 |
| 55 | 114 | Tim Morrison | | KHS/Backpeddling | 8:16:29.31 | 3:51:15.5 | 8.70 |
| 56 | 49 | Christopher Doll | | | 8:17:42.28 | 3:52:28.5 | 8.68 |
| 57 | 113 | Alan Chow | | Sport Swap | 8:23:31.78 | 3:58:18.0 | 8.58 |
| 58 | 256 | Michael Morten | | | 8:37:27.88 | 4:12:14.1 | 8.35 |
| DNF | 150 | Michael Mazza | CyclepathMarkham.com | CyclepathMarkham.com | | |
| DNF | 135 | Rod Oliveira | | | | |
| DNF | 33 | Greg Ross | | | | |
| DNS | 14 | Jouko Haapanen | Lapdogs Cycling Club | | | Not scanned @ start line |
| DNS | 27 | Mark Lepper | Misfit Psycles | | | Not scanned @ start line |
Updated @ 16:59:38 2010/09/27
Crank the Shield − Stage 1| Haliburton Forest to Camp Kandalore, Friday September 17, 2010 |
Solo 50+ Male| Start Scheduled: 10:30 AM Actual: 10:30:00.1 Distance: 72.0 Km Laps: 1 Participants: 19 |
|
| Allan Hawley - Time Keeper |
| 1 | 134 | Scott Thomson | | | 4:31:19.32 | | 15.92 |
| 2 | 88 | John Fisher | Cycle Solutions/Angry Johnny`s CC | | 4:38:15.55 | 6:56.2 | 15.53 |
| 3 | 91 | John MacKillop | | | 5:14:55.43 | 43:36.1 | 13.72 |
| 4 | 120 | Greg Andre−Barrett | Cyclepath Oakville Race Team | Cyclepath Oakville | 5:22:04.73 | 50:45.4 | 13.41 |
| 5 | 67 | Tom Hawks | | Durham Mtn Biking Assoc. | 5:23:15.01 | 51:55.6 | 13.36 |
| 6 | 118 | Bob Kinsie | Two Wheel Express | | 5:37:40.34 | 1:06:21.0 | 12.79 |
| 7 | 36 | Danny Thompson | | | 5:44:52.54 | 1:13:33.2 | 12.53 |
| 8 | 13 | David Parsons | | | 5:53:41.28 | 1:22:21.9 | 12.21 |
| 9 | 110 | James Irwin | Aquila/Racer Sportif/Mattamy Homes CC | | 6:03:05.58 | 1:31:46.2 | 11.90 |
| 10 | 35 | Bill Bayard | | | 6:07:32.03 | 1:36:12.7 | 11.75 |
| 11 | 149 | John Hughes | | | 6:08:21.38 | 1:37:02.0 | 11.73 |
| 12 | 39 | Robert Vieth | | Trent Hillbillies | 6:33:03.90 | 2:01:44.5 | 10.99 |
| 13 | 25 | Calvin Newman | | | 6:33:41.09 | 2:02:21.7 | 10.97 |
| 14 | 95 | Gary Black | | | 6:42:29.33 | 2:11:10.0 | 10.73 |
| 15 | 79 | Rob Wright | | | 7:42:26.56 | 3:11:07.2 | 9.34 |
| 16 | 59 | Martin Rose | | | 8:27:59.04 | 3:56:39.7 | 8.50 |
| 17 | 201 | Gino Facca | | | 8:46:46.89 | 4:15:27.5 | 8.20 |
| DNF | 80 | Duncan Newman | | | | |
| DNF | 115 | Bruce Stewart | | | | |
| DNS | 104 | Ray DeNure | | | | Not scanned @ start line |
| DNS | 53 | Gord Willcocks | | | | Not scanned @ start line |
Updated @ 16:59:38 2010/09/27
Crank the Shield − Stage 1| Haliburton Forest to Camp Kandalore, Friday September 17, 2010 |
Solo Singlespeed Male| Start Scheduled: 10:30 AM Actual: 10:30:00.1 Distance: 72.0 Km Laps: 1 Participants: 10 |
|
| Allan Hawley - Time Keeper |
| 1 | 160 | David Dermont | True North Cycles Race Team | True north Cycles | 4:15:49.69 | | 16.89 |
| 2 | 37 | Michael Duncan | HB Cycling Club | | 4:29:13.86 | 13:24.1 | 16.05 |
| 3 | 158 | Rich Dillen | | | 4:41:07.82 | 25:18.1 | 15.37 |
| 4 | 136 | Peter Keiller | Misfit Psycles | | 5:01:27.28 | 45:37.5 | 14.33 |
| 5 | 153 | Thomas Yip | | Speed Theory / Motion Chiropractic | 5:12:14.22 | 56:24.5 | 13.84 |
| 6 | 152 | Guy Leclair | | | 5:21:45.39 | 1:05:55.6 | 13.43 |
| 7 | 154 | Craig Barlow | Misfit Psycles | | 5:27:05.03 | 1:11:15.3 | 13.21 |
| 8 | 94 | Dean Hachey | | | 5:32:58.86 | 1:17:09.1 | 12.97 |
| 9 | 156 | Bob Nicholson | | | 6:42:07.78 | 2:26:18.0 | 10.74 |
| 10 | 157 | Jim Forbes | | | 7:00:49.86 | 2:45:00.1 | 10.27 |
Updated @ 16:59:38 2010/09/27
Crank the Shield − Stage 1| Haliburton Forest to Camp Kandalore, Friday September 17, 2010 |
Solo Under Forty Female| Start Scheduled: 10:30 AM Actual: 10:30:00.1 Distance: 72.0 Km Laps: 1 Participants: 8 |
|
| Allan Hawley - Time Keeper |
| 1 | 171 | Kate Aardal | | | 4:30:29.73 | | 15.97 |
| 2 | 172 | Samantha Brett | | Algonquin Outfitters/Sir Sams Ski Resort | 5:20:48.53 | 50:18.7 | 13.47 |
| 3 | 164 | Tanya Hanham | Tall Tree Cycles / Steelwool Bicycles | Tall Tree Cycles | 5:23:15.01 | 52:45.2 | 13.36 |
| 4 | 175 | Abigail Owsley | Team TVC/Village Cycle London | Village Cycle | 6:08:20.06 | 1:37:50.3 | 11.73 |
| 5 | 174 | Linda Shin | Cycle Solutions/Angry Johnny`s CC | | 6:13:37.38 | 1:43:07.6 | 11.56 |
| 6 | 165 | Tammy Simmons | Trek Store Race Team | Trek Bicycle Store Barrie | 6:28:16.13 | 1:57:46.3 | 11.13 |
| 7 | 162 | Kari Ferlatte | Full Cycle | | 6:41:53.63 | 2:11:23.8 | 10.75 |
| 8 | 173 | Mélanie Bernier | Coach Chris.ca / Ted Velikonja | | 7:31:05.81 | 3:00:36.0 | 9.58 |
| DNS | 240 | Susan Iori | | | | |
Updated @ 16:59:38 2010/09/27
Crank the Shield − Stage 1| Haliburton Forest to Camp Kandalore, Friday September 17, 2010 |
Solo 40+ Female| Start Scheduled: 10:30 AM Actual: 10:30:00.1 Distance: 72.0 Km Laps: 1 Participants: 3 |
|
| Allan Hawley - Time Keeper |
| 1 | 167 | Robin Kay | Lapdogs Cycling Club | Lapdogs Cycling | 5:52:33.07 | | 12.25 |
| 2 | 161 | Lori Davis | Black Tooth Grin Bike Club | Blacktooth Grin | 6:19:58.43 | 27:25.3 | 11.37 |
| DNF | 169 | Pat Crosscombe | Cycle Solutions/Angry Johnny`s CC | Cycle Solutions | | |
| DNS | 176 | Patricia Murphy | Lapdogs Cycling Club | | | Not scanned @ start line |
Updated @ 16:59:38 2010/09/27
Crank the Shield − Stage 1| Haliburton Forest to Camp Kandalore, Friday September 17, 2010 |
Two Person Team Female| Start Scheduled: 10:30 AM Actual: 10:30:00.1 Distance: 72.0 Km Teams: 1 Entrants: 2 |
|
| Allan Hawley - Time Keeper |
| 1 | 178,179 | Anne Flanagan | Leslie Greene | Chain Reaction Bicycles | 8:23:31.78 | | 8.58 |
Updated @ 16:59:40 2010/09/27
Crank the Shield − Stage 1| Haliburton Forest to Camp Kandalore, Friday September 17, 2010 |
Two Person Team Male - Combined Age Under 80| Start Scheduled: 10:30 AM Actual: 10:30:00.1 Distance: 72.0 Km Teams: 12 Entrants: 24 |
|
| Allan Hawley - Time Keeper |
| 1 | 226,227 | Peter Glassford | Eric Batty | Trek Canada − Digica.ca | 3:32:35.15 | | 20.32 |
| 2 | 218,219 | Derek Zandstra | Tyson Wagler | 3 Rox Racing | 3:34:42.36 | 2:07.2 | 20.12 |
| 3 | 216,217 | Cory Hancock | Preston Wagler | 3 Rox Racing | 4:12:35.26 | 40:00.1 | 17.10 |
| 4 | 224,225 | Jamie Wagler | Simon Wagler | Two Wheel Express | 4:41:09.76 | 1:08:34.6 | 15.36 |
| 5 | 208,209 | Logan Tacoma | Corey Hakkers | Two Wheel Express | 4:42:21.93 | 1:09:46.7 | 15.30 |
| 6 | 267,221 | Michael Lawrie | Brett Lawrie | Oakville Cyclepath | 4:45:59.81 | 1:13:24.6 | 15.11 |
| 7 | 192,193 | Dave Harding | Denis Buchwald | | 5:06:41.83 | 1:34:06.6 | 14.09 |
| 8 | 202,203 | Marc Larochelle | Dominic Girard | | 6:03:42.73 | 2:31:07.5 | 11.88 |
| 9 | 182,183 | Matt MacKillop | Bren MacKillop | | 6:14:12.71 | 2:41:37.5 | 11.54 |
| 10 | 188,189 | Mike Schneider | Paul Weigel | | 6:37:08.20 | 3:04:33.0 | 10.88 |
| 11 | 116,129 | Jamie Cummins | Lee Virgilwood | Arrow Racing | 7:06:15.13 | 3:33:39.9 | 10.13 |
| DNF | 184,185 | Ronald Graves | Caleb Graves | MCS | | | |
Updated @ 16:59:41 2010/09/27
Two Person Team Male - Combined Age 80 to 99| Start Scheduled: 10:30 AM Actual: 10:30:00.1 Distance: 72.0 Km Teams: 10 Entrants: 20 |
|
| Allan Hawley - Time Keeper |
| 1 | 20,16 | Gordon Ruder | Helmut Schweinsteiger | Fire + Ice | 4:24:41.52 | | 16.32 |
| 2 | 196,197 | Narius Botyrius | Jeff Shikaze | Cyclepath Oakville Race Team | 4:37:44.74 | 13:03.2 | 15.55 |
| 3 | 212,213 | Luc Bélanger | Éric Jobin | Reynold Cycle/Subway | 4:53:20.72 | 28:39.2 | 14.73 |
| 4 | 195,194 | Greg Shikaze | Hal Judd | Cyclepath Oakville | 5:21:28.12 | 56:46.6 | 13.44 |
| 5 | 206,207 | Michael Cranwell | Mark Thurston | Lapdogs | 5:22:08.54 | 57:27.0 | 13.41 |
| 6 | 214,215 | Mike Dougherty | Trevor Plestid | The Inflatables | 5:29:08.09 | 1:04:26.5 | 13.13 |
| 7 | 198,199 | Don Gain | Dave Fabbro | Barrie Cycling Club | 5:41:50.57 | 1:17:09.0 | 12.64 |
| 8 | 141,58 | David Hartwick | Mark Walker | | 7:08:34.05 | 2:43:52.5 | 10.08 |
| 9 | 222,223 | Duane Wagler | Mike Cybulski | Two Wheel Express | 7:08:37.40 | 2:43:55.8 | 10.08 |
| *10 | 190,191 | Jack Simpson | Cameron Mahon | | 7:17:57.39 | 2:53:15.8 | 9.86 |
Updated @ 16:59:42 2010/09/27
Two Person Team Male - Combined Age 100 plus| Start Scheduled: 10:30 AM Actual: 10:30:00.1 Distance: 72.0 Km Teams: 4 Entrants: 8 |
|
| Allan Hawley - Time Keeper |
| 1 | 229,228 | George Sciberras | Peter Loney | Cyclepath Oakville/HBCC | 5:10:27.91 | | 13.91 |
| 2 | 210,211 | Bernard Perreault | Stewart Mc Intosh | | 5:14:51.27 | 4:23.3 | 13.72 |
| 3 | 186,187 | Rick Landry | Malcolm Bow | speedriver.com | 6:06:10.73 | 55:42.8 | 11.80 |
| 4 | 204,205 | Andy Ording | Todd Winget | Old Blokes Racing | 7:01:41.19 | 1:51:13.2 | 10.24 |
Updated @ 16:59:42 2010/09/27
Crank the Shield − Stage 1| Haliburton Forest to Camp Kandalore, Friday September 17, 2010 |
Two Person Team Mixed| Start Scheduled: 10:30 AM Actual: 10:30:00.1 Distance: 72.0 Km Teams: 10 Entrants: 22 |
|
| Allan Hawley - Time Keeper |
| 1 | 244,245 | Kyle Douglas | Amanda Sin | 3 Rox Racing | 4:17:06.26 | | 16.80 |
| 2 | 232,233 | Scott Luscombe | Haley Smith | Carson Electric/Think SL | 5:12:41.78 | 55:35.5 | 13.82 |
| 3 | 180,181 | Richard Aim | Megan Rose | Innovative Fitness | 5:30:27.69 | 1:13:21.4 | 13.07 |
| 4 | 246,247 | Bartt Eade | Shannon Tucker | Caledon Hills Cycling | 5:50:53.30 | 1:33:47.0 | 12.31 |
| 5 | 236,237 | Brian McCurdy | Sasha Brown | | 5:56:27.87 | 1:39:21.6 | 12.12 |
| 6 | 238,239 | Shari Clare | Joseph Litke | Fiera Race Team | 6:05:45.91 | 1:48:39.6 | 11.81 |
| 7 | 5,170 | Danielle Kinsie | Scott Holmes | | 6:13:39.10 | 1:56:32.8 | 11.56 |
| 8 | 248,249 | Paul Wagler | Samantha Wagler | Two Wheel Express | 6:28:20.76 | 2:11:14.4 | 11.12 |
| 9 | 230,231 | Kim Jones | Marc Risdale | Misfit Psycles | 7:04:00.48 | 2:46:54.2 | 10.19 |
| 10 | 234,235 | Terry Porter | Loren Porter | KHS Canada | 7:07:55.16 | 2:50:48.8 | 10.10 |
Updated @ 16:59:44 2010/09/27
Crank the Shield − Stage 1| Haliburton Forest to Camp Kandalore, Friday September 17, 2010 |
Open Short Course| Start Scheduled: 10:35 AM Actual: 10:35:00.1 Distance: 59.0 Km Laps: 1 Participants: 20 |
|
| Allan Hawley - Time Keeper |
| 1 | 69 | Gilles Galipeau | | | 4:33:11.49 | | 12.96 |
| 2 | 262 | Sarah Kent | | | 4:47:46.69 | 14:35.1 | 12.30 |
| 3 | 242 | Sabrina Piombo | | | 4:48:14.36 | 15:02.8 | 12.28 |
| 4 | 243 | Jonathan Lamarre | | | 4:48:16.66 | 15:05.1 | 12.28 |
| 5 | 26 | David Kiernan | Newmarket Eagles Cycling Club | | 4:50:47.92 | 17:36.4 | 12.17 |
| 6 | 254 | Steve Shikaze | | | 5:00:47.71 | 27:36.2 | 11.77 |
| 7 | 255 | Ronald Donaldson | | | 5:00:47.71 | 27:36.2 | 11.77 |
| 8 | 163 | Tecia White | | | 5:01:59.05 | 28:47.5 | 11.72 |
| 9 | 260 | Scott MacDonald | | | 5:12:49.16 | 39:37.6 | 11.32 |
| 10 | 252 | Curtis Christopherson | | Innovative Fitness | 5:14:45.00 | 41:33.5 | 11.25 |
| 11 | 253 | Wes Hansen | | | 5:14:45.00 | 41:33.5 | 11.25 |
| 12 | 166 | Denise McIsaac | Bikezone Racing | Bikezone | 5:19:28.54 | 46:17.0 | 11.08 |
| 13 | 11 | Jost Rittershaus | | | 5:25:58.60 | 52:47.1 | 10.86 |
| 14 | 263 | Neil Mitchell | | | 5:31:12.63 | 58:01.1 | 10.69 |
| 15 | 60 | Peter M. Blecher | | | 5:34:42.54 | 1:01:31.0 | 10.58 |
| 16 | 261 | Laurie Woodbury | | | 5:45:20.73 | 1:12:09.2 | 10.25 |
| 17 | 146 | Ken Roebuck | | | 5:48:57.48 | 1:15:45.9 | 10.14 |
| 18 | 259 | Sean Gough | | | 5:59:22.62 | 1:26:11.1 | 9.85 |
| 19 | 258 | Richard Woodbury | | | 6:10:46.95 | 1:37:35.4 | 9.55 |
| 20 | 200 | Wayne Lessard | | Personal Bank Account | 6:27:28.76 | 1:54:17.2 | 9.14 |
Updated @ 16:59:44 2010/09/27