 |
| Day 1 |
| Haliburton Forest to Kandalore, Friday September 18, 2009 |
Allan Hawley - Time Keeper
Crank The Shield − Day 1| Haliburton Forest to Kandalore, Friday September 18, 2009 |
Solo Under Thirty Male| Start Scheduled: 10:30 AM Actual: 10:30:00.3 Distance: 77.0 Km Laps: 1 Entrants: 15 |
|
| Allan Hawley - Time Keeper |
| 1 | 2 | Stuart Alp | Norco Factory Team | Norco Performance Bikes | 4:03:15.12 | | 18.99 |
| 2 | 1 | Danny Souter | KHS Canada | KHS Canada | 4:05:26.12 | 2:11.0 | 18.82 |
| 3 | 101 | Matthew Farquharson | HB Cycling Club | HBCC | 4:39:30.92 | 36:15.8 | 16.53 |
| 4 | 75 | Jay Menard | Healing Cycle Bike Club | Via Ciclante | 4:40:00.09 | 36:45.0 | 16.50 |
| 5 | 28 | Brendan MacKillop | | | 4:52:10.65 | 48:55.5 | 15.81 |
| 6 | 78 | Andrew Cross | | Obsession Bikes | 4:58:19.15 | 55:04.0 | 15.49 |
| 7 | 16 | Colin Simpson | | | 5:04:31.69 | 1:01:16.6 | 15.17 |
| 8 | 19 | Tim Chaplin | | | 5:05:07.80 | 1:01:52.7 | 15.14 |
| 9 | 221 | Tom Wait | | Crankskins | 5:08:04.71 | 1:04:49.6 | 15.00 |
| 10 | 204 | David Luiz Barbieri | | | 5:36:52.60 | 1:33:37.5 | 13.71 |
| 11 | 18 | Andrew Hall | | | 5:38:19.85 | 1:35:04.7 | 13.66 |
| 12 | 107 | Alex Hebert | | | 5:43:29.18 | 1:40:14.1 | 13.45 |
| 13 | 29 | Matt MacKillop | | | 5:54:57.51 | 1:51:42.4 | 13.02 |
| 14 | 55 | Matt Pickard | | | 6:13:43.45 | 2:10:28.3 | 12.36 |
| DNS | 92 | Guillaume Dumas | W.O.B. Racing | Vélo St-Joseph | | |
Updated @ 13:44:59 2009/09/22
Crank The Shield − Day 1| Haliburton Forest to Kandalore, Friday September 18, 2009 |
Solo Under Forty Female| Start Scheduled: 10:30 AM Actual: 10:30:00.3 Distance: 77.0 Km Laps: 1 Entrants: 9 |
|
| Allan Hawley - Time Keeper |
| 1 | 125 | Kate Aardal | Hardcore Racing | HardCore Bikes | 4:43:01.10 | | 16.32 |
| 2 | 123 | Tricia K. Spooner | Stevens Racing Presented by The Cyclery | | 4:44:51.91 | 1:50.8 | 16.22 |
| 3 | 124 | Trisha Westman | | | 5:23:59.29 | 40:58.2 | 14.26 |
| 4 | 212 | Tanya Hanham | | | 5:39:52.36 | 56:51.3 | 13.59 |
| 5 | 127 | Shanti Tilling | | Bella Bean Racing | 5:50:19.67 | 1:07:18.6 | 13.19 |
| 6 | 131 | Tammy Simmons | Trek Store Race Team | | 5:58:11.10 | 1:15:10.0 | 12.90 |
| 7 | 233 | Krista Muhr | | | 6:19:05.80 | 1:36:04.7 | 12.19 |
| 8 | 62 | Sarah Kent | | | 7:19:29.75 | 2:36:28.7 | 10.51 |
| DNS | 132x | Mari Flores | | | | |
Updated @ 13:44:59 2009/09/22
Crank The Shield − Day 1| Haliburton Forest to Kandalore, Friday September 18, 2009 |
Solo 30 − 39 Male| Start Scheduled: 10:30 AM Actual: 10:30:00.3 Distance: 77.0 Km Laps: 1 Entrants: 42 |
|
| Allan Hawley - Time Keeper |
| 1 | 49 | Robert Parniak | Tall Tree Cycles | Tall Tree Cycles | 4:03:35.23 | | 18.97 |
| 2 | 3 | Jason Everaert | Coach Chris.ca / Ted Velikonja | | 4:08:38.18 | 5:02.9 | 18.58 |
| 3 | 110 | Jean−Michel Racine | | Olympus NDT | 4:13:12.29 | 9:37.1 | 18.25 |
| 4 | 4 | Matt Klymson | West Coast Racing | Cycle Solutions/Angry Johnny`s Racing | 4:21:44.09 | 18:08.9 | 17.65 |
| 5 | 64 | Michael Duncan | HB Cycling Club | HB Cycling Club | 4:30:24.18 | 26:48.9 | 17.09 |
| 6 | 43 | Scott Parkinson | | Dr Jane | 4:34:08.86 | 30:33.6 | 16.85 |
| 7 | 39 | Justen Winster | Pedal Performance : Norco − Evolution Team | | 4:35:10.32 | 31:35.1 | 16.79 |
| 8 | 21 | J.C. Roberge | | | 4:35:13.86 | 31:38.6 | 16.79 |
| 9 | 63 | Tristan Smit | BikeSports Racing Team | BikeSports Racing - Team Snow | 4:44:37.86 | 41:02.6 | 16.23 |
| 10 | 12 | Greg Palmer | Coach Chris.ca / Ted Velikonja | All Season Sports | 4:46:17.33 | 42:42.1 | 16.14 |
| 11 | 13 | Kevin Webster | CyclepathMarkham.com | Cyclepath Markham | 5:02:30.08 | 58:54.8 | 15.27 |
| 12 | 38 | Steve Ferguson | HB Cycling Club | | 5:04:08.82 | 1:00:33.6 | 15.19 |
| 13 | 84 | Scott Enns | Lapdogs Cycling Club | | 5:07:48.84 | 1:04:13.6 | 15.01 |
| 14 | 37 | Trevor Jordan | | | 5:10:08.61 | 1:06:33.4 | 14.90 |
| 15 | 46 | William Hellems | Coach Chris.ca / Ted Velikonja | All Seasons Sport & Cycle | 5:10:19.56 | 1:06:44.3 | 14.89 |
| 16 | 53 | Ron MacNeil | CyclepathMarkham.com | Cyclepath Markham | 5:12:44.11 | 1:09:08.9 | 14.77 |
| 17 | 58 | Chat Ortved | | | 5:15:29.05 | 1:11:53.8 | 14.64 |
| 18 | 59 | Mark Gedraitis | | | 5:21:35.12 | 1:17:59.9 | 14.37 |
| 19 | 113 | Oliver Curran | | Yiiipeeee Racing | 5:22:34.41 | 1:18:59.2 | 14.32 |
| 20 | 67 | Darren MacNamara | | | 5:26:04.59 | 1:22:29.4 | 14.17 |
| 21 | 66 | Ryan Smith | Gearhead Bike Club | | 5:27:08.70 | 1:23:33.5 | 14.12 |
| 22 | 30 | Ryan Mahaffey | | | 5:28:02.81 | 1:24:27.6 | 14.08 |
| 23 | 213 | Trevor Geerts | | | 5:33:22.21 | 1:29:47.0 | 13.86 |
| 24 | 173 | Brad Mc Cutcheon | Coach Chris.ca / Ted Velikonja | Rich Olynyk | 5:38:15.06 | 1:34:39.8 | 13.66 |
| 25 | 139 | Marc Hudon | | | 5:53:00.70 | 1:49:25.5 | 13.09 |
| 26 | 35 | Darren Fry | | | 6:11:52.81 | 2:08:17.6 | 12.42 |
| 27 | 88 | Mike Beatty | | indy | 6:21:16.08 | 2:17:40.8 | 12.12 |
| 28 | 100 | Mike Rooyakkers | | needs full kit | 6:21:18.25 | 2:17:43.0 | 12.12 |
| 29 | 8 | Stefan Ioannou | | | 6:27:25.83 | 2:23:50.6 | 11.92 |
| 30 | 95 | Jason Rice | | | 6:49:55.63 | 2:46:20.4 | 11.27 |
| 31 | 73 | William Martinen | | West Side Cycle | 6:58:23.13 | 2:54:47.9 | 11.04 |
| 32 | 50 | Josh Mace | | | 7:04:25.39 | 3:00:50.2 | 10.89 |
| 33 | 112 | David Barton | | Chico Racing / Jenny Craig | 7:12:50.74 | 3:09:15.5 | 10.67 |
| 34 | 80 | Grant Barriage | | | 7:12:51.60 | 3:09:16.4 | 10.67 |
| 35 | 93 | Shawn Lafreniere | | | 7:23:28.97 | 3:19:53.7 | 10.42 |
| 36 | 94 | Dominic Fontaine | euro−sports.ca / Foodery Cycling Team | Euro-Sports/Foodery | 7:23:33.93 | 3:19:58.7 | 10.42 |
| 37 | 83 | Matthew Labadie | | | 7:30:18.55 | 3:26:43.3 | 10.26 |
| DNF | 52 | Tony Chau | Essex−Kent Off Road Cycling Team(ROCKET) | The Rockets (Windsor) | | |
| DNF | 89 | Tihomir Sudetic | | | | |
| DNS | 79 | Chris Coltas | | | | |
| DNS | 72 | Tom Farr | | | | |
| DNS | 136 | Ross McKegney | | | | |
Updated @ 13:44:59 2009/09/22
Crank The Shield − Day 1| Haliburton Forest to Kandalore, Friday September 18, 2009 |
Solo 40+ Female| Start Scheduled: 10:30 AM Actual: 10:30:00.3 Distance: 77.0 Km Laps: 1 Entrants: 3 |
|
| Allan Hawley - Time Keeper |
| 1 | 122 | Robin Kay | Lapdogs Cycling Club | Lapdogs Cycling | 5:08:32.79 | | 14.97 |
| 2 | 141 | Fay Trimble | | Team Trimble | 7:09:13.61 | 2:00:40.8 | 10.76 |
| DNS | 129 | Jodi Martin | | | | |
Updated @ 13:44:59 2009/09/22
Crank The Shield − Day 1| Haliburton Forest to Kandalore, Friday September 18, 2009 |
Solo 40+ Male| Start Scheduled: 10:30 AM Actual: 10:30:00.3 Distance: 77.0 Km Laps: 1 Entrants: 73 |
|
| Allan Hawley - Time Keeper |
| 1 | 27 | Gordon Ruder | Pedal Performance | Pedal Performance, Woodbridge | 4:13:54.79 | | 18.20 |
| 2 | 17 | Jim Brogden | speedriver.com | Speedriver | 4:22:10.15 | 8:15.4 | 17.62 |
| 3 | 90 | Jeff Jackson | | Gearheads / Algonquin College | 4:29:45.12 | 15:50.3 | 17.13 |
| 4 | 14 | Michael Mazza | CyclepathMarkham.com | Cyclepath Markham | 4:40:02.44 | 26:07.7 | 16.50 |
| 5 | 126 | John Fisher | Cycle Solutions/Angry Johnny`s Racing | | 4:42:07.62 | 28:12.8 | 16.38 |
| 6 | 40 | John Ramsden | | | 4:46:16.03 | 32:21.2 | 16.14 |
| 7 | 232 | Ken Waring | | | 4:46:28.71 | 32:33.9 | 16.13 |
| 8 | 109 | Nicolas Lortie | G.T.H. | G.T.H. Sports | 4:52:10.65 | 38:15.9 | 15.81 |
| 9 | 24 | John MacKillop | | | 4:52:50.85 | 38:56.1 | 15.78 |
| 10 | 11 | Craig Vedova | Coach Chris.ca / Ted Velikonja | All Season Sports | 4:56:12.12 | 42:17.3 | 15.60 |
| 11 | 23 | Bob Ebner | Fresh Air Experience | Fresh Air Experience | 4:59:21.00 | 45:26.2 | 15.43 |
| 12 | 22 | Oggie Sokolovic | | | 5:03:23.53 | 49:28.7 | 15.23 |
| 13 | 36 | Greg Andre−Barrett | Cyclepath Oakville Race Team | Cyclepath Oakville Race Team | 5:05:04.70 | 51:09.9 | 15.14 |
| 14 | 51 | Mark Rosati | | | 5:12:03.56 | 58:08.8 | 14.80 |
| 15 | 45 | Jouko Haapanen | | | 5:15:28.21 | 1:01:33.4 | 14.64 |
| 16 | 10 | James Irwin | Racer Sportif−Mattamy Homes | | 5:16:16.05 | 1:02:21.3 | 14.61 |
| 17 | 74 | Andrew McKean | | | 5:17:06.40 | 1:03:11.6 | 14.57 |
| 18 | 102 | Bruce Martin | | | 5:18:48.67 | 1:04:53.9 | 14.49 |
| 19 | 25 | Peter Gowthorpe | | | 5:19:18.97 | 1:05:24.2 | 14.47 |
| 20 | 114 | Duncan Newman | | | 5:19:44.57 | 1:05:49.8 | 14.45 |
| 21 | 31 | Dave Parsons | | | 5:19:50.22 | 1:05:55.4 | 14.44 |
| 22 | 220 | EJ Rosipayla | | Crankskins | 5:22:24.21 | 1:08:29.4 | 14.33 |
| 23 | 26 | Eric O`Brien | | OGC Canada | 5:30:08.98 | 1:16:14.2 | 13.99 |
| 24 | 47 | Richard Usher−Jones | | | 5:30:08.98 | 1:16:14.2 | 13.99 |
| 25 | 48 | Todd Christensen | | | 5:30:08.98 | 1:16:14.2 | 13.99 |
| 26 | 81 | Greg Cooper | | Greg Cooper | 5:32:35.32 | 1:18:40.5 | 13.89 |
| 27 | 166 | Rob Nishman | CyclepathMarkham.com | Cyclepath Markham | 5:39:05.97 | 1:25:11.2 | 13.62 |
| 28 | 42 | Al Vardy | | | 5:41:49.98 | 1:27:55.2 | 13.52 |
| 29 | 137 | Robert Krushel | | | 5:41:49.98 | 1:27:55.2 | 13.52 |
| 30 | 34 | Frank Hellingman | BikeSports Racing Team | | 5:42:50.55 | 1:28:55.8 | 13.48 |
| 31 | 86 | Gary McNally | | | 5:43:44.82 | 1:29:50.0 | 13.44 |
| 32 | 56 | Jean Michaud | Lapdogs Cycling Club | | 5:45:21.89 | 1:31:27.1 | 13.38 |
| 33 | 65 | Stewart Taplin | Team Hardwood−Trek | | 5:45:29.83 | 1:31:35.0 | 13.37 |
| 34 | 82 | Mack Tilling | | | 5:46:35.33 | 1:32:40.5 | 13.33 |
| 35 | 87 | Joe Czempoyesh | | Tim Morrison | 5:49:15.53 | 1:35:20.7 | 13.23 |
| 36 | 15 | Kevin Leonard | | Flatlanders | 5:49:39.93 | 1:35:45.1 | 13.21 |
| 37 | 60 | John Hughes | | | 5:57:08.38 | 1:43:13.6 | 12.94 |
| 38 | 172 | Rich Olynyk | Pedal Performance | Rich Olynyk | 5:59:04.03 | 1:45:09.2 | 12.87 |
| 39 | 106 | Rob St. Marseille | Walden Mountain Bike Club | | 6:07:18.43 | 1:53:23.6 | 12.58 |
| 40 | 61 | Carl Hansen | Brampton Cycling Club | Trail Bullies | 6:19:05.80 | 2:05:11.0 | 12.19 |
| 41 | 104 | Richard Goris | | | 6:23:10.45 | 2:09:15.7 | 12.06 |
| 42 | 7 | Peter Sutton | Beaches Cycling Club (BCC) | | 6:25:53.42 | 2:11:58.6 | 11.97 |
| 43 | 9 | Mike Carter | | | 6:33:24.81 | 2:19:30.0 | 11.74 |
| 44 | 20 | James Madronich | | | 6:34:44.16 | 2:20:49.4 | 11.70 |
| 45 | 5 | Ray DeNure | The Kawartha Cycling Club | | 6:35:10.97 | 2:21:16.2 | 11.69 |
| 46 | 54 | Michael Johnson | | | 6:44:01.27 | 2:30:06.5 | 11.44 |
| 47 | 132 | Glenn Meeuwisse | Team Hardwood−Trek | | 6:48:57.31 | 2:35:02.5 | 11.30 |
| 48 | 167 | Simon Valleau | | Absolute Endurance Training | 6:50:41.82 | 2:36:47.0 | 11.25 |
| 49 | 111 | Rusty Fisher | | Krusty The Clown | 6:50:51.60 | 2:36:56.8 | 11.24 |
| 50 | 108 | Dan Beardsall | | | 6:54:01.06 | 2:40:06.3 | 11.16 |
| 51 | 6 | Robert Meyers | | | 7:17:19.33 | 3:03:24.5 | 10.56 |
| 52 | 68 | Leif Hudson | | Determination | 7:21:17.87 | 3:07:23.1 | 10.47 |
| 53 | 91 | Dean Ouellette | | | 7:23:30.58 | 3:09:35.8 | 10.42 |
| 54 | 57 | Steve Bergeron | | Pedal Power.ca | 7:23:51.34 | 3:09:56.6 | 10.41 |
| 55 | 103 | Greg Allan | | | 7:30:21.69 | 3:16:26.9 | 10.26 |
| 56 | 70 | Asim Masood | | | 7:42:34.70 | 3:28:39.9 | 9.99 |
| 57 | 71 | Robert Meek | HB Cycling Club | | 7:42:36.95 | 3:28:42.2 | 9.99 |
| 58 | 69 | Barry Ward | | | 7:42:38.12 | 3:28:43.3 | 9.99 |
| 59 | 76 | Jamie Broughton | | Footprint Leadership | 8:21:19.69 | 4:07:24.9 | 9.22 |
| 60 | 133 | Ron Wratschko | | | 8:34:20.92 | 4:20:26.1 | 8.98 |
| 61 | 134 | Frank Keller | | | 8:34:24.18 | 4:20:29.4 | 8.98 |
| 62 | 140 | Bob Nunn | | | 8:35:05.15 | 4:21:10.4 | 8.97 |
| DNF | 138 | Marcus Boyle | | | | |
| DNF | 85 | Tim Morrison | | | | Broken Frame |
| DNS | 205 | Logan Davidson | | | | |
| DNS | 96 | Joe Ludden | | Team DRC | | |
| DNS | 99 | michael McEachern | | Team DRC | | |
| DNS | 135 | Kim McInnes | | | | |
| DNS | 44 | Robert Mckee | | | | |
| DNS | 77 | Barry Near | Trek Store Race Team | | | |
| DNS | 98 | Blair Stearns | | Team DRC | | |
| DNS | 105 | Danny Thompson | | | | Welding fingers - no no |
| DNS | 97 | Steve Weyl | | Team DRC | | |
Updated @ 13:45:00 2009/09/22
Crank The Shield − Day 1| Haliburton Forest to Kandalore, Friday September 18, 2009 |
Solo Singlespeed Male| Start Scheduled: 10:30 AM Actual: 10:30:00.3 Distance: 77.0 Km Laps: 1 Entrants: 7 |
|
| Allan Hawley - Time Keeper |
| 1 | 121 | Joe Cruz | | Soul Cycles | 4:25:11.47 | | 17.42 |
| 2 | 115 | Jamie Davies | BikeSports Racing Team | Team Snow | 4:42:40.00 | 17:28.5 | 16.34 |
| 3 | 117 | Mark Lepper | Misfit Psycles | Misfit Psycles | 4:53:10.94 | 27:59.5 | 15.76 |
| 4 | 116 | Guy Leclair | | | 5:07:24.55 | 42:13.1 | 15.03 |
| 5 | 119 | Bob Nicholson | | | 5:35:57.69 | 1:10:46.2 | 13.75 |
| 6 | 120 | Jim Forbes | | | 5:43:53.83 | 1:18:42.4 | 13.43 |
| 7 | 228 | Richard Jackson | | | 5:51:04.38 | 1:25:52.9 | 13.16 |
Updated @ 13:45:00 2009/09/22
Crank The Shield − Day 1| Haliburton Forest to Kandalore, Friday September 18, 2009 |
Solo Singlespeed Female| Start Scheduled: 10:30 AM Actual: 10:30:00.3 Distance: 77.0 Km Laps: 1 Entrants: 2 |
|
| Allan Hawley - Time Keeper |
| 1 | 118 | Leslie Summers | | Misfit Psycles | 5:42:49.97 | | 13.48 |
| 2 | 229 | Jennie Jackson | True North Cycles | | 5:51:04.38 | 8:14.4 | 13.16 |
Updated @ 13:45:00 2009/09/22
Crank The Shield − Day 1| Haliburton Forest to Kandalore, Friday September 18, 2009 |
Two Person Team Male - 15 to 79| Start Scheduled: 10:30 AM Actual: 10:30:00.3 Distance: 77.0 Km Teams: 13 Entrants: 26 |
|
| Allan Hawley - Time Keeper |
| 1 | 218,219 | Kyle Douglas | Haydn Boucher | 3 Rox Racing | 4:03:32.14 | | 18.97 |
| 2 | 182,183 | Cory Hancock | Scott Luscombe | 3 Roc Racing | 4:30:21.20 | 26:49.1 | 17.09 |
| 3 | 194,195 | Andrew Maemura | Matt Prosser | Cycle Solutions/Angry Johnny`s Racing | 4:31:38.95 | 28:06.8 | 17.01 |
| 4 | 196,197 | Michael Lawrie | Brett Lawrie | | 4:46:06.10 | 42:34.0 | 16.15 |
| 5 | 216,217 | Dave Norona | Dean Payne | Team BC Bike Race | 5:24:00.74 | 1:20:28.6 | 14.26 |
| 6 | 248,249 | Duncan Vernon | Neil Ireland | Cadence XC | 5:30:31.33 | 1:26:59.2 | 13.98 |
| 7 | 208,209 | Eric Sauve | Alain Bellerive | | 5:30:47.12 | 1:27:15.0 | 13.97 |
| 8 | 156,157 | David Pontbriand | Colin Cameron | | 5:38:02.15 | 1:34:30.0 | 13.67 |
| 9 | 174,175 | Mark Cairncross | Mark Mathews | WCX Mechanical and Simcoe County Contracting | 5:42:35.87 | 1:39:03.7 | 13.49 |
| 10 | 188,189 | Josh Froehlich | Derek Reynolds | Huronia Mat Rentals | 5:48:54.54 | 1:45:22.4 | 13.24 |
| 11 | 184,185 | Sean Kelly | Ryan Kelly | | 6:59:40.93 | 2:56:08.8 | 11.01 |
| 12 | 32,33 | Bill Vermeersch | Brennan Ramboer | Little Belgium Bike Gang/ Smith Cycle | 7:34:31.17 | 3:30:59.0 | 10.16 |
| *13 | 168,169 | Dennis Hills | Greg Woodbeck | Tri and Run Sports | 9:02:21.49 | 4:58:49.3 | 8.52 |
Updated @ 13:45:01 2009/09/22
Two Person Team Male - 80 plus| Start Scheduled: 10:30 AM Actual: 10:30:00.3 Distance: 77.0 Km Teams: 23 Entrants: 46 |
|
| Allan Hawley - Time Keeper |
| 1 | 152,153 | Jeff Shikaze | Narius Botyrius | Cyclepath Oakville | 4:30:19.78 | | 17.09 |
| 2 | 206,207 | Bernard Perreault | Stewart Mc Intosh | | 4:31:03.39 | 43.6 | 17.04 |
| 3 | 154,155 | Scott Thomson | Sean Calhoun | Arrow Racing | 4:43:19.98 | 13:00.2 | 16.31 |
| 4 | 176,177 | Michael Cranwell | Mark Thurston | Lapdogs Cycling Club | 4:46:36.09 | 16:16.3 | 16.12 |
| 5 | 200,201 | Glen Johannesson | Brent Thomlison | WCC/Wilmot Tractor Society | 4:49:21.67 | 19:01.9 | 15.97 |
| 6 | 246,247 | Greg Shikaze | Hal Judd | Cyclepath Oakville, Hal`s sweetie Karen Marshall | 4:53:06.04 | 22:46.3 | 15.76 |
| 7 | 198,199 | Robert Schultz | Ben Smith | HBCC | 5:11:20.33 | 41:00.6 | 14.84 |
| 8 | 186,187 | Andrew Ciazynski | Leonard Stolk | | 5:11:43.64 | 41:23.9 | 14.82 |
| 9 | 192,193 | Don Gain | Kevin Simms | Harmony Printing | 5:27:12.10 | 56:52.3 | 14.12 |
| 10 | 158,159 | Kent Edmunds | Glyn Lloyd | | 5:44:53.91 | 1:14:34.1 | 13.40 |
| 11 | 214,215 | Orrin Bowser | Jamie Herbst | Bikeland / Barrie Cycling Club | 5:45:29.83 | 1:15:10.0 | 13.37 |
| 12 | 244,245 | Jack Simpson | Cam Mahon | Jonas−Simpson Consulting | 6:07:02.98 | 1:36:43.2 | 12.59 |
| 13 | 180,181 | Philip Lett | Dean Neville | | 6:17:25.48 | 1:47:05.7 | 12.24 |
| 14 | 210,211 | Andrew Harrison | John Monette | | 6:19:39.05 | 1:49:19.3 | 12.17 |
| 15 | 242,243 | Conan Lear | Herve LeLagadec | | 6:26:11.43 | 1:55:51.7 | 11.96 |
| 16 | 240,241 | Adam Trimble | Bob Trimble | Team Trimble | 6:51:20.47 | 2:21:00.7 | 11.23 |
| 17 | 164,165 | Sean Ranger | Glenn Goodwin | Blue Power Rangers − CS/AJ's | 6:54:01.06 | 2:23:41.3 | 11.16 |
| 18 | 162,163 | David Hartwick | Steve Shikaze | | 6:57:07.32 | 2:26:47.5 | 11.08 |
| 19 | 170,171 | Keon Bernier | Jeff Musson | Tri and Run Sports | 7:01:32.36 | 2:31:12.6 | 10.96 |
| 20 | 160,161 | Charles Gravely | Grant Kauffman | | 7:07:21.68 | 2:37:01.9 | 10.81 |
| 21 | 202,203 | Keith MacDonald | Barry Earhart | | 7:07:39.29 | 2:37:19.5 | 10.80 |
| 28,DNS | 178,179 | Marian Hravy | Rod Oliveira | | 6:56:27.26 | 2:26:07.5 | 11.09 |
| DNF,35 | 190,191 | Peter Kenny | Mitchell Brooks | | 7:42:55.24 | 3:12:35.5 | 9.98 |
Updated @ 13:45:02 2009/09/22
Crank The Shield − Day 1| Haliburton Forest to Kandalore, Friday September 18, 2009 |
Two Person All Female| Start Scheduled: 10:30 AM Actual: 10:30:00.3 Distance: 77.0 Km Teams: 2 Entrants: 4 |
|
| Allan Hawley - Time Keeper |
| 1 | 130,128 | Sally Heath | Terri Truscello | | 8:32:03.37 | | 9.02 |
| DNF | 150,151 | Jaylene Shapansky | Lina Van der Wel | | | | |
Updated @ 13:45:05 2009/09/22
Crank The Shield − Day 1| Haliburton Forest to Kandalore, Friday September 18, 2009 |
Two Person Mixed (1 male, 1 female)| Start Scheduled: 10:30 AM Actual: 10:30:00.3 Distance: 77.0 Km Teams: 7 Entrants: 14 |
|
| Allan Hawley - Time Keeper |
| 1 | 238,239 | Matthew Paziuk | Catherine Vipond | Norco Performance Bikes | 4:27:44.86 | | 17.26 |
| 2 | 230,231 | Warren WhiteKnight | Holly WhiteKnight | | 6:04:15.96 | 1:36:31.1 | 12.68 |
| 3 | 222,223 | Marc Risdale | Kim Jones | Misfit Psycles | 6:21:58.81 | 1:54:13.9 | 12.09 |
| 4 | 234,235 | Bartt Eade | Shannon Tucker | | 6:26:57.66 | 1:59:12.8 | 11.94 |
| 5 | 224,225 | Gary Black | Jackie Dupuis | Gearhead − Milton | 7:10:40.26 | 2:42:55.4 | 10.73 |
| 6 | 226,227 | Jolene Theriault | Brandon McGregor | Cycle Solutions/Angry Johnny`s Racing | 8:20:18.25 | 3:52:33.4 | 9.23 |
| DNF | 236,237 | Richard Woodbury | Laurie Woodbury | | | | |
Updated @ 13:45:08 2009/09/22