![]() |
| General Classification (GC) − Overall Results |
| Buckwallow to Haliburton Forest, Sept. 19-21, 2008 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Peter Glassford | Trek Bicycle Store Team | 9:39:18.85 | 3:13:14.63 | 3 | 3:58:39.16 | 2 | 2:27:25.06 | 3 | |
| 2 | 1 | Derek Zandstra | 3 Rox Racing | 9:45:01.40 | 3:13:12.18 | 1 | 4:04:24.97 | 3 | 2:27:24.26 | 2 | |
| 3 | 2 | Adam Morka | 3 Rox Racing | 9:48:23.95 | 3:21:05.71 | 4 | 3:58:34.58 | 1 | 2:28:43.65 | 4 | |
| 4 | 15 | Matthew Hadley | Xprezo / Solid Edge − Québec | 9:53:52.20 | 3:13:13.00 | 2 | 4:13:16.50 | 4 | 2:27:22.71 | 1 | |
| 5 | 92 | Robert Parniak | Tall Tree Cycles | 10:48:14.51 | 3:27:22.86 | 5 | 4:24:11.89 | 5 | 2:56:39.76 | 5 | |
| 6 | 78 | Matt Klymson | Cycle Solutions/Angry Johnny`s Racing | 11:16:31.34 | 3:31:07.70 | 7 | 4:47:54.83 | 9 | 2:57:28.80 | 6 | |
| 7 | 37 | Justen Winster | Pedal Performance | Pedal Performance | 11:20:32.98 | 3:37:37.57 | 8 | 4:37:24.73 | 8 | 3:05:30.68 | 9 |
| 8 | 8 | Imad Elghazal | Norco − Evolution Team | 11:23:09.51 | 3:27:22.86 | 6 | 4:54:07.19 | 12 | 3:01:39.46 | 8 | |
| 9 | 102 | Cory Hancock | 3 Rox Racing | 11:25:00.12 | 3:39:42.54 | 10 | 4:32:52.67 | 7 | 3:12:24.90 | 12 | |
| 10 | 40 | Lee Symmes | Mountainview Cycling Club | 11:34:57.29 | 3:41:28.64 | 11 | 4:52:30.58 | 11 | 3:00:58.06 | 7 | |
| 11 | 148 | Scott Luscombe | from Uxbridge | 11:44:03.90 | 3:44:17.19 | 12 | 4:48:00.35 | 10 | 3:11:46.36 | 11 | |
| 12 | 87 | Steve Ferguson | HB Cycling Club | 12:13:11.16 | 3:53:13.26 | 14 | 5:11:19.63 | 13 | 3:08:38.28 | 10 | |
| 13 | 83 | Mike Abraham | Ride With Rendall | 12:28:28.11 | 3:54:35.38 | 15 | 5:14:01.59 | 15 | 3:19:51.14 | 16 | |
| 14 | 34 | Jamie Broughton | from Uxbridge | 12:51:07.89 | 4:03:31.00 | 17 | 5:23:06.64 | 17 | 3:24:30.26 | 17 | |
| 15 | 111 | Paul de Beer | from Sault Ste. Marie | 12:51:47.36 | 4:10:04.07 | 23 | 5:27:54.64 | 20 | 3:13:48.65 | 13 | |
| 16 | 81 | Michael Duncan | HB Cycling Club | 12:58:07.05 | 4:15:54.10 | 27 | 5:23:22.75 | 18 | 3:18:50.19 | 15 | |
| 17 | 93 | Sean Calhoun | from Hepworth | 13:03:16.94 | 4:04:55.01 | 18 | 5:40:38.12 | 26 | 3:17:43.81 | 14 | |
| 18 | 24 | Louis Belanger | Lapdogs Cycling Club | 13:04:16.86 | 4:09:10.09 | 20 | 5:28:20.79 | 21 | 3:26:45.98 | 18 | |
| 19 | 76 | Adam Pells | Lapdogs Cycling Club | 13:07:06.33 | 4:05:02.66 | 19 | 5:27:33.96 | 19 | 3:34:29.72 | 24 | |
| 20 | 72 | Chris Reid | Kona − Adobe | Kona Adobe | 13:09:22.05 | 4:11:27.51 | 25 | 5:22:08.57 | 16 | 3:35:45.97 | 26 |
| 21 | 80 | Michael Dougherty | from Chelsea | 13:13:44.84 | 4:10:02.16 | 22 | 5:28:26.68 | 22 | 3:35:16.00 | 25 | |
| 22 | 89 | Andrew Coe | The Hub Bicycle Club | 13:24:11.34 | 4:16:17.97 | 29 | 5:31:15.60 | 23 | 3:36:37.77 | 27 | |
| 23 | 13 | Tom Hipsz | from Richmond Hill | 13:35:29.15 | 4:21:18.41 | 32 | 5:42:42.45 | 27 | 3:31:28.29 | 20 | |
| 24 | 23 | Mike Harris | Elite Racing | 13:35:35.66 | 4:00:43.01 | 16 | 6:03:15.68 | 31 | 3:31:36.97 | 21 | |
| 25 | 97 | Bob Ebner | Fresh Air Experience | 13:36:25.31 | 4:19:44.61 | 30 | 5:42:50.30 | 28 | 3:33:50.40 | 23 | |
| 26 | 299 | Warren WhiteKnight | Elite Racing | 13:46:38.40 | 4:10:21.29 | 24 | 5:51:37.92 | 29 | 3:44:39.20 | 29 | |
| 27 | 115 | Brendan MacKillop | from Toronto | 13:50:19.91 | 4:43:35.89 | 36 | 5:36:42.79 | 24 | 3:30:01.22 | 19 | |
| 28 | 33 | Iyad Abbas | from Ottawa | 14:05:30.67 | 4:12:42.28 | 26 | 6:02:26.68 | 30 | 3:50:21.71 | 31 | |
| 29 | 54 | Chad Houston | from Fort McMurray | 14:11:58.06 | 4:15:57.64 | 28 | 5:37:00.80 | 25 | 4:18:59.63 | 35 | |
| 30 | 64 | Andy McKean | from Toronto | 15:00:33.17 | 4:35:53.42 | 33 | 6:13:05.95 | 32 | 4:11:33.80 | 34 | |
| 31 | 101 | Chris Jarvis | from Victoria | 15:12:44.90 | 4:09:15.84 | 21 | 7:26:08.78 | 46 | 3:37:20.28 | 28 | |
| 32 | 112 | Peter Gurney | from Harbor Springs, MI, USA | 15:17:04.03 | 4:40:52.40 | 34 | 6:47:39.59 | 39 | 3:48:32.04 | 30 | |
| 33 | 36 | Jose Antonio Chau | from Windsor | 15:28:06.30 | 5:23:03.09 | 49 | 6:32:37.08 | 33 | 3:32:26.13 | 22 | |
| 34 | 65 | Christopher Bacigalupo | from Elora | Boohai | 15:48:32.16 | 4:53:53.36 | 37 | 6:34:19.13 | 35 | 4:20:19.67 | 36 |
| 35 | 110 | Pary Bell | Darkhorse Flyers | 15:54:54.26 | 4:41:14.04 | 35 | 7:04:53.36 | 42 | 4:08:46.85 | 33 | |
| 36 | 42 | Hung LeHong | Cyclepath Oakville Race Team | 15:57:09.20 | 4:57:41.85 | 39 | 6:53:10.82 | 40 | 4:06:16.54 | 32 | |
| 37 | 86 | Scott Enns | Lapdogs Cycling Club | 16:04:41.37 | 4:54:09.79 | 38 | 6:38:36.67 | 36 | 4:31:54.91 | 39 | |
| 38 | 94 | Braden Pentland | from Hamilton | 16:08:47.48 | 4:59:10.55 | 40 | 6:33:09.52 | 34 | 4:36:27.40 | 41 | |
| 39 | 53 | John Warrillow | from Toronto | 16:27:57.32 | 5:16:17.08 | 44 | 6:39:44.70 | 37 | 4:31:55.55 | 40 | |
| 40 | 82 | Michael Penza | from Jamaica Plain, MA, USA | 16:56:01.85 | 5:06:22.36 | 43 | 7:26:07.76 | 45 | 4:23:31.74 | 38 | |
| 41 | 69 | Darren Fry | from Grimsby | Thorold Trail Hogs | 16:56:16.98 | 5:18:48.25 | 46 | 6:46:03.78 | 38 | 4:51:24.95 | 43 |
| 42 | 16 | Chris Thomas | from Toronto | 17:43:50.73 | 5:41:02.64 | 52 | 7:01:44.45 | 41 | 5:01:03.65 | 44 | |
| 43 | 149 | Raoul Fortier | 17:49:38.78 | 5:01:14.21 | 42 | 7:12:46.65 | 43 | 5:35:37.92 | 53 | ||
| 44 | 57 | Tim Chaplin | from Kingston | 18:14:18.17 | 5:16:54.74 | 45 | 7:39:41.54 | 51 | 5:17:41.89 | 51 | |
| 45 | 56 | Ryan Mahaffey | from Kingston | 18:16:20.73 | 5:19:02.96 | 48 | 7:39:38.89 | 49 | 5:17:38.87 | 49 | |
| 46 | 55 | Andrew Hall | from Ancaster | 18:16:24.68 | 5:19:04.48 | 47 | 7:39:39.76 | 50 | 5:17:40.44 | 50 | |
| 47 | 61 | Dale Gration | from Toronto | 18:21:31.59 | 5:47:26.01 | 54 | 7:29:06.60 | 47 | 5:04:58.97 | 45 | |
| 48 | 10 | Matt Sanders | from Hamilton | 18:22:00.55 | 5:29:34.18 | 50 | 8:29:03.60 | 57 | 4:23:22.76 | 37 | |
| 49 | 25 | Stefan Ioannou | from Toronto | 18:26:28.20 | 5:38:42.22 | 51 | 7:36:56.61 | 48 | 5:10:49.37 | 46 | |
| 50 | 90 | Barry Earhart | Cycle Solutions/Angry Johnny`s Racing | 18:38:12.44 | 5:01:00.85 | 41 | 8:50:10.62 | 61 | 4:47:00.97 | 42 | |
| 51 | 75 | Dwayne Squires | from Burlington | 19:32:13.42 | 5:42:59.82 | 53 | 8:12:26.74 | 52 | 5:36:46.86 | 54 | |
| 52 | 154 | Brodie Bartlett | from Uxbridge | 19:51:26.03 | 5:56:50.87 | 55 | 7:20:44.71 | 44 | 6:33:50.45 | 59 | |
| 53 | 27 | Mike Sentance | from Milton | 20:13:21.15 | 6:18:32.61 | 60 | 8:41:33.62 | 60 | 5:13:14.91 | 47 | |
| 54 | 151 | David Barton | from Claremont | Chico | 20:18:41.04 | 6:41:20.09 | 62 | 8:22:42.95 | 56 | 5:14:38.01 | 48 |
| 55 | 28 | Trigg Hall | from Milton | 20:25:20.06 | 6:16:33.48 | 57 | 8:15:22.90 | 53 | 5:53:23.69 | 57 | |
| 56 | 29 | Troy Hall | from Milton | 20:25:22.99 | 6:16:35.16 | 58 | 8:15:24.15 | 54 | 5:53:23.69 | 58 | |
| 57 | 99 | Brandon McGregor | Cycle Solutions/Angry Johnny`s Racing | 20:30:07.07 | 6:18:13.83 | 59 | 8:21:53.81 | 55 | 5:49:59.43 | 55 | |
| 58 | 47 | Matthew Labadie | from Chatham | 21:13:45.10 | 6:41:30.11 | 63 | 8:40:59.25 | 59 | 5:51:15.74 | 56 | |
| -1 | 20 | Terry Vanden Heuvel | from Courtice | 8:12:26.15 | 3:39:34.31 | 9 | 4:32:51.84 | 6 | |||
| -1 | 5 | Clifford Vanclief | The Hub Bicycle Club | 8:59:52.98 | 3:48:33.36 | 13 | 5:11:19.63 | 14 | |||
| -1 | 51 | Grant Barriage | from Kitchener | 12:03:20.52 | 6:41:34.27 | 64 | 5:21:46.26 | 52 | |||
| -1 | 60 | Chris Dunford | from Guelph | 14:44:17.59 | 6:11:59.11 | 56 | 8:32:18.48 | 58 | |||
| -2 | 163 | Eric O`Brien | 4:19:51.59 | 4:19:51.59 | 31 | ||||||
| -2 | 74 | Adam Groen | from Lynden | 6:27:10.58 | 6:27:10.58 | 61 | |||||
| -3 | 107 | Chris Kennedy | from Toronto |
| Buckwallow to Haliburton Forest, Sept. 19-21, 2008 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 137 | Kate Aardal | Hardcore Racing | Hardcore Bike | 12:20:16.64 | 3:53:36.51 | 1 | 5:14:52.52 | 1 | 3:11:47.62 | 1 |
| 2 | 141 | Tricia K. Spooner | The Cyclery : EMD Serono/Stevens | 12:58:57.29 | 4:11:40.73 | 2 | 5:19:07.92 | 2 | 3:28:08.64 | 2 | |
| 3 | 140 | Tracey Schinkel | The Hub Bicycle Club | 13:35:06.38 | 4:20:10.49 | 3 | 5:38:04.20 | 3 | 3:36:51.69 | 3 | |
| 4 | 134 | Sarah Caylor | HB Cycling Club | 13:58:58.43 | 4:28:39.30 | 4 | 5:52:34.27 | 4 | 3:37:44.86 | 4 | |
| 5 | 145 | Robin Kay | Lapdogs Cycling Club | 14:53:33.69 | 4:31:28.00 | 5 | 6:01:13.97 | 5 | 4:20:51.73 | 6 | |
| 6 | 131 | Tanya Hanham | from Ottawa | 14:59:11.30 | 4:47:52.91 | 6 | 6:19:47.49 | 6 | 3:51:30.90 | 5 | |
| 7 | 146 | Shannon Bentley | IMFIT/Younique Cycles | 17:46:28.73 | 5:20:05.95 | 8 | 7:16:27.86 | 7 | 5:09:54.92 | 8 | |
| 8 | 155 | Lyndsay Thompson | from Stoufville | 18:09:35.83 | 5:24:45.54 | 10 | 7:38:17.66 | 8 | 5:06:32.63 | 7 | |
| 9 | 130 | Rebecca Gerlach | from Kingston | 18:16:35.80 | 5:19:12.28 | 7 | 7:39:40.68 | 9 | 5:17:42.84 | 9 | |
| 10 | 142 | Jennifer Wright | from Toronto | 18:43:11.91 | 5:22:09.46 | 9 | 7:49:59.72 | 10 | 5:31:02.73 | 10 | |
| 11 | 144 | Lina Van der Wel | from Bolton | 21:16:48.72 | 6:40:55.20 | 11 | 8:23:12.51 | 11 | 6:12:41.02 | 11 | |
| -3 | 298 | Holly Hamilton | Elite Racing |
| Buckwallow to Haliburton Forest, Sept. 19-21, 2008 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Ted Ingram | Cycle Solutions/Angry Johnny`s Racing | 10:56:33.15 | 3:24:26.44 | 1 | 4:24:50.50 | 1 | 3:07:16.20 | 3 | |
| 2 | 63 | Terry Schinkel | The Hub Bicycle Club | 11:10:02.65 | 3:30:33.80 | 3 | 4:33:38.55 | 2 | 3:05:50.30 | 2 | |
| 3 | 21 | David Dermont | True North Cycles | 11:14:36.83 | 3:28:15.47 | 2 | 4:49:11.00 | 5 | 2:57:10.36 | 1 | |
| 4 | 66 | Hamish Gordon | Team R.A.C.E | 11:27:54.16 | 3:38:38.69 | 4 | 4:39:02.84 | 3 | 3:10:12.63 | 4 | |
| 5 | 14 | Gordon Ruder | Pedal Performance | 11:36:04.33 | 3:40:04.45 | 5 | 4:39:24.67 | 4 | 3:16:35.21 | 5 | |
| 6 | 109 | Ken Waring | from Toronto | 12:27:37.35 | 3:57:38.25 | 7 | 5:05:55.63 | 6 | 3:24:03.47 | 6 | |
| 7 | 77 | Mark Bowman | from Emmaus, PA, USA | 12:45:00.23 | 3:57:22.51 | 6 | 5:14:52.52 | 8 | 3:32:45.20 | 9 | |
| 8 | 48 | Trent Winstone | from Wasaga Beach | 12:50:27.39 | 4:04:02.87 | 9 | 5:15:10.29 | 9 | 3:31:14.23 | 7 | |
| 9 | 116 | John MacKillop | from Toronto | 12:58:01.81 | 4:05:33.61 | 10 | 5:20:29.14 | 10 | 3:31:59.06 | 8 | |
| 10 | 52 | Patrick Barrett | from Sault Ste. Marie | 12:58:57.57 | 4:07:21.51 | 11 | 5:14:01.59 | 7 | 3:37:34.47 | 12 | |
| 11 | 41 | Greg Shikaze | Cyclepath Oakville Race Team | Cyclepath Oakville | 13:05:11.06 | 4:00:23.13 | 8 | 5:25:13.14 | 11 | 3:39:34.79 | 13 |
| 12 | 153 | Danny Thompson | from Grand Valley | 13:37:56.57 | 4:20:05.87 | 12 | 5:42:34.70 | 12 | 3:35:16.00 | 10 | |
| 13 | 114 | Usman Valiante | from Orangeville | 14:14:29.54 | 4:27:20.76 | 14 | 5:59:39.14 | 14 | 3:47:29.64 | 17 | |
| 14 | 46 | James Irwin | from Toronto | 14:14:52.16 | 4:31:30.10 | 16 | 5:50:38.55 | 13 | 3:52:43.51 | 18 | |
| 15 | 11 | Greg Cooper | from Bancroft | 14:31:27.30 | 4:26:47.78 | 13 | 6:17:51.57 | 17 | 3:46:47.94 | 15 | |
| 16 | 108 | Chris Beer | from Oakville | 14:35:50.82 | 4:29:03.18 | 15 | 6:26:06.01 | 23 | 3:40:41.63 | 14 | |
| 17 | 7 | Ray Kunkel | from Brampton | 14:44:24.19 | 4:38:52.53 | 19 | 6:11:00.22 | 16 | 3:54:31.44 | 20 | |
| 18 | 70 | Tom McDonough | Thorold Trail Hogs | 14:45:25.10 | 5:08:30.45 | 32 | 6:01:12.28 | 15 | 3:35:42.37 | 11 | |
| 19 | 106 | Gary McNally | HB Cycling Club | Digica.ca | 15:00:16.21 | 4:34:11.40 | 17 | 6:19:09.03 | 20 | 4:06:55.78 | 23 |
| 20 | 49 | Jouko Haapanen | from Georgeotown | 15:02:11.13 | 4:46:23.39 | 20 | 6:23:04.22 | 21 | 3:52:43.51 | 19 | |
| 21 | 50 | Ognjen Sokolovic | from Toronto | 15:09:14.12 | 4:46:23.39 | 21 | 6:36:02.79 | 27 | 3:46:47.94 | 16 | |
| 22 | 43 | Peter Gowthorpe | from Burlington | 15:25:30.35 | 4:57:40.56 | 28 | 6:24:14.11 | 22 | 4:03:35.68 | 22 | |
| 23 | 35 | Jean Michaud | Lapdogs Cycling Club | 15:25:48.67 | 4:50:53.13 | 24 | 6:18:44.30 | 19 | 4:16:11.25 | 29 | |
| 24 | 91 | Ian Miller | from Owen Sound | 15:35:32.11 | 4:48:48.91 | 23 | 6:34:02.71 | 26 | 4:12:40.49 | 27 | |
| 25 | 152 | Jonathan Skelcher | from Toronto | Fitfix | 15:40:53.81 | 5:01:35.84 | 29 | 6:30:10.89 | 24 | 4:09:07.08 | 24 |
| 26 | 4 | Thomas Hanrahan | Cycle Solutions/Angry Johnny`s Racing | 15:46:32.31 | 4:37:10.23 | 18 | 6:37:24.02 | 28 | 4:31:58.06 | 37 | |
| 27 | 147 | Rusty Fisher | 15:51:10.93 | 5:13:53.34 | 34 | 6:18:24.88 | 18 | 4:18:52.71 | 30 | ||
| 28 | 103 | Dieter Sartisson | from Barrie | 15:55:17.42 | 5:19:11.33 | 39 | 6:38:23.13 | 30 | 3:57:42.96 | 21 | |
| 29 | 59 | Barry Pankiw | from Mississauga | 15:58:00.62 | 4:48:37.63 | 22 | 6:53:23.56 | 36 | 4:15:59.43 | 28 | |
| 30 | 32 | Ray DeNure | Kawartha Cycling Club | Denure Tours | 16:03:26.57 | 4:53:48.92 | 25 | 6:42:08.02 | 32 | 4:27:29.63 | 35 |
| 31 | 30 | David Parsons | from Lindsay | 16:03:27.61 | 4:53:51.58 | 26 | 6:42:07.25 | 31 | 4:27:28.78 | 34 | |
| 32 | 68 | Jim Forbes | from Belleville | 16:06:26.40 | 4:57:03.42 | 27 | 6:49:02.24 | 34 | 4:20:20.74 | 31 | |
| 33 | 18 | Jim Feeley | from Ottawa | 16:07:10.70 | 5:08:42.95 | 33 | 6:37:33.92 | 29 | 4:20:53.83 | 32 | |
| 34 | 98 | Bradley Stevens | from Mississauga | 16:09:51.39 | 5:04:26.58 | 30 | 6:31:28.25 | 25 | 4:33:56.56 | 38 | |
| 35 | 19 | Roland Lockhart | from Kanata | 16:36:15.75 | 5:17:04.50 | 36 | 6:51:52.91 | 35 | 4:27:18.34 | 33 | |
| 36 | 31 | Tim Chaput | from Burlington | 16:41:31.51 | 5:14:31.69 | 35 | 6:47:25.24 | 33 | 4:39:34.58 | 39 | |
| 37 | 67 | Rick Vandermey | from Petersburg | 17:03:09.72 | 5:20:04.90 | 40 | 7:11:44.34 | 38 | 4:31:20.48 | 36 | |
| 38 | 105 | Wayne Hodge | from Barrie | 17:07:30.35 | 5:17:47.83 | 37 | 7:08:49.76 | 37 | 4:40:52.76 | 40 | |
| 39 | 117 | Rick Francis | from Bradford | 17:26:44.68 | 5:07:55.46 | 31 | 7:30:40.84 | 39 | 4:48:08.37 | 41 | |
| 40 | 118 | Steve Weyl | from Ridgewood | 18:08:05.82 | 5:30:41.58 | 43 | 7:40:32.48 | 42 | 4:56:51.76 | 42 | |
| 41 | 44 | Rob Bouchard | from Kitchener | 18:08:26.42 | 5:44:15.99 | 44 | 8:14:06.15 | 46 | 4:10:04.29 | 25 | |
| 42 | 84 | Rob Meyers | from Haliburton | 18:37:16.65 | 5:47:31.10 | 46 | 7:39:29.35 | 41 | 5:10:16.20 | 45 | |
| 43 | 26 | Gary Black | from Milton | 18:50:33.38 | 5:55:17.61 | 48 | 7:38:17.66 | 40 | 5:16:58.10 | 46 | |
| 44 | FA | Glenn Meeuwisse | from Orillia | Middle First Aid | 19:00:31.69 | 5:51:42.79 | 47 | 8:57:43.87 | 49 | 4:11:05.03 | 26 |
| 45 | 6 | John Helsdon | from Ottawa | 19:06:06.75 | 5:45:04.73 | 45 | 7:50:00.57 | 44 | 5:31:01.45 | 48 | |
| 46 | 104 | Glenn Goodwin | from Caledon East | Trek Toronto.ca / Steveneal.ca | 19:09:09.57 | 5:21:06.61 | 42 | 8:50:10.62 | 47 | 4:57:52.34 | 43 |
| 47 | 17 | David Wright | from Orléans | 20:39:16.42 | 6:21:06.88 | 50 | 8:55:49.25 | 48 | 5:22:20.29 | 47 | |
| 48 | 12 | Leif Hudson | from Toronto | 20:44:58.85 | 6:08:47.94 | 49 | 8:10:33.76 | 45 | 6:25:37.15 | 50 | |
| -1 | 39 | Larry Sullivan | from Queensville | 10:22:54.57 | 5:21:06.61 | 41 | 5:01:47.97 | 44 | |||
| -1 | 22 | John Leuba | from Mystic, CT, USA | 12:10:35.53 | 6:23:14.11 | 51 | 5:47:21.42 | 49 | |||
| -1 | 88 | Stuart Connell | Waterloo Cycling Club | 13:05:07.52 | 5:18:55.76 | 38 | 7:46:11.76 | 43 | |||
| -1 | 58 | Wally Tykoliz | St. Catharines CC | 13:44:35.15 | 7:06:39.97 | 52 | 6:37:55.18 | 51 | |||
| -3 | 71 | Scott Graham | from Mississauga | ||||||||
| -3 | 95 | Laszlo Toth | from Richmond Hill | ||||||||
| -3 | 113 | Ron Oswald | from Milton | ||||||||
| -3 | 96 | Marc Booth | from Toronto | ||||||||
| -3 | 62 | Ray Vandongen | from Kitchener | ||||||||
| -3 | 38 | Keith Bush | St. Catharines CC | ||||||||
| -3 | 73 | Victor Therrien | from Toronto |
| Buckwallow to Haliburton Forest, Sept. 19-21, 2008 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 139 | Joanne Uhlmann | Gears Bike Shop Club | 14:50:09.75 | 4:51:15.85 | 1 | 6:00:09.39 | 1 | 3:58:44.51 | 1 | |
| 2 | 136 | Heather Stanley | Gearhead MTB | 16:07:41.47 | 5:09:36.62 | 2 | 6:37:46.75 | 2 | 4:20:18.09 | 2 | |
| 3 | 132 | Lori Davis | Team Hardwood Cycling & Ski Club | 16:56:27.79 | 5:23:52.89 | 3 | 7:11:42.25 | 3 | 4:20:52.65 | 3 | |
| 4 | 133 | Nichola Sartisson | from Barrie | 22:11:14.16 | 6:47:50.13 | 4 | 8:52:28.42 | 4 | 6:30:55.61 | 5 | |
| -1 | 143 | Patricia Crosscombe | Cycle Solutions/Angry Johnny`s Racing | 13:29:10.21 | 7:09:48.69 | 6 | 6:19:21.52 | 4 | |||
| -1 | 138 | Anna Tykoliz | Bikefit Sunflower Squad | 13:47:17.97 | 7:06:42.01 | 5 | 6:40:35.96 | 6 |
| Buckwallow to Haliburton Forest, Sept. 19-21, 2008 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 122 | Mark Summers | Sound Solutions | 11:26:22.50 | 3:44:28.07 | 2 | 4:40:11.79 | 1 | 3:01:42.65 | 1 | |
| 2 | 120 | David Unrau | True North Cycles | 11:58:05.88 | 3:50:44.54 | 3 | 4:54:12.45 | 2 | 3:13:08.89 | 4 | |
| 3 | 85 | Scott Bentley | Sound Solutions | Sound Solutions | 12:00:06.37 | 3:42:45.83 | 1 | 4:58:28.11 | 3 | 3:18:52.43 | 6 |
| 4 | 119 | Mark Lepper | from Toronto | Misfit Psycles | 12:24:22.34 | 3:58:08.38 | 4 | 5:16:31.69 | 5 | 3:09:42.27 | 2 |
| 5 | 125 | Joe Cruz | from Williamstown | 12:27:46.09 | 4:05:31.36 | 5 | 5:12:01.36 | 4 | 3:10:13.37 | 3 | |
| 6 | 123 | Peter Keiller | from Bolton | Misfit Psycles.com | 12:41:56.89 | 4:05:49.78 | 6 | 5:18:21.78 | 6 | 3:17:45.33 | 5 |
| 7 | 126 | David Stowe | from Toronto | 13:25:46.43 | 4:15:49.88 | 7 | 5:37:53.04 | 7 | 3:32:03.51 | 7 | |
| 8 | 45 | Guy Leclair | from Pickering | 14:09:40.11 | 4:38:19.28 | 8 | 5:46:11.84 | 9 | 3:45:09.00 | 8 | |
| 9 | 127 | Del Grams | from Caledon | Misfit Psycles.com | 14:26:47.54 | 4:41:29.85 | 9 | 5:46:12.85 | 10 | 3:59:04.85 | 10 |
| 10 | 128 | Scott Mount | from Palgrave | Misfit Psycles | 14:27:59.63 | 4:41:29.85 | 10 | 5:46:11.03 | 8 | 4:00:18.76 | 11 |
| 11 | 100 | Adam Lucas | True North Cycles | True North Cycles | 15:44:46.97 | 5:29:32.96 | 12 | 6:27:54.03 | 11 | 3:47:19.99 | 9 |
| 12 | 124 | David Beer | True North Cycles | 19:18:45.78 | 5:29:31.36 | 11 | 8:29:01.98 | 12 | 5:20:12.43 | 12 | |
| -3 | 121 | Gordon Brown | from Brampton |
| Buckwallow to Haliburton Forest, Sept. 19-21, 2008 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 129 | Mari Evans | True North Cycles | 19:44:41.10 | 5:55:30.12 | 1 | 8:29:00.93 | 1 | 5:20:10.05 | 1 |
| Buckwallow to Haliburton Forest, Sept. 19-21, 2008 |
| General Classification (GC) - Overall Results |
| Place | Plate | Member #1 | Member #2 | Sponsors | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 210,211 | Matthew Paziuk | Andrew Watson | Norco Evolution / Barrie CC | 11:06:00.88 | 3:31:22.31 | 1 | 4:32:56.93 | 1 | 3:01:41.64 | 2 |
| 2 | 226,227 | Mike Davidson | Paul Loughran | Long Sault Long Shots | 11:41:17.53 | 3:41:19.69 | 3 | 4:48:12.85 | 2 | 3:11:44.99 | 3 |
| 3 | 228,229 | Thomas Wood | Bretton Matthews | Mountainview Cycling Club | 13:03:57.48 | 4:05:19.54 | 6 | 5:28:47.44 | 8 | 3:29:50.51 | 9 |
| 4 | 274,275 | Brian De Leenheer | George Organ | 13:11:02.04 | 4:24:00.24 | 13 | 5:23:21.49 | 7 | 3:23:40.32 | 6 | |
| 5 | 280,281 | Roberto Notarangelo | Ken Burgess | 13:20:05.10 | 4:11:10.39 | 9 | 5:30:55.69 | 10 | 3:37:59.01 | 11 | |
| 6 | 232,233 | Kevin Webster | Michael Mazza | Cyclepath Markham | 13:35:07.66 | 4:16:49.48 | 12 | 5:48:38.90 | 14 | 3:29:39.28 | 8 |
| 7 | 244,245 | David Pontbriand | Colin Cameron | 14:50:54.14 | 4:51:28.50 | 25 | 6:19:50.85 | 20 | 3:39:34.79 | 13 | |
| 8 | 286,287 | William Hellems | Maurice Regaudie | Coach Chris.ca / Ted Velikonja / All Seasons Sports | 15:01:41.06 | 4:40:02.61 | 21 | 6:12:00.26 | 18 | 4:09:38.19 | 21 |
| 9 | 248,249 | Luke Myles | Nicholas Vipond | Ride With Rendall | 15:09:13.16 | 4:50:16.01 | 24 | 6:22:32.33 | 21 | 3:56:24.82 | 17 |
| 10 | 242,243 | Chris Petrik | Francois Boivin | 15:26:13.98 | 4:47:45.75 | 22 | 6:00:47.43 | 16 | 4:37:40.80 | 29 | |
| 11 | 202,203 | Neil Ireland | Duncan Vernon | 15:30:56.81 | 4:52:30.63 | 27 | 6:16:55.68 | 19 | 4:21:30.50 | 24 | |
| 12 | 270,271 | Mike Sima | Kyle Lyons | Wrigley | 16:30:01.20 | 4:55:45.59 | 29 | 6:40:43.66 | 24 | 4:53:31.95 | 35 |
